Last Name | First Name | Actual Position Title | Hire Date | Annual Salary |
|---|---|---|---|---|
| HOTTINGER | KENNETH | OPERATOR I TRAINEE | 12/5/2011 | 27,650 |
| LULL | DOMINIC | OPERATOR I TRAINEE | 7/14/2013 | 27,650 |
| SPEAK, JR | STEVEN | OPERATOR I TRAINEE | 9/15/2013 | 27,650 |
| SMITH JR | CHARLES | HELPER PAINT & SIGN | 9/29/2008 | 27,650 |
| GARRIGUES | JEANNE | CARROLL CREEK PARK ATTENDANT | 1/1/2012 | 27,650 |
| SHULTZ | MICHAEL | HELPER PARKS MAINTENANCE | 5/1/2013 | 27,650 |
| LANCON | RANDALL | WEATHERIZATION TECHNICIAN I | 12/20/2010 | 27,650 |
| MARSHALL | THOMAS | SHELTER ASSISTANT | 11/5/2012 | 27,650 |
| MULLIGAN | ROBERT | OUTREACH WORKER I | 6/18/2012 | 27,650 |
| REMPE | MATTHEW | OUTREACH WORKER I | 5/13/2013 | 27,650 |
| SEDILLO | CHRISTIAN | OUTREACH WORKER/DRIVER | 4/8/2013 | 27,650 |
| SMITH | GRAYSON | OUTREACH WORKER I | 5/13/2013 | 27,650 |
| YERON | CRISTINA | OUTREACH WORKER I | 4/15/2013 | 27,650 |
| KRAUSE | DAVID | HORTICULTURALIST HELPER | 7/15/2008 | 28,756 |
| CAMPBELL | GEORGE | SHELTER ASSISTANT | 1/22/2007 | 28,756 |
| MEJIA | SOFIA | MEDICAL ASSIST- FT GRANT FNDED | 7/15/2013 | 29,309 |
| CONNELLY JR | JOSEPH | REFUSE COLLECTOR FULL TIME | 7/16/2013 | 29,864 |
| PIMBLE | RICO | REFUSE COLLECTOR FULL TIME | 11/4/2012 | 29,864 |
| SHADE | RONNIE | REFUSE COLLECTOR FULL TIME | 10/7/2012 | 29,864 |
| JOHNSON JR | FREDERICK | CARROLL CREEK PARK ATTENDANT | 7/1/2007 | 29,906 |
| YOUNG | RICKY | HELPER PARKS MAINTENANCE | 4/23/2007 | 29,906 |
| BROWN | KATISHA | PROGRAM ASSISTANT COMM CTR FT | 6/25/2006 | 29,906 |
| LAMB JR | DANIEL | REFUSE COLLECTOR FULL TIME | 4/28/2008 | 31,056 |
| FRITZ | WESLEY | TECH I UTILITY MAINTENANCE | 7/29/2013 | 32,239 |
| MANN | BRIAN | TECH I UTILITY MAINTENANCE | 8/12/2013 | 32,239 |
| YOUNG | CHARLES | TECH I PLANT MAINTENANCE | 2/7/2011 | 32,239 |
| CLARK SR | DWAYNE | OPERATOR I EQUIP/TRUCK DRIVER | 12/1/2008 | 32,239 |
| DELBROOK | GARY | OPERATOR I EQUIP/TRUCK DRIVER | 3/20/2012 | 32,239 |
| BOWMAN | NELSON | MECHANICAL TECHNICIAN | 9/29/2008 | 32,239 |
| SCHNAUBLE III | LEWIS | GOLF PRO ASSISTANT I | 1/2/2013 | 32,239 |
| PYLES | DONALD | WATCHMAN | 8/1/2002 | 32,272 |
| RYDER | DENNIS | HELPER PARKS MAINTENANCE | 7/12/2004 | 32,275 |
| RICHARDS III | DOUGLAS | HELPER PARKS MAINTENANCE | 3/13/2000 | 33,562 |
| MCHENRY | NANCY | SECRETARY/ACCOUNT CLERK | 1/7/2013 | 34,822 |
| TERRY | HEATHER | WAREHOUSE COORDINATOR | 8/16/2012 | 34,822 |
| MOEN | DEBORAH | SECRETARY | 8/11/2008 | 34,822 |
| ROBERTS | KERRY | RECORDS SPECIALIST | 8/13/2012 | 34,822 |
| BOFINGER | DEBORAH | COMMUNICATIONS CLERK | 7/1/2008 | 34,822 |
| CREGGER JR | EVAN | TECH II MECHANIC | 12/12/2011 | 34,822 |
| RICE JR | EDWARD | TECH II UTILITY MAINT | 1/23/2012 | 34,822 |
| COATES | GARY | OPERATOR IV WATER TREATMENT | 1/10/2011 | 34,822 |
| JAMES | LARRY | OPERATOR II WATER TREATMENT | 12/5/2011 | 34,822 |
| SMITH | ROBERT | OPERATOR II WATER TREATMENT | 2/14/2011 | 34,822 |
| BINGAMAN | RODNEY | OPERATOR IV WASTEWATER TRTMT | 6/30/2013 | 34,822 |
| MACKEY | ALLEN | OPERATOR IV WASTEWATER TRTMT | 7/14/2013 | 34,822 |
| MYERS | KEVIN | OPERATOR IV WASTEWATER TRTMT | 4/30/2013 | 34,822 |
| ROWE | MERHL | OPERATOR IV WASTEWATER TRTMT | 7/14/2013 | 34,822 |
| SUMMERS | PAUL | OPERATOR IV WASTEWATER TRTMT | 5/12/2013 | 34,822 |
| BENDER | AUSTIN | TECH II UTILITY MAINT | 9/8/2008 | 34,822 |
| DIXON | DANE | OPERATOR II EQUIP/TRUCK DRIVER | 10/20/2008 | 34,822 |
| WARS | RAYNARD | OPERATOR II EQUIP/TRUCK DRIVER | 5/6/2013 | 34,822 |
| WELLER | HAROLD | OPERATOR II EQUIPMENT | 11/13/2012 | 34,822 |
| MCCLAIN | JONATHAN | TECH II ELECTRICIAN | 12/8/2009 | 34,822 |
| BURKS | EVON | OPERATOR I EQUIPMENT | 10/3/2005 | 34,870 |
| KLINE | RANDY | WATCHMAN | 3/2/1998 | 34,901 |
| DUTROW | LINDA | OFFICE MANAGER | 9/2/2008 | 35,534 |
| KLINE | LINDA | PARKING ASSOCIATE | 9/5/2000 | 35,549 |
| CARROLL | THOMAS | PROGRAM ASSISTANT COMM CTR FT | 7/1/1996 | 35,598 |
| MARKLIN | JOHN | OPERATOR IV WASTEWATER TRTMT | 9/7/2011 | 35,866 |
| NICHOLS | PATRICK | OPERATOR I EQUIP/TRUCK DRIVER | 5/24/2004 | 36,142 |
| WACHTER | ROBERT | REFUSE COLLECTOR FULL TIME | 7/26/2004 | 36,144 |
| SHOOK | WANDA | ACCOUNTING CLERK II | 10/22/2007 | 36,214 |
| STOUTAMYER | JUANITA | ACCOUNTING CLERK II | 10/29/2007 | 36,214 |
| ESHBAUGH | ANDREA | RECORDS SPECIALIST | 8/20/2012 | 36,214 |
| LAMMERS JR | JOHN | RECORDS SPECIALIST | 7/19/2010 | 36,214 |
| PARKER | NICHOLAS | OPERATOR II EQUIP/TRUCK DRIVER | 7/12/2010 | 36,214 |
| WALSH | SHAWN | OPERATOR II EQUIP/TRUCK DRIVER | 7/7/2008 | 36,214 |
| HESS | SEAN | TECH I MECHANIC | 8/24/2005 | 36,264 |
| WINPIGLER JR | DAVID | OPERATOR II EQUIPMENT | 3/2/2009 | 36,563 |
| MILLER | TIMOTHY | OPERATOR II EQUIP/TRUCK DRIVER | 9/18/2006 | 36,677 |
| DUVALL MILETICH | KELLY | ADMINISTRATIVE ASSISTANT | 8/26/2013 | 37,612 |
| BROWN | KEISHA | ADMINISTRATIVE ASSISTANT | 11/30/2010 | 37,612 |
| FRANTZ | CHRISTOPHER | DIGITAL IMAGING TECHNICIAN | 4/30/2012 | 37,612 |
| EYLER | CARREANNE | ADMINISTRATIVE ASSISTANT | 10/27/2008 | 37,612 |
| AXLINE | BRYAN | TECH III GENERAL TRADESMAN | 2/28/2012 | 37,612 |
| HORMES JR | WILLIAM | TECH III CEMENT FINISHER | 10/3/2011 | 37,612 |
| NUSBAUM | DUSTIN | TECH III GENERAL TRADESMAN | 10/20/2008 | 37,612 |
| POCHRON | DOUGLAS | TECH III CARPENTER | 10/13/2008 | 37,612 |
| SMITH JR | DONALD | TECH III MASON | 11/23/2009 | 37,612 |
| CREGGER | ADAM | DISPATCHER | 1/7/2013 | 37,612 |
| DRAKE | CONNOR | DISPATCHER | 4/22/2013 | 37,612 |
| ESTEP | JENNIFER | DISPATCHER | 1/7/2013 | 37,612 |
| FAST | MATTHEW | DISPATCHER | 11/3/2008 | 37,612 |
| GROSSMAN | JAMES | DISPATCHER | 8/4/2008 | 37,612 |
| PARRISH | DEREK | DISPATCHER | 4/22/2013 | 37,612 |
| PIGNATARO | NINA | DISPATCHER | 8/19/2013 | 37,612 |
| SENTZ | EMMA | CRIME SCENE TECHNICIAN | 4/22/2013 | 37,612 |
| WHITE | JOHN | DISPATCHER | 7/19/2010 | 37,612 |
| WHITMORE | JUSTINA | DISPATCHER | 8/2/2010 | 37,612 |
| BEALL | MARY | PERMITS TECHNICIAN | 8/20/2012 | 37,612 |
| FRITZ | WILLIAM | TECH III UTILITY MAINT | 11/10/2008 | 37,612 |
| SMITH II | JAMES | TECH III UTILITY MAINT | 9/29/2008 | 37,612 |
| WINPIGLER | RYAN | TECH III UTILITY MAINT | 9/4/2012 | 37,612 |
| HAMMEL | JASON | TECH III INFLOW & INFILTRATE | 9/15/2008 | 37,612 |
| CLARK | LARRY | TECH III PLANT MAINTENANCE | 11/8/2009 | 37,612 |
| HERSOM JR | DAVID | TECH III ELECTRICIAN | 12/4/2008 | 37,612 |
| LOSCHIAVO | CHARLES | TECH III ELECTRICIAN | 1/20/2009 | 37,612 |
| ELSBACH JR | STEVEN | TECH III PAINT & SIGN | 5/10/2009 | 37,612 |
| BEACH | JENIFER | CASE MANAGER I | 8/1/2005 | 37,612 |
| CIRKO | STEVEN | CASE MANAGER I | 12/5/2011 | 37,612 |
| MILLER | MEGHAN | CASE MANAGER I | 12/2/2007 | 37,612 |
| POTTER | WILLIAM | TECH II MECHANIC | 4/11/2005 | 37,659 |
| GORDON | KATHLEEN | RECORDS SPECIALIST | 1/22/2007 | 37,663 |
| KISNER | JO | RECORDS SPECIALIST | 6/19/2006 | 37,663 |
| KOONTZ | RICHARD | OPERATOR II EQUIPMENT | 12/18/2006 | 37,663 |
| CLIBER | JEFFERY | BOX OFFICE MANAGER WEINBERG | 8/1/2006 | 37,663 |
| MASSER | DAVID | OPERATOR II EQUIP/TRUCK DRIVER | 9/2/2008 | 38,025 |
| KING | REGINA | ACCOUNTING CLERK II | 5/16/2005 | 38,145 |
| CARDWELL | CHRISTOPHER | OPERATOR II EQUIP/TRUCK DRIVER | 11/19/2005 | 38,145 |
| BURLEY | MICHAEL | REFUSE COLLECTOR FULL TIME | 1/5/2001 | 38,335 |
| HOLT | BRIAN | TECH III ELECTRICIAN | 11/12/2008 | 38,741 |
| STREAM JR | NELSON | TECH II ELECTRICIAN | 2/2/2004 | 39,033 |
| RAMSBURG | DENNIS | OPERATOR II EQUIP/TRUCK DRIVER | 1/5/2004 | 39,033 |
| LAKE | RICHARD | REFUSE COLLECTOR FULL TIME | 2/7/2000 | 39,087 |
| TYLER | LEON | REFUSE COLLECTOR FULL TIME | 4/10/2000 | 39,087 |
| AUCH | HOLLY | DISPATCHER | 3/24/2008 | 39,116 |
| HILL | TYLER | DISPATCHER | 6/23/2008 | 39,116 |
| NOYES | GAIL | ADMINISTRATIVE ASSISTANT | 9/5/2006 | 39,116 |
| HAWKINS JR | SHELDON | TECH III UTILITY MAINT | 9/17/2007 | 39,116 |
| CANIFORD | JAY | TECH III PLANT MAINTENANCE | 4/21/2008 | 39,116 |
| SMITH | JUSTIN | TECH III PLANT MAINTENANCE | 6/16/2008 | 39,116 |
| PYLES | SHANNON | ADMINISTRATIVE ASSISTANT | 7/1/2008 | 39,117 |
| DEATRICH | TYLER | DISPATCHER | 7/12/2010 | 39,117 |
| HUGHES | MEGGIN | DISPATCHER | 7/16/2008 | 39,117 |
| RIDGELY | RAMONA | PM COORDINATOR | 8/4/2008 | 39,117 |
| WILLARD | GARY | TECH III WATER METER | 7/14/2008 | 39,117 |
| NIPPS | SCOTT | TECH III WATER QUALITY | 9/2/2008 | 39,488 |
| FINK | MICHAEL | TECH II SMALL ENGINE MECHANIC | 5/17/2006 | 39,670 |
| WOOD | TIAUNA | SECRETARY | 11/5/2007 | 39,836 |
| DORCUS | JANICE | OFFICE MANAGER & PERMITS COORD | 8/4/2008 | 39,914 |
| SHULTZ | MATTHEW | OPERATOR II EQUIP/TRUCK DRIVER | 9/15/2003 | 40,593 |
| O'MALLEY | LAUREN | LEGISLATIVE ASSISTANT | 8/7/2013 | 40,610 |
| HANE | PHYLLIS | LEGISLATIVE CLERK | 3/24/2008 | 40,610 |
| WIVELL | MEREDITH | FALSE ALARM REDUCTION MONITOR | 9/27/2010 | 40,610 |
| CLARK JR | CHRIS | OPERATOR IV WATER TREATMENT | 1/10/2011 | 40,610 |
| GORCHESKY | JOSEPH | OPERATOR IV WATER TREATMENT | 3/1/2011 | 40,610 |
| GRIMM | BRADLEY | OPERATOR IV WATER TREATMENT | 11/17/2008 | 40,610 |
| HAWKINS | JOHN | OPERATOR IV WATER TRTMT-ROVING | 12/17/2008 | 40,610 |
| STULL | RODNEY | TECH IV ELECTRICIAN | 1/30/2012 | 40,610 |
| HAJJAR | ROBERT | RESTAURANT MANAGER | 5/10/2009 | 40,610 |
| MANTELLO | PAUL | MANAGER OF WEATHERIZATION SVCS | 1/11/2010 | 40,621 |
| GORDON | DUSTIN | TECH III MECHANIC | 3/13/2007 | 40,676 |
| PRICE | KENNETH | TECH III PAINT & SIGN | 9/12/2005 | 40,676 |
| DAVIS | KAREN | HR ADMINISTRATOR I | 3/20/2006 | 40,681 |
| SCHULTZ | DAVID | VICTIM SERVICES ADVOCATE | 6/25/2006 | 40,681 |
| CAMPBELL | JANINE | ADMINISTRATIVE ASSISTANT | 10/3/2005 | 40,768 |
| WARNER | CHRISTINE | DISPATCHER | 4/3/2006 | 40,768 |
| KIPE | JASON | TECH III MECHANIC | 11/13/2006 | 40,768 |
| KIPE | GARY | TECH III UTILITY MAINT | 9/2/2008 | 41,067 |
| PEARL | JENNIFER | HR ADMINISTRATOR I | 3/19/2007 | 41,196 |
| PETTENGILL | ELIZABETH | ASST SUP OF REC & AGNCY ACCRED | 3/21/2005 | 41,196 |
| SCHMIDT | JAMES | CODE ENFORCEMENT ADMIN ASSIST | 8/23/2006 | 41,203 |
| BUTLER | GREGORY | TECH II ELECTRICIAN | 8/15/2005 | 41,257 |
| LEBARON | ROBERT | TECH III PARKING METERS | 9/14/2013 | 41,373 |
| SHERIFF | ALEXANDER | OPERATOR IV WASTEWATER TRTMT | 7/29/2012 | 41,829 |
| SMITH | CYNTHIA | JUNIOR ACCOUNTANT | 10/15/2007 | 42,234 |
| CHINN | JENNIFER | OFFICE MANAGER | 3/3/2008 | 42,234 |
| LAMB JR | TIMOTHY | OPERATOR IV WATER TREATMENT | 7/23/2007 | 42,235 |
| BOYD JR | MAURICE | FOREMAN III | 8/11/2008 | 42,235 |
| BALDI | JOSEPH | HOUSING COUNSELOR | 8/18/2008 | 42,235 |
| FOX | RICHARD | REFUSE COLLECTOR FULL TIME | 11/13/1995 | 42,272 |
| PORTNER | ALYSIA | SAFETY ASSISTANT | 8/7/2006 | 42,308 |
| POHL | DODIE | PERMITS TECHNICIAN | 6/28/2004 | 42,308 |
| BIRCH IV | JOSEPH | TECH III UTILITY MAINT | 12/27/2004 | 42,397 |
| RAUSCH | CASEY | TECH III INFLOW & INFILTRATE | 12/20/2005 | 42,397 |
| STUP | GEOFFREY | TECH III INFLOW & INFILTRATE | 9/20/2004 | 42,397 |
| ZAFFARONI | SCOTT | TECH III MECHANIC | 8/29/2005 | 42,399 |
| GRIMES | AMBER | OFFICE MANAGER | 5/28/2013 | 42,641 |
| BOWMAN | MICHELE | COMMUNITY OUTREACH COORDINATOR | 6/25/2006 | 42,843 |
| GRIMM | DAWN | PROCUREMENT SPECIALIST I | 11/19/2001 | 42,900 |
| PETERSEN | MICHELLE | CASE MANAGER I | 10/1/2001 | 42,900 |
| SINGER JR | ROY | CODE ENFORCEMENT INSPECTOR | 12/29/2008 | 43,047 |
| CONSTANTINE | JOSEPH | PRIVATE | 4/1/2013 | 43,187 |
| EVANS | SARA | PRIVATE | 4/1/2013 | 43,187 |
| INMAN | DEREK | PRIVATE | 4/1/2013 | 43,187 |
| LONG | SCOTT | PRIVATE | 8/19/2013 | 43,187 |
| MORTON | ERIC | PRIVATE | 2/20/2007 | 43,187 |
| MURPHY | MICHAEL | PRIVATE | 4/1/2013 | 43,187 |
| SUBLETT IV | WILLIAM | PRIVATE | 4/1/2013 | 43,187 |
| FLEMING | MEAGAN | HORTICULTURALIST | 8/6/2007 | 43,502 |
| BAKER | STEPHANI | HELPDESK TECHNICIAN | 2/28/2012 | 43,862 |
| WOOTTEN | JENIFER | GIS TECHNICIAN | 9/24/2008 | 43,862 |
| DUVALL | LANCE | LEAD VIDEO PRODUCER | 12/21/2010 | 43,862 |
| HARSHMAN | NICOLE | PROJECT INSPECTOR | 10/1/2012 | 43,862 |
| NEULS | SARA | SENIOR ENGINEERING TECHNICIAN | 12/15/2008 | 43,862 |
| FRITZ | RONALD | OPERATOR IV-LEAD WASTEWTR TRMT | 10/18/2008 | 43,862 |
| BURNETT | JEFFREY | TECH III UTILITY MAINT | 8/29/2006 | 43,988 |
| KING | JAMES | TECH III UTILITY MAINT | 12/6/2004 | 44,090 |
| HOLLINGSHEAD | PAUL | TECH III PARKING METERS | 6/19/2006 | 44,090 |
| GOFF | DONNA | ECONOMIC DEVELOPMNT SPECIALIST | 11/14/2005 | 44,090 |
| PARKS | BRITTANY | CODE ENFORCEMENT INSPECTOR | 8/20/2012 | 44,476 |
| JACKSON | ANDREW | WAREHOUSE COORDINATOR | 1/26/2004 | 44,614 |
| ALGER | ANDREW | PRIVATE | 3/5/2012 | 44,914 |
| CHIARAVALLOTI | CHRISTOPHER | PRIVATE | 3/5/2012 | 44,914 |
| RADTKE | STEPHEN | PRIVATE | 3/5/2012 | 44,914 |
| DIGGS | CHERYL | CRIME SCENE TECHNICIAN | 4/16/2001 | 45,504 |
| PETERSEN | BRAD | COORD OF HOUSING & WEATHER SVC | 3/1/2004 | 45,634 |
| ALSTON | DEBORAH | DISPATCHER | 3/22/2004 | 45,849 |
| STUBBS JR | RAYMOND | OPERATOR III EQUIP / TRUCK DR | 12/27/2004 | 45,852 |
| COULTER | CHAD | TECH IV ELECTRICIAN | 3/20/2006 | 46,271 |
| BABINGTON | WILLIAM | OPERATOR II EQUIPMENT | 9/8/1998 | 46,396 |
| FOGLE | JESSE | OPERATOR II EQUIP/TRUCK DRIVER | 2/5/2001 | 46,531 |
| ANTCZAK | ASHLEY | PRIVATE | 10/29/2012 | 46,711 |
| COSGRAY | BRIAN | PRIVATE | 11/29/2010 | 46,711 |
| DONOVAN | MICHELLE | PRIVATE | 11/29/2010 | 46,711 |
| GEISER | SEAN | PRIVATE | 11/29/2010 | 46,711 |
| KEERAN | TODD | PRIVATE | 11/29/2010 | 46,711 |
| KEMP | DOUGLAS | PRIVATE | 10/29/2012 | 46,711 |
| LAWSON JR | RANDY | PRIVATE | 11/29/2010 | 46,711 |
| MCGREW | MICHAEL | PRIVATE | 11/29/2010 | 46,711 |
| MCKINNEY | SEAN | PRIVATE | 10/29/2012 | 46,711 |
| POORE | KATHERINE | PRIVATE | 6/10/2013 | 46,711 |
| PRIOR | CHRISTOPHER | PRIVATE | 11/29/2010 | 46,711 |
| SANTANGELO | GREGORY | PRIVATE | 6/10/2013 | 46,711 |
| SKELLY | REBECCA | PRIVATE | 11/29/2010 | 46,711 |
| STANLEY | CHRISTOPHER | PRIVATE | 6/10/2013 | 46,711 |
| BEERS | DAVID | CODE ENFORCEMENT INSPECTOR | 10/23/2006 | 47,123 |
| GALLION | CHARLES | OPERATOR IV PLANT/FISHING CRK | 10/11/2004 | 47,123 |
| AMOROSI | KERI | EVENTS & VOLUNTEER COORDINATOR | 1/2/2009 | 47,367 |
| KOWALSKY | KRISTEN | CRIME ANALYST | 12/6/2010 | 47,367 |
| MARKER | ROBERT | SAFE STREETS COORD GRANT FUND | 1/14/2013 | 47,367 |
| WOLFE | KYRIE | CRIME ANALYST - GRANT FUNDED | 6/4/2012 | 47,367 |
| ADKINS | NANCY | RECREATION SUPERVISOR | 1/6/2012 | 47,367 |
| BAROLET | MAUREEN | GOLF PRO ASSISTANT | 2/28/2004 | 47,441 |
| ANDERSON | MANUEL | REFUSE COLLECTOR FULL TIME | 1/6/1997 | 47,543 |
| SHANKLE | GEORGE | FOREMAN III | 3/29/2004 | 47,618 |
| EDWARDS | JOHN | TECH III MASON | 10/7/2002 | 47,683 |
| RAMSBURG | WALTER | OPERATOR III EQUIPMENT | 12/4/2000 | 48,183 |
| JONES | JANET | COORD OF MED & OUTREACH SVCS | 2/21/2006 | 48,183 |
| DECKER | HEATHER | MANAGER OF MARKETING | 4/29/2013 | 48,248 |
| LYLES | MICHAEL | OPERATOR II EQUIP/TRUCK DRIVER | 7/1/1997 | 48,252 |
| GREGWARE | AARON | PRIVATE | 1/30/2012 | 48,579 |
| GRIGSBY | SCOTT | PRIVATE | 8/27/2012 | 48,579 |
| JANSSON | DAWN | PRIVATE | 6/9/2008 | 48,579 |
| LAWSON | TONY | PRIVATE | 11/7/2011 | 48,579 |
| SPARKS | STEPHANIE | PRIVATE | 10/31/2011 | 48,579 |
| THOMAS | JUSTIN | PRIVATE | 1/30/2012 | 48,579 |
| CALVERT | JEFFREY | OPERATOR III EQUIP / TRUCK DR | 10/19/2001 | 48,633 |
| LOWERY | KEVIN | OPERATOR II EQUIP/TRUCK DRIVER | 2/10/2003 | 48,633 |
| ALEXANDER JR | PAUL | PLUMBING INSPECTOR | 7/20/2009 | 48,809 |
| MCALEAVY | SARAH | COORD OF FOOD & NUTRITION SVCS | 4/7/2004 | 49,004 |
| SPRIGGS JR | ALFRED | OPERATOR II EQUIP/TRUCK DRIVER | 1/30/1996 | 49,211 |
| DAVIS | RODNEY | OPERATOR II EQUIPMENT | 3/7/1996 | 49,211 |
| HARRISON | BRIAN | OPERATOR II EQUIP/TRUCK DRIVER | 5/2/1994 | 49,211 |
| BARD | CHRISTIAN | CASE MANAGER I | 4/27/1998 | 49,211 |
| ALSTON | ROSARIO | VICTIM SERVICES UNIT SUPERVISR | 9/13/2004 | 49,307 |
| CREGGER | THOMAS | TECH III CARPENTER | 2/18/1992 | 49,376 |
| GORDON | CHARLENE | COMMUNICATIONS CLERK | 8/1/1988 | 49,443 |
| FEINBERG | APRIL | FRONT DESK/FITNESS CENTER SUPE | 7/25/2005 | 49,522 |
| STOCKMAN | MICHAEL | CREW LEADER | 8/27/2001 | 49,590 |
| DUVALL SR | GARY | OPERATOR III EQUIPMENT | 9/21/1998 | 50,108 |
| ORTIZ | LEA | OFFICE MGR/CUSTOMER SERVICE | 8/13/2001 | 50,110 |
| BAUGHER JR | JOHN | OPERATOR II EQUIP/TRUCK DRIVER | 3/23/1994 | 50,176 |
| MYERS | STEVEN | OPERATOR II EQUIP/TRUCK DRIVER | 11/22/1993 | 50,176 |
| RAHOCHIK | JAMES | SENIOR SURVEYING TECHNICIAN | 8/18/2008 | 50,178 |
| CARPENTER | SEAN | PRIVATE | 11/17/2008 | 50,523 |
| FOLDEN | WILLIAM | PRIVATE | 8/1/2011 | 50,523 |
| JONES | KYLE | PRIVATE | 11/17/2008 | 50,523 |
| KEYSER | TIANNA | PRIVATE | 11/17/2008 | 50,523 |
| MALATESTA | PAUL | PRIVATE | 11/17/2008 | 50,523 |
| TRAPP | DEBORAH | PRIVATE | 11/17/2008 | 50,523 |
| WHITMORE | BENJAMIN | PRIVATE | 11/17/2008 | 50,523 |
| FIGGATT | CHRISTOPHER | CREW LEADER | 1/3/2000 | 50,576 |
| KEYSER | KELLY | PAYROLL ADMINISTRATOR | 8/11/2003 | 50,964 |
| BRIGHTBILL | DEAN | CODE ENFORCEMENT INSPECTOR | 7/18/2005 | 50,964 |
| BROWN | ANGIE | HR ADMINISTRATOR III- BENEFITS | 4/26/1999 | 51,152 |
| MOATS | DAVID | JUNIOR PLANS REVIEWER | 10/29/2012 | 51,172 |
| FIERY | TARA | ASSIST SUPERINTENDENT | 5/10/2010 | 51,172 |
| STAMPER | SARAH | ADMINISTRATIVE ASSISTANT | 7/30/2001 | 51,570 |
| SWANSON | TIMOTHY | GIS TECHNICIAN | 12/13/2005 | 51,847 |
| MOFFITT II | TIMOTHY | TECH IV PLANT MAINTENANCE | 6/16/2003 | 52,524 |
| DODSON JR | JAMES | PRIVATE | 10/22/2007 | 52,543 |
| KEESECKER | KACIE | PRIVATE | 10/22/2007 | 52,543 |
| MEYER | KEVIN | PRIVATE | 10/22/2007 | 52,543 |
| PALKOVIC | JOSEPH | PRIVATE | 10/22/2007 | 52,543 |
| PREECE | REED | PRIVATE | 10/22/2007 | 52,543 |
| SINAY | LAUREN | PRIVATE | 10/22/2007 | 52,543 |
| WHARTON | RAYMOND | PRIVATE | 12/6/2010 | 52,543 |
| YOHE | SHEENA | PRIVATE | 10/22/2007 | 52,543 |
| SWOPE JR | EDWARD | TECH III MASON | 9/8/1997 | 52,598 |
| ROSENBERG | ROBERT | ASSIST SUPERINTENDENT | 5/10/2004 | 52,924 |
| WHISNER | VIXEN | LEGAL ASSISTANT | 4/26/2004 | 52,998 |
| VIOLETTE | DAVID | CODE ENFORCEMENT INSPECTOR | 10/13/2003 | 52,998 |
| MARTIN | JENNIFER | MARKETING & EVENT COORDINATOR | 9/29/2003 | 52,998 |
| PATTERSON | DEBORAH | PERMITS COORDINATOR | 5/17/2004 | 52,998 |
| BREWER | DEBRA | SENIOR MAPPING TECHNICIAN | 11/12/2002 | 52,998 |
| LOCKE | DANIEL | OPERATOR IV WATER TREATMENT | 11/5/2001 | 52,998 |
| DUVALL | KEITH | FOREMAN III | 4/5/1999 | 53,075 |
| RAGAN | EMMA | PARKING ASSOCIATE | 7/1/1992 | 53,223 |
| SPRINGER | SUSAN | ADMINISTRATIVE ASSISTANT | 6/16/1997 | 53,629 |
| HARNISH | STACY | WATER METER COORDINATOR | 6/10/1996 | 53,629 |
| CONNER | CHRISTOPHER | SENIOR SURVEYING TECHNICIAN | 3/29/2004 | 53,919 |
| YOKLEY | NANCY | ASST COMMUNICATIONS SUPERVISOR | 12/27/2000 | 54,055 |
| LEE SR | JOHN | OPERATOR II EQUIP/TRUCK DRIVER | 5/7/1990 | 54,265 |
| THOMAS JR | ROBERT | OPERATOR II EQUIP/TRUCK DRIVER | 2/21/1989 | 54,265 |
| PEARL JR | RICHARD | TECH IV ELECTRICIAN | 8/12/2002 | 54,625 |
| MCPEAK | ANTHONY | PRIVATE | 12/18/2006 | 54,645 |
| SPEVAK JR | PATRICK | PRIVATE | 5/18/2009 | 54,645 |
| WEDDLE JR | WILLIAM | TECH III PAINTER | 4/24/1995 | 54,697 |
| ALBAUGH | TAMARA | ADMINISTRATIVE ASSISTANT | 7/1/1998 | 54,697 |
| BAKER | JASON | CREW LEADER | 8/5/1996 | 54,702 |
| ADAMS | PAUL | OPERATOR IV WATER TRTMT-ROVING | 6/5/2002 | 55,115 |
| MYERS | ALBERT | OPERATOR IV WATER TREATMENT | 12/20/2000 | 55,115 |
| MARK | BRANDON | PLANNER II | 10/27/2008 | 55,254 |
| READER | HEATHER | FISCAL AFFAIRS MANAGER | 12/18/2006 | 55,254 |
| PICKENS | TROY | SENIOR PLANS REVIEWER | 10/25/2011 | 55,254 |
| FLEAGLE | ZACHARY | SUPERINTENDENT SANITATION | 1/5/2009 | 55,254 |
| COOL | TERRI | WASTEWATER PRETREATMENT COORD | 9/18/2006 | 55,347 |
| STURTZ | ROBERT | PROCUREMENT SPECIALIST I | 11/18/1985 | 55,738 |
| STANFIELD | LINDA | RECORDS SPECIALIST | 4/3/1989 | 55,738 |
| KLINE | DANIEL | OPERATOR II EQUIP/TRUCK DRIVER | 11/3/1986 | 55,738 |
| KLINE JR | TERRY | OPERATOR II EQUIP/TRUCK DRIVER | 7/17/1989 | 55,738 |
| WETZEL | JASON | TECH III WATER METER | 3/28/1995 | 55,769 |
| CARPENTER SR | JOHN | TECH IV PLANT MAINTENANCE | 11/22/1999 | 56,214 |
| BARNHARD | EILEEN | CDBG ADMINISTRATOR | 6/18/2001 | 56,214 |
