Last Name | First Name | Actual Position Title | Hire Date | Annual Salary |
|---|---|---|---|---|
| JOHNSON | RICK | AIRPORT MANAGER | 2/14/2000 | 72,250 |
| SABO | NICHOLAS | ASSISTANT AIRPORT MANAGER | 5/5/2014 | 56,289 |
| ARNOLD | JUDILYN | FACILITY MANAGER | 3/20/2000 | 70,833 |
| DUVALL | LANCE | LEAD VIDEO PRODUCER | 12/21/2010 | 45,616 |
| GELESTINO | SALI | DIGITAL IMAGING TECHNICIAN | 4/21/2014 | 37,612 |
| BARKDOLL | MARY | DIRECTOR OF BUDGET & PURCHASNG | 2/2/2009 | 93,194 |
| DUVALL MILETICH | KELLY | ADMINISTRATIVE ASSISTANT | 8/26/2013 | 37,612 |
| BEALL | DONALD | SENIOR BUILDING INSPECTOR | 10/30/2000 | 68,113 |
| BEALL | MARY | PERMITS TECHNICIAN | 8/20/2012 | 39,117 |
| BLACK | RANDOLPH | JUNIOR BUILDING INSPECTOR | 9/30/2013 | 45,616 |
| EURY | RONALD | FIRE SYSTEMS INSPECTOR | 5/1/1995 | 75,904 |
| FOUCHE | HOLLY | ADMINISTRATIVE ASSISTANT | 4/28/2014 | 37,612 |
| HIMES | JEFFRIE | BUILDING DIVISION MANAGER | 8/17/1998 | 88,828 |
| KRONE | STEVEN | FIRE PROTECTION ENGINEER | 8/3/1999 | 94,295 |
| MOATS | DAVID | JUNIOR PLANS REVIEWER | 10/29/2012 | 53,218 |
| MOSS | EDGAR | SR PERMITS SITE/CONTRACT INSPC | 5/7/1990 | 73,029 |
| PATTERSON | DEBORAH | PERMITS COORDINATOR | 5/17/2004 | 55,118 |
| PICKENS | TROY | SENIOR PLANS REVIEWER | 10/25/2011 | 56,911 |
| AXLINE | BRYAN | TECH III GENERAL TRADESMAN | 2/28/2012 | 39,117 |
| CREGGER | THOMAS | TECH III CARPENTER | 2/18/1992 | 51,351 |
| DELBROOK | GARY | TECH III MASON | 3/20/2012 | 39,117 |
| EDWARDS | JOHN | TECH III MASON | 10/7/2002 | 49,590 |
| HORMES JR | WILLIAM | TECH III CEMENT FINISHER | 10/3/2011 | 39,117 |
| NUSBAUM | DUSTIN | TECH III GENERAL TRADESMAN | 10/20/2008 | 39,117 |
| POCHRON | DOUGLAS | TECH III CARPENTER | 10/13/2008 | 39,117 |
| SMITH JR | DONALD | TECH III MASON | 11/23/2009 | 39,117 |
| TWIGG | JAMES | SUPERVISOR OF BUILDING MAINT | 1/24/1994 | 77,392 |
| WEDDLE JR | WILLIAM | TECH III PAINTER | 4/24/1995 | 56,885 |
| BEERS | DAVID | CODE ENFORCEMENT INSPECTOR | 10/23/2006 | 49,008 |
| BRIGHTBILL | DEAN | CODE ENFORCEMENT INSPECTOR | 7/18/2005 | 53,003 |
| HOFFMAN | DANIEL | DIVISION MGR CODE ENFORCEMENT | 9/29/2008 | 62,068 |
| PARKS | BRITTANY | CODE ENFORCEMENT INSPECTOR | 8/20/2012 | 46,255 |
| SCHMIDT | JAMES | CODE ENFORCEMENT ADMIN ASSIST | 8/23/2006 | 41,203 |
| SINGER JR | ROY | CODE ENFORCEMENT INSPECTOR | 12/29/2008 | 44,768 |
| VIOLETTE | DAVID | CODE ENFORCEMENT INSPECTOR | 10/13/2003 | 55,118 |
| ANDERSON | JASON | WEATHERIZATION AUDITOR | 2/10/2014 | 34,822 |
| ANDERSON | TAMMY | INTAKE WORKER- LEAD | 4/21/2014 | 29,864 |
| ATWOOD | FREDERICK | PROGRAM ASSISTANT COMM CTR FT | 8/4/2014 | 27,650 |
| BALDI | JOSEPH | HOUSING COUNSELOR | 8/18/2008 | 42,235 |
| BARD | CHRISTIAN | CASE MANAGER I | 4/27/1998 | 50,688 |
| BEACH | JENIFER | CASE MANAGER I | 8/1/2005 | 38,741 |
| BROWN | KATISHA | PROGRAM ASSISTANT COMM CTR FT | 6/25/2006 | 30,803 |
| CAMPBELL | GEORGE | SHELTER ASSISTANT | 1/22/2007 | 29,619 |
| CIRKO | STEVEN | CASE MANAGER I | 12/5/2011 | 39,117 |
| CORBETT | LEA ANNE | INTAKE WORKER | 4/21/2014 | 27,650 |
| CRUM | SARAH | OUTREACH WORKER I | 9/30/2013 | 27,650 |
| EPPINGER | JATIA | CLERICAL ASSISTANT | 7/21/2014 | 27,650 |
| FRANKLIN-SAGOE | DEBRA | INTAKE WORKER | 4/21/2014 | 27,650 |
| GEORGE | MELISSA | INTAKE WORKER | 4/21/2014 | 27,650 |
| HODUM | KYLE | OUTREACH WORKER I | 9/30/2013 | 27,650 |
| HOSE | BENJAMIN | OUTREACH WORKER I | 8/4/2014 | 27,650 |
| HULL | ROBIN | NURSE PRACT/PHYSICIAN ASST | 7/16/2012 | 89,124 |
| JOHNSON | TODD | ASSISTANT DIRECTOR | 6/26/1989 | 75,847 |
| JONES | JANET | COORD OF MED & OUTREACH SVCS | 2/21/2006 | 50,110 |
| LANCON | RANDALL | WEATHERIZATION TECHNICIAN I | 12/20/2010 | 28,756 |
| MANTELLO | PAUL | MANAGER OF WEATHERIZATION SVCS | 1/11/2010 | 42,246 |
| MCALEAVY | SARAH | COORD OF FOOD & NUTRITION SVCS | 4/7/2004 | 50,964 |
| MEJIA | SOFIA | MEDICAL ASSIST- FT GRANT FNDED | 7/15/2013 | 29,309 |
| MILLER | MEGHAN | CASE MANAGER I | 12/2/2007 | 38,741 |
| OTT | MICHELE | COORD OF ADMINISTRATIVE SVCS | 3/1/1995 | 63,226 |
| PETERSEN | MICHELLE | CASE MANAGER I | 10/1/2001 | 44,616 |
| PETERSEN | BRAD | COORD OF HOUSING & WEATHER SVC | 3/1/2004 | 47,460 |
| SEDILLO | CHRISTIAN | OUTREACH WORKER/DRIVER | 4/8/2013 | 28,479 |
| SMITH | GRAYSON | OUTREACH WORKER I | 5/13/2013 | 28,479 |
| SPURRIER | MICHAEL | DIRECTOR OF THE FCAA | 8/15/1988 | 120,354 |
| WHITE | STACEY | MGR OF ENERGY ASSISTANCE SVCS | 1/6/2014 | 44,671 |
| BARNHARD | EILEEN | CDBG ADMINISTRATOR | 6/18/2001 | 58,463 |
| ADKINS IV | WILLIAM | NETWORK SYSTEMS ADMINISTRATOR | 2/5/2007 | 62,894 |
| GROVE | MISSIE | HELPDESK TECHNICIAN | 7/8/2014 | 43,862 |
| ISMAIL | MOHAMED | NETWORK SYSTEMS ADMINISTRATOR | 10/8/2007 | 59,762 |
| STACHOWSKI | MARC | DEP DIRECTOR FOR OPERATIONS | 5/12/1999 | 101,764 |
| ALBAUGH | TAMARA | ADMINISTRATIVE ASSISTANT | 2/22/1995 | 56,885 |
| BOFINGER | DEBORAH | COMMUNICATIONS CLERK | 7/1/2008 | 36,214 |
| COSNER | EVA | SUPPORT SERVICES SUPERVISOR | 1/14/1991 | 78,881 |
| GORDON | CHARLENE | COMMUNICATIONS CLERK | 10/1/1985 | 51,421 |
| KLINE | RANDY | WATCHMAN | 3/2/1998 | 36,297 |
| PYLES | DONALD | WATCHMAN | 8/1/2002 | 33,563 |
| FOLDEN | DONNA | ADMINISTRATIVE PROJECT MANAGER | 5/22/2006 | 63,748 |
| KERSHNER | ZACHARY | DIRECTOR OF PUBLIC WORKS | 11/6/2006 | 114,566 |
| BROWN | KEITH | ASST DEPUTY DIR OF OPERATIONS | 7/7/2008 | 67,033 |
| DUTROW | LINDA | OFFICE MANAGER | 9/2/2008 | 36,955 |
| HARSHMAN | NICOLE | PROJECT INSPECTOR | 10/1/2012 | 45,616 |
| LISTON | MICHAEL | PROJECT INSPECTOR | 10/28/2013 | 43,862 |
| WINGFIELD | RONALD | PROJECT INSPECTOR | 10/17/1994 | 69,567 |
| WINTERSTEIN | AUGUST | SENIOR PROJECT INSPECTOR | 5/16/1995 | 78,133 |
| BAUMLER | ROBERT | ECONOMIC DEVELOPMENT MANAGER | 7/22/2013 | 66,413 |
| GOFF | DONNA | ECONOMIC DEVELOPMNT SPECIALIST | 11/14/2005 | 45,854 |
| GRIFFIN | RICHARD | DIRECTOR OF ECONOMIC DEV | 7/1/2002 | 107,750 |
| KERSHNER | MICHELLE | BUSINESS DEVELOPMENT SPECIALST | 4/28/2014 | 59,681 |
| BONNER | MICHAEL | SENIOR ELECTRICAL INSPECTOR | 6/17/1991 | 75,838 |
| POHL | DODIE | PERMITS TECHNICIAN | 6/28/2004 | 44,001 |
| ALBEE | RICHARD | PROJECT MGR-HYDROLGY/HYDRAULIC | 3/19/2008 | 69,715 |
| BREWER | DEBRA | SENIOR MAPPING TECHNICIAN | 11/12/2002 | 55,118 |
| BROWN | ANDREW | SENIOR ENGINEERING TECHNICIAN | 8/4/2014 | 43,862 |
| COLEMAN | TRACY | DEPUTY DIR FOR ENGINEERING | 4/21/2014 | 84,000 |
| CONNER | CHRISTOPHER | SENIOR SURVEYING TECHNICIAN | 3/29/2004 | 56,076 |
| DORCUS | JANICE | OFFICE MANAGER & PERMITS COORD | 8/4/2008 | 39,914 |
| HAHN | DEVON | MANAGER-TRAFFIC ENGINEERING | 4/23/2007 | 93,206 |
| LANKFORD | WILMER | MANAGER-SURVEYING & MAPPING | 1/22/1992 | 103,972 |
| LAWSON | DONALD | SR TRAFFIC ENGINEERING TECH | 6/14/1999 | 65,586 |
| RAHOCHIK | JAMES | SENIOR SURVEYING TECHNICIAN | 8/18/2008 | 50,178 |
| STAMPER | SARAH | ADMINISTRATIVE ASSISTANT | 7/30/2001 | 53,633 |
| WAKASONO | TAEKO | PROJECT ENGINEER-LAND DEVELOP. | 2/4/2008 | 64,551 |
| WALZL | EUGENE | PROJECT MANAGER-UTILITIES | 11/6/2006 | 73,624 |
| WAMPOLE | HARLEN | LEAD SURVEY TECH | 4/14/1997 | 71,963 |
| WRIGHT | JEFFREY | UTILITIES ENGINEERING ASSOC. | 3/2/1987 | 74,900 |
| BOXALL | WILLIAM | TECH II MECHANIC | 12/30/2013 | 34,822 |
| CREGGER JR | EVAN | TECH III MECHANIC | 12/12/2011 | 39,117 |
| FALKENSTEIN | JOEL | MAINT OF MACH & EQUIP SUPERVSR | 6/23/1986 | 73,043 |
| FINK | MICHAEL | TECH II SMALL ENGINE MECHANIC | 5/17/2006 | 40,860 |
| GORDON | DUSTIN | TECH III MECHANIC | 3/13/2007 | 42,303 |
| HESS | SEAN | TECH I MECHANIC | 8/24/2005 | 36,264 |
| KIPE | JASON | TECH III MECHANIC | 11/13/2006 | 42,399 |
| RIDGELY | RAMONA | PM COORDINATOR | 8/4/2008 | 40,681 |
| YOUNG | JEFFREY | TECH III WELDER | 6/3/1991 | 60,212 |
| ZAFFARONI | SCOTT | FOREMAN III | 8/29/2005 | 45,790 |
| GERMAN | SAMANTHA | ACCOUNTING CLERK-SENIOR | 7/6/1998 | 59,079 |
| KEYSER | KELLY | PAYROLL ADMINISTRATOR | 8/11/2003 | 50,964 |
| KING | REGINA | ACCOUNTING CLERK II | 5/16/2005 | 39,670 |
| KOLBFLEISCH | GERALD | DIRECTOR OF FINANCE | 10/27/1980 | 135,241 |
| LENHART | MARY | ACCOUNTANT | 10/14/2002 | 60,644 |
| MCGRAW | LORA | ACCOUNTANT | 8/31/1998 | 64,325 |
| MCHENRY | NANCY | SECRETARY/ACCOUNT CLERK | 1/7/2013 | 36,214 |
| SHOOK | WANDA | ACCOUNTING CLERK II | 10/22/2007 | 37,663 |
| SLIMMER | PATRICIA | ACCOUNTING MANAGER | 3/31/1992 | 90,690 |
| SMITH | CYNTHIA | JUNIOR ACCOUNTANT | 10/15/2007 | 43,924 |
| STOUTAMYER | JUANITA | ACCOUNTING CLERK II | 10/29/2007 | 37,663 |
| BOWMAN | MATTHEW | TECHNOLOGY MANAGER | 3/3/2003 | 84,963 |
| SWANSON | TIMOTHY | GIS TECHNICIAN | 12/13/2005 | 53,921 |
| WOOTTEN | JENIFER | GIS TECHNICIAN | 9/24/2008 | 45,616 |
| BAROLET | MAUREEN | GOLF PRO ASSISTANT | 2/28/2004 | 49,338 |
| FROST | DONALD | HEAD GOLF PROF GEN MGR | 3/25/1996 | 86,230 |
| BURKS | EVON | OPERATOR I EQUIPMENT | 10/3/2005 | 36,265 |
| POTTER | WILLIAM | TECH II MECHANIC | 4/11/2005 | 39,166 |
| SPRINGIRTH | WILLIAM | GOLF COURSE SUPERINTENDENT | 8/4/1997 | 80,641 |
| BAKER | JASON | CREW LEADER | 8/5/1996 | 56,890 |
| CLARK JR | DWAYNE | HELPER PARKS MAINTENANCE | 3/10/2014 | 27,650 |
| CLARK SR | DWAYNE | OPERATOR I EQUIP/TRUCK DRIVER | 12/1/2008 | 33,529 |
| FIGGATT | CHRISTOPHER | CREW LEADER | 1/3/2000 | 52,599 |
| FLEMING | MEAGAN | HORTICULTURALIST | 8/6/2007 | 45,242 |
| GARRIGUES | JEANNE | CARROLL CREEK PARK ATTENDANT | 8/16/2011 | 28,756 |
| HARRISON | BRIAN | OPERATOR II EQUIP/TRUCK DRIVER | 5/2/1994 | 51,180 |
| JOHNSON JR | FREDERICK | CARROLL CREEK PARK ATTENDANT | 7/1/2007 | 31,102 |
| KLINE | DANIEL | OPERATOR II EQUIP/TRUCK DRIVER | 11/3/1986 | 55,738 |
| KLINE JR | TERRY | OPERATOR II EQUIP/TRUCK DRIVER | 7/17/1989 | 55,738 |
| KRAUSE | DAVID | HORTICULTURALIST CARROLL CREEK | 7/15/2008 | 29,906 |
| LEE SR | JOHN | OPERATOR II EQUIP/TRUCK DRIVER | 5/7/1990 | 55,738 |
| LONG | THOMAS | SPORTS TURF CREWLEADER | 1/3/1989 | 60,212 |
| MYERS | STEVEN | TREE TECH III | 11/22/1993 | 52,183 |
| NICHOLS | PATRICK | OPERATOR I EQUIP/TRUCK DRIVER | 5/24/2004 | 37,587 |
| RAMSBURG | DENNIS | OPERATOR II EQUIP/TRUCK DRIVER | 1/5/2004 | 40,595 |
| RICHARDS III | DOUGLAS | TREE TECH II | 3/13/2000 | 34,904 |
| RIPPEON JR | GEORGE | ARBORIST | 4/26/1999 | 60,798 |
| RYDER | DENNIS | HELPER PARKS MAINTENANCE | 7/12/2004 | 33,566 |
| SHULTZ | MATTHEW | OPERATOR II EQUIP/TRUCK DRIVER | 9/15/2003 | 42,217 |
| SHULTZ | MICHAEL | OPERATOR I EQUIP/TRUCK DRIVER | 5/1/2013 | 33,529 |
| STOCKMAN | MICHAEL | CREW LEADER | 8/27/2001 | 49,590 |
| THOMAS JR | ROBERT | OPERATOR II EQUIP/TRUCK DRIVER | 2/21/1989 | 55,738 |
| WHEELDON | JAMES | PARKS SUPERINTENDENT | 7/3/2008 | 59,762 |
| YOUNG | RICKY | HELPER PARKS MAINTENANCE | 4/23/2007 | 31,102 |
| BROWN | ANGIE | HR ADMINISTRATOR III- BENEFITS | 4/26/1999 | 60,798 |
| DAVIS | KAREN | HR ADMINISTRATOR I | 3/20/2006 | 42,308 |
| MUMAW | JODENE | HUMAN RESOURCES ANALYST | 3/27/1989 | 81,912 |
| NICOLATO | ALBERTA | MANAGER OF HUMAN RESOURCES | 1/2/2009 | 79,620 |
| PEARL | JENNIFER | HR ADMINISTRATOR I | 3/19/2007 | 42,844 |
| ROSS | SHAWN | DIRECTOR OF HUMAN RESOURCES | 3/24/2014 | 89,317 |
| HAMMEL | JASON | TECH III INFLOW & INFILTRATE | 9/15/2008 | 39,117 |
| RAUSCH | CASEY | TECH III INFLOW & INFILTRATE | 12/20/2005 | 44,092 |
| WINPIGLER | RYAN | TECH III INFLOW & INFILTRATE | 9/4/2012 | 39,117 |
| DEPO | RACHEL | ASST CITY ATTNY-GENERAL AREA | 11/26/2001 | 82,197 |
| GRIMES | AMBER | OFFICE MANAGER | 5/28/2013 | 44,346 |
| HANE | PHYLLIS | LEGISLATIVE CLERK | 3/24/2008 | 42,235 |
| NICKOLS | SAUNDRA | CITY ATTORNEY | 5/7/2001 | 118,248 |
| WAXTER | SCOTT | ASST CITY ATTNY-LAND USE/LIT | 10/23/2006 | 91,545 |
| WHISNER | VIXEN | LEGAL ASSISTANT | 4/26/2004 | 55,118 |
| BAMONTI | NIKKI | EXECUTIVE ASSISTANT | 2/3/2014 | 64,455 |
| HARDING | SUSAN | PUBLIC INFORMATION COORDINATOR | 12/5/1996 | 74,421 |
| MCCLEMENT | RANDY | MAYOR | 12/10/2009 | 92,520 |
| O'MALLEY | LAUREN | LEGISLATIVE ASSISTANT | 8/7/2013 | 42,235 |
| HOLLINGSHEAD | PAUL | TECH III PARKING METERS | 6/19/2006 | 45,854 |
| JOHNSON | STEVEN | PARKING SUPERINTENDENT | 1/3/1989 | 88,462 |
| KLINE | LINDA | PARKING ASSOCIATE | 9/5/2000 | 36,971 |
| LEBARON | ROBERT | TECH III PARKING METERS | 9/14/2013 | 41,373 |
| RAGAN | EMMA | PARKING ASSOCIATE | 7/1/1992 | 55,352 |
| ADKINS | JOSEPH | DEPUTY DIRECTOR FOR PLANNING | 8/1/1988 | 119,124 |
| DAVIS | TIMOTHY | PLANNER II | 2/5/2001 | 73,128 |
| DAVIS | MATTHEW | DIVISION MGR COMP PLANNING | 8/29/2011 | 67,033 |
| DUNN | GABRIELLE | DIVISION MGR CURRENT PLANNING | 1/2/2006 | 69,715 |
| EYLER | CARREANNE | ADMINISTRATIVE ASSISTANT | 10/27/2008 | 39,117 |
| LOVE | JEFFREY | PLANNER II | 10/29/2007 | 59,762 |
| MARK | BRANDON | PLANNER II | 10/27/2008 | 57,464 |
| MARSH | JACQUELINE | PLANNER II | 12/9/2013 | 55,254 |
| MROSZCZYK MURPHY | LISA | PLANNER II | 6/14/2010 | 62,750 |
| ORTIZ | LEA | OFFICE MGR/CUSTOMER SERVICE | 8/13/2001 | 50,110 |
| PYLES | SHANNON | ADMINISTRATIVE ASSISTANT | 7/1/2008 | 40,681 |
| REPPERT | PAMELA | PLANNER II | 2/3/1997 | 82,244 |
| WILLOUGHBY | JENNIFER | SUSTAINABILITY MANAGER | 3/24/2014 | 64,455 |
| CANIFORD | JAY | TECH III PLANT MAINTENANCE | 4/21/2008 | 40,290 |
| CARPENTER SR | JOHN | TECH IV PLANT MAINTENANCE | 11/22/1999 | 58,463 |
| CLARK | LARRY | TECH III PLANT MAINTENANCE | 11/8/2009 | 39,117 |
| CLARK SR | CHRIS | FOREMAN MAINTENANCE | 4/6/1998 | 65,661 |
| HOUFF | ROBERT | TECH III PLANT MAINTENANCE | 8/21/1990 | 60,212 |
| MICHAEL | JASON | SUPERINTENDENT W/S FAC MTNC | 12/22/1997 | 86,230 |
| MOFFITT II | TIMOTHY | TECH IV PLANT MAINTENANCE | 6/16/2003 | 54,625 |
| SANDERS | JOHN | FOREMAN MAINTENANCE | 12/31/1990 | 70,220 |
| SMITH | JUSTIN | TECH III PLANT MAINTENANCE | 6/16/2008 | 40,681 |
| YOUNG | CHARLES | TECH I PLANT MAINTENANCE | 2/7/2011 | 33,529 |
| ALEXANDER JR | PAUL | PLUMBING INSPECTOR | 7/20/2009 | 50,761 |
| REMSBURG SR | GARY | SENIOR PLUMBING INSPECTOR | 8/29/1994 | 77,392 |
| NEWCOMER | CRIS | NETWORK SYSTEMS ADMINISTRATOR | 9/12/2000 | 74,562 |
| ALCORN IV | ANDREW | CORPORAL | 10/22/2007 | 65,043 |
| ALGER | ANDREW | PRIVATE | 3/5/2012 | 48,112 |
| ALSTON | DEBORAH | DISPATCHER | 3/22/2004 | 47,683 |
| ALSTON | ROSARIO | VICTIM SERVICES UNIT SUPERVISR | 9/13/2004 | 51,279 |
| ALSTON III | LOUMIS | PRIVATE | 8/15/1994 | 71,218 |
| ALVAREZ | MARLON | PRIVATE | 12/6/2004 | 63,313 |
| AMES | DOUGLAS | PRIVATE | 4/5/2004 | 65,845 |
| ANDERSON | ADAM | PRIVATE | 12/6/2004 | 63,313 |
| ANTCZAK | ASHLEY | PRIVATE | 10/29/2012 | 50,037 |
| BEDNAR JR | RAYMOND | PRIVATE | 11/24/2003 | 65,845 |
| BELIVEAU JR | PAUL | SERGEANT | 11/1/1999 | 95,273 |
| BENTLEY IV | GEORGE | PRIVATE | 11/18/2013 | 44,482 |
| BOISCLAIR | SUZAN | VICTIM SERVICES ADVOCATE | 8/4/2014 | 37,612 |
| BORNS | COREY | PRIVATE | 1/20/2014 | 48,112 |
| BOWMAN | MICHELE | COMMUNITY OUTREACH COORDINATOR | 6/25/2006 | 44,557 |
| BROWN | STEVEN | PRIVATE | 10/14/2002 | 68,478 |
| BROWN | VINCENT | CORPORAL | 1/2/2006 | 70,350 |
| BROWN II | JAMES | SERGEANT | 10/12/1998 | 95,273 |
| BROWN JR | ROBERT | PRIVATE | 9/4/1985 | 71,218 |
| BURNS | MATHEW | LIEUTENANT | 12/12/1994 | 115,778 |
| BURTON | JENNIFER | CRIME ANALYST | 1/27/2014 | 47,367 |
| CAMPBELL | JANINE | ADMINISTRATIVE ASSISTANT | 10/3/2005 | 42,399 |
| CARPENTER | SEAN | PRIVATE | 11/17/2008 | 54,120 |
| CARR | SEAN | SERGEANT | 7/9/2001 | 91,609 |
| CARR | TRACEY | CORPORAL | 4/14/2008 | 70,350 |
| CARRADO | REBECCA | CORPORAL | 12/6/2004 | 73,164 |
| CARRADO | MATTHEW | CORPORAL | 11/24/2003 | 76,091 |
| CASSADY | MICHELLE | PRIVATE | 11/13/1995 | 71,218 |
| CHIARAVALLOTI | CHRISTOPHER | PRIVATE | 3/5/2012 | 48,112 |
| CHINN | JENNIFER | OFFICE MANAGER | 3/3/2008 | 43,924 |
| CONOVER | MICHAEL | PRIVATE | 11/17/1997 | 71,218 |
| CONSTANTINE | JOSEPH | PRIVATE | 4/1/2013 | 46,261 |
| CORBETT | JOHN | SERGEANT | 12/6/2004 | 84,698 |
| COSGRAY | BRIAN | PRIVATE | 11/29/2010 | 50,037 |
| COX | MARVIN | PRIVATE | 11/13/1995 | 71,218 |
| CREGGER | ADAM | DISPATCHER | 1/7/2013 | 37,612 |
| DAVIS | ZACHARY | DISPATCHER | 1/6/2014 | 37,612 |
| DEATRICH | TYLER | PRIVATE | 7/12/2010 | 46,261 |
| DEGRANGE | BRUCE | LIEUTENANT | 8/5/1991 | 115,778 |
| DIGGS | CHERYL | CRIME SCENE TECHNICIAN | 4/16/2001 | 47,324 |
| DODSON JR | JAMES | PRIVATE | 10/22/2007 | 56,284 |
| DONOVAN | KEITH | CORPORAL | 11/1/1999 | 82,300 |
| DONOVAN | MICHELLE | PRIVATE | 11/29/2010 | 50,037 |
| DOYLE | TIANNA | PRIVATE | 11/17/2008 | 54,120 |
| DRAKE | CONNOR | DISPATCHER | 4/22/2013 | 39,117 |
| DUDLEY | DENNIS | LIEUTENANT | 12/12/1994 | 115,778 |
| DUNN | KAITLYN | DISPATCHER | 3/31/2014 | 37,612 |
| EBBERTS | VERONICA | SUPERVISOR- COMMUNICATIONS DIV | 5/6/2002 | 71,067 |
| ERTTER | DUANE | PRIVATE | 11/1/1999 | 71,218 |
| ESHBAUGH | ANDREA | RECORDS SPECIALIST | 8/20/2012 | 37,663 |
| ESSEL | JASON | PRIVATE | 11/1/1999 | 71,218 |
| ESTEP | JENNIFER | DISPATCHER | 1/7/2013 | 38,741 |
| EVANS | JOSEPH | LIEUTENANT | 11/13/1995 | 115,778 |
| EVANS | SARA | PRIVATE | 4/1/2013 | 46,261 |
| FARMER | WYATT | DISPATCHER | 1/6/2014 | 37,612 |
| FAST | MATTHEW | PRIVATE | 11/3/2008 | 44,482 |
| FIGGINS JR | MICHAEL | PRIVATE | 10/1/2007 | 60,877 |
| FOLDEN | WILLIAM | PRIVATE | 8/1/2011 | 54,120 |
| FORREST | KEVIN | PRIVATE | 10/14/2002 | 65,845 |
| FORREST | RYAN | PRIVATE | 12/18/2006 | 60,877 |
| GARCIA | JORGE | PRIVATE | 4/5/2004 | 68,478 |
| GEISER | SEAN | PRIVATE | 11/29/2010 | 50,037 |
| GENOVESE | PETER | PRIVATE | 1/10/2005 | 63,313 |
| GOLDEN | DAVID | PRIVATE | 10/14/2002 | 65,845 |
| GORDON | KATHLEEN | RECORDS SPECIALIST | 1/22/2007 | 39,170 |
| GREGWARE | AARON | PRIVATE | 1/30/2012 | 52,039 |
| GRIGSBY | SCOTT | PRIVATE | 8/27/2012 | 50,037 |
| GRIMES | DANIEL | PRIVATE | 11/18/2013 | 44,482 |
| GROSSMAN | PATRICK | CAPTAIN | 11/17/1997 | 127,649 |
| GROSSMAN | JAMES | DISPATCHER | 8/4/2008 | 40,290 |
| GUNDER | JEFFREY | PRIVATE | 11/24/2003 | 65,845 |
| HAYER | JOSEPH | SERGEANT | 7/9/2001 | 91,609 |
| HENNEBERRY | KIRK | SERGEANT | 10/14/2002 | 88,086 |
| HERMAN | CHRISTOPHER | PRIVATE | 11/1/1999 | 71,218 |
| HETHERINGTON | RICHARD | CAPTAIN | 8/5/1991 | 127,649 |
| HILL | TYLER | DISPATCHER | 6/23/2008 | 40,681 |
| HOLLER | JONATHAN | CORPORAL | 12/18/2006 | 67,645 |
| HOXIE | JOHN | PRIVATE | 12/18/2006 | 63,313 |
| HUGHES | MEGGIN | DISPATCHER | 7/16/2008 | 39,117 |
| INMAN | DEREK | PRIVATE | 4/1/2013 | 46,261 |
| IRONS | MATTHEW | PRIVATE | 7/9/2001 | 68,478 |
| JANSSON | DAWN | PRIVATE | 6/9/2008 | 52,039 |
| JONES | KYLE | PRIVATE | 11/17/2008 | 54,120 |
| KECKLER | JASON | LIEUTENANT | 12/12/1994 | 115,778 |
| KEERAN | TODD | PRIVATE | 11/29/2010 | 50,037 |
| KELLY | ELIZABETH | SUPER OF RECORDS & AGENCY ACCR | 9/7/2004 | 62,980 |
| KEMP | DOUGLAS | PRIVATE | 10/29/2012 | 50,037 |
| KISNER | JO | RECORDS SPECIALIST | 6/19/2006 | 39,170 |
| KOWALSKY | KRISTEN | PRIVATE | 12/6/2010 | 46,261 |
| LAMMERS JR | JOHN | RECORDS SPECIALIST | 7/19/2010 | 37,663 |
| LAPP | AARON | CORPORAL | 12/18/2006 | 67,645 |
| LAWSON | CHARLES | PRIVATE | 11/13/2006 | 63,313 |
| LAWSON | TONY | PRIVATE | 11/7/2011 | 52,039 |
| LAWSON JR | RANDY | PRIVATE | 11/29/2010 | 50,037 |
| LEDWELL | THOMAS | CHIEF OF POLICE | 6/8/1992 | 141,777 |
| LEE JR | MICHAEL | SERGEANT | 11/17/1997 | 95,273 |
| LEGE | GILBERT | PRIVATE | 10/12/1998 | 71,218 |
| LOFTIS | GREGORY | PRIVATE | 11/1/1999 | 71,218 |
| LONG | SCOTT | PRIVATE | 8/19/2013 | 46,261 |
| MALATESTA | PAUL | PRIVATE | 11/17/2008 | 54,120 |
| MARKER | ROBERT | SAFE STREETS COORD GRANT FUND | 1/14/2013 | 49,262 |
| MARTIN | JAMES | PRIVATE | 10/23/1995 | 71,218 |
| MARTYAK | WENDY | CRIME SCENE SUPERVISOR | 11/27/1989 | 69,718 |
| MCGREGOR | SCOTT | PRIVATE | 12/6/2004 | 63,313 |
| MCGREW | MICHAEL | PRIVATE | 11/29/2010 | 50,037 |
| MCKINNEY | SEAN | PRIVATE | 10/29/2012 | 50,037 |
| MCPEAK | ANTHONY | PRIVATE | 12/18/2006 | 58,536 |
| MEYER | KEVIN | PRIVATE | 10/22/2007 | 56,284 |
