Name | Position Title | Actual Salary | Overtime | Total Salary |
|---|---|---|---|---|
| Abernethy,Karie E. | Circulation Clerk | 10847.26 | 583.23 | 11430.49 |
| Abeyratne,Sita | Nursing Asst/Blended | 32784.97 | 2337.54 | 35122.51 |
| Abraham,Austin S. | Director, Management Svcs Div | 122625.64 | 122625.64 | |
| Abramson,Carol A. | Teamleader | 82412.45 | 82412.45 | |
| Abrecht,Jerry A. | Recycling Services Coordinator | 35630.15 | 3396.01 | 39026.16 |
| Abshire,Cathy D | Driver-Shuttle | 41802.82 | 494.47 | 42297.29 |
| Ach,Heidi E. | Occupational Therapist | 56421.39 | 56421.39 | |
| Acheampong,Diana | Part-time LPN | 18253.19 | 2295.69 | 20548.88 |
| Acquaah-Harrison,Georgina A. | Case Manager | 45137 | 45137 | |
| Adams,Dawn M. | Recycling Manager | 48111.95 | 48111.95 | |
| Adams,Kehinde F. | Part-time Geriatric Nur Asst | 21290.82 | 2127.51 | 23418.33 |
| Adams,Sophia E. | Executive Assistant | 62650.55 | 62650.55 | |
| Adams,Stephen S | Paramedic III | 69386.48 | 11123.72 | 80510.2 |
| Adams,William E | Asst Director, Emerg Comm | 93493.17 | 93493.17 | |
| Adebambo,Adetayo H. | Cert Geriatric Nursing Asst | 35765.29 | 2292.65 | 38057.94 |
| Adeoye,Adeyemi A. | Corporal/FCADC | 57421.79 | 12321.91 | 69743.7 |
| Agbodjan,Blandine D. | Cert Geriatric Nursing Asst | 16731.86 | 7206.88 | 23938.74 |
| Agniman,Valerie C. Y. | Cert Geriatric Nursing Asst | 34114.94 | 3930.08 | 38045.02 |
| Ahalt Jr,Ronald W. | Fire Lieutenant | 69138.05 | 2457.68 | 71595.73 |
| Akers,Kevin P | Paramedic III | 68876.84 | 645.72 | 69522.56 |
| Akuffo,Francisca | Home Visitor II | 36222.91 | 36222.91 | |
| Albert,Kristin A. | Accounting Technician II | 36404.41 | 36404.41 | |
| Albertson,Sheila D. | Service Coordinator | 17500.08 | 17500.08 | |
| Albizu,Susan J | Senior Circulation Clerk | 36951.94 | 36951.94 | |
| Albrecht,William F. | Correctional Officer, 1st Cl | 56000.79 | 8722.15 | 64722.94 |
| AlKizim,Abdalla A. | Security Guard | 26611.78 | 2000.69 | 28612.47 |
| Allen,Lisa M. | Speech/Language Pathologist | 65375.21 | 65375.21 | |
| Aloyce,Bora T. | Cert Geriatric Nursing Asst | 18680.35 | 12374.44 | 31054.79 |
| Alspaugh,Kory R. | Firefighter III | 52332.43 | 167.55 | 52499.98 |
| Alvarado,Doris M. | Dietary Aide/NH | 28374.8 | 2177.78 | 30552.58 |
| Ambush III,Leroy L. | Victim Witness Coordinator I | 39343.95 | 39343.95 | |
| Ambush,Diane L. | Custodian | 23286.11 | 2.97 | 23289.08 |
| Ambush,Ruth A | Cert Geriatric Nursing Asst | 38376.6 | 1406.5 | 39783.1 |
| Ambush,Sheba | Temporary Employee/35 HR | 4241.67 | 68.3 | 4309.97 |
| Ambush,Troy L | Custodian | 31612.1 | 247.86 | 31859.96 |
| Amery,Patricia A | Victim Witness Coordinator III | 63728.11 | 63728.11 | |
| Anders,Antonia M. | Family Advocate I | 33709.5 | 33709.5 | |
| Anderson-Watters,Carrie A. | Planner/Project Mgr,Transit | 62918.75 | 62918.75 | |
| Anderson,Amy E | Service Coordinator | 35757.28 | 35757.28 | |
| Anderson,Frederick A | Lt. Colonel | 123476.1 | 123476.1 | |
| Anderson,Patricia | Licensed Practical Nurse | 8024.68 | 19479.16 | 27503.84 |
| Anderson,Patricia J | Librarian I | 35233.4 | 35233.4 | |
| Andrew,Justin D. | Truck Driver I, Highway | 31276.14 | 3608.79 | 34884.93 |
| Andrew,Timothy E. | Equipment Operator/Non-CDL | 40850.27 | 1060.53 | 41910.8 |
| Angel,Lindell K | Chief Prosecutor, Child Abuse | 111753.98 | 111753.98 | |
| Angell,Charles B | Truck Driver I, Highway | 41692.37 | 6222.28 | 47914.65 |
| Angell,Troy A. | Deputy Sheriff, 1st Class | 61627.18 | 2080.25 | 63707.43 |
| Angell,Vicky J. | Constable II | 46020.78 | 46020.78 | |
| Angleberger,Melissa | Nursing Asst/Blended | 37755.11 | 2886.78 | 40641.89 |
| Angleberger,Taylor J. | Deputy Sheriff, 1st Class | 60453.57 | 1406.65 | 61860.22 |
| Anthony,Kenneth J. | Correctional Officer, 1st Cl | 48370.74 | 5516.96 | 53887.7 |
| Anthony,Sandra L | Driver, Scott Key Center | 36213.54 | 36213.54 | |
| Appel,Eric L. | Recreation Coordinator | 44838.57 | 44838.57 | |
| Arbaugh,Kim D | Software Integrator II | 75353.46 | 75353.46 | |
| Arnett,Brenda J. | Office Manager | 47090.03 | 47090.03 | |
| Arnold,John D. | Firefighter II | 47860.83 | 7641.67 | 55502.5 |
| Arnold,Sandra L. | Utility Billing Specialist II | 43523.23 | 43523.23 | |
| Astheimer,Vicky L | Senior Circulation Clerk | 32177.36 | 32177.36 | |
| Astudillo,Mary C. | Home Visitor II | 41931.56 | 41931.56 | |
| Atambo,Faustina | Cert Geriatric Nursing Asst | 31986.43 | 3522 | 35508.43 |
| Atkins,Chad S. | Deputy Sheriff, 1st Class | 54300.15 | 2427.45 | 56727.6 |
| Atwood,Elizabeth M | Spvr, Circulation Svcs (Rgnl) | 40942.72 | 40942.72 | |
| Atwood,Suzanne M | Administrative Specialist II | 42859.62 | 42859.62 | |
| Auge,Edgar A. | Utilities Sys Maint Supervisor | 56511.99 | 14070.28 | 70582.27 |
| Austin,Thomas W | Fire Lieutenant | 68412.89 | 1664.54 | 70077.43 |
| Autajay,Jeneath Q. | Administrative Aide | 42903.35 | 42903.35 | |
| Auth,Hazel | Administrative Specialist V | 46956.48 | 46956.48 | |
| Axline,Allan L. | Laborer I, Highway | 24351.87 | 2177.61 | 26529.48 |
| Axline,Angelia D. | Correctional Classtn Spec II | 44310.63 | 44310.63 | |
| Ayers,Debra K. | Meal Manager,DoA | 32908.21 | 32908.21 | |
| Ayers,Heather L | Assistant Director, Nursing | 93461.06 | 93461.06 | |
| Ayers,Jereme T. | Firefighter II | 44609.94 | 372.68 | 44982.62 |
| Ayo-Martinez,Lois E | Legal Office Associate III | 47588.05 | 47588.05 | |
| Azab,Randa A. | Temporary Employee/35 HR | 1884.23 | 647.43 | 2531.66 |
| Badger,Robert D. | Maintenance Tech IV | 52803.16 | 52803.16 | |
| Baer Jr,Richard D | Fire Lieutenant | 73978.67 | 2184.36 | 76163.03 |
| Bailes,Leenetta A. | Family Advocate II | 30834.81 | 21.18 | 30855.99 |
| Bailey,Amanda M | Teacher II | 44751.62 | 44751.62 | |
| Bailey,Andre L. | Firefighter III | 56730.15 | 582.12 | 57312.27 |
| Bailey,Jennifer G. | Corporal, FCSO | 65642.85 | 598.01 | 66240.86 |
| Bailey,Tawanda A | Coordinator, EMS Billing | 50671.17 | 50671.17 | |
| Bailey,Victoria L. | Administrative Specialist III | 31814.79 | 131.54 | 31946.33 |
| Baker,Jennifer R. | Administrative Aide | 39103.92 | 39103.92 | |
| Baker,Mary E. | Administrative Coordinator | 32796.84 | 32796.84 | |
| Baker,Patricia E | Administrative Specialist IV | 46994.76 | 46994.76 | |
| Baker,Sally A | Branch Manager I-Bookmobile | 26131.05 | 26131.05 | |
| Baker,Sharon D. | Telecommunications Analyst III | 63432.73 | 63432.73 | |
| Baldwin,Glenn L | Construction Manager II | 50494.72 | 50494.72 | |
| Bales,David L. | Truck Driver I, Highway | 27889 | 2232.45 | 30121.45 |
| Baliga,Corinne M. | Cook II - FCADC | 40773.37 | 6444.48 | 47217.85 |
| Balogun,Bunmi B. | Cert Geriatric Nursing Asst | 22865 | 4336.01 | 27201.01 |
| Banach,Suzanne G. | Legal Office Associate III | 41561.74 | 41561.74 | |
| Bangerd,Jason E. | Firefighter II | 41796.81 | 675.55 | 42472.36 |
| Bangh,Jason C. | Correctional Officer, 1st Cl | 47307.75 | 6530.62 | 53838.37 |
| Bankes IV,Howard F. | Director, CCRC Maintenance | 39484.61 | 39484.61 | |
| Banzhoff,Nicole M. | Administrator, CCRC | 134578.6 | 134578.6 | |
| Barbee,Adrienne B. | Library Associate II | 29382.08 | 29382.08 | |
| Bare,Craig D. | Fire Lieutenant | 68748.29 | 118.04 | 68866.33 |
| Barker,Amanda L. | Services Supervisor | 56122.85 | 56122.85 | |
| Barker,Steven L | Firefighter III | 61580.71 | 954.03 | 62534.74 |
| Barlet-Chapman,Lori A | Administrative Assistant | 52988.77 | 52988.77 | |
| Barnes,Brian | Fire Lieutenant | 80771.67 | 2502.63 | 83274.3 |
| Barnes,Cathy L | Senior Center Coord,DoA | 46263.29 | 46263.29 | |
| Barnes,David A. | Fire Lieutenantt/Paramedic | 76834.47 | 1177.61 | 78012.08 |
| Barnes,Leslie N | Administrative Assistant | 48918.48 | 48918.48 | |
| Barnette,Jo Anne | Custodian | 24702.34 | 678.6 | 25380.94 |
| Barnette,Worley K. | Custodian | 25287.85 | 25287.85 | |
| Barnhart,Deborah S. | Corporal/FCADC | 53216.22 | 8981.82 | 62198.04 |
| Barnhart,Terry J | Legal Office Associate III | 46155.2 | 46155.2 | |
| Barrett-Friend,Mary E. | Circulation Clerk | 13944.58 | 13944.58 | |
| Barrett,Sean M. | Grounds Maintenance Leader | 37043.11 | 2643.14 | 39686.25 |
| Barrick,Jason P | Fire Lieutenant | 75992.02 | 3283.77 | 79275.79 |
| Barrick,Troy H | Captain,FCSO | 96082.98 | 96082.98 | |
| Barrick,Wendy N. | Intake Worker/DSS | 32849.37 | 2017.01 | 34866.38 |
| Barry,Aissatou L. | Part-time Medicine Aide | 14932.37 | 1279.91 | 16212.28 |
| Barth,Day M. | Teacher Assistant/Driver II | 3376.15 | 159.66 | 3535.81 |
| Barthol,Susan L. | Project Manager I | 63671.09 | 63671.09 | |
| Bartlett,John M. | Deputy Sheriff, 1st Class | 60300.42 | 60300.42 | |
| Bartoli,Jean R | Budget Analyst I | 54085.2 | 54085.2 | |
| Bassaon,Lea | Licensed Practical Nurse PM | 46122.71 | 12563.62 | 58686.33 |
| Bassler,Jennifer L. | Health Room Technician I | 22256.34 | 22256.34 | |
| Bastian,Joan C | Teacher Asst/Driver I | 32121.82 | 32121.82 | |
| Bastian,Sherry R. | Cook/Aide II | 26257.93 | 78.15 | 26336.08 |
| Bates,Joshua F. | Dietary Aide/NH | 20915.17 | 529.74 | 21444.91 |
| Batson,Darrell L | Director, Library Division | 139935.62 | 139935.62 | |
| Bauer,Eric K. | Firefighter II | 50398.5 | 47.9 | 50446.4 |
| Bauguess,Randall M. | Foreman-Highway | 48672.72 | 8833.65 | 57506.37 |
| Baumgardner,Deborah L | Development Review Tech I | 47223.55 | 47223.55 | |
| Baust,Bruce E | Foreman-Highway | 58351.55 | 9685.5 | 68037.05 |
| Baust,Troy E | Equipment Operator III-DPW | 51271.48 | 10383.7 | 61655.18 |
| Baynard,Steven E. | Driver-Shuttle | 5268.98 | 213.66 | 5482.64 |
| Beachley Jr,William D. | Laborer III, Highways | 31332.86 | 3357.34 | 34690.2 |
| Beachley,Donald L | Laborer II, Highways | 40293.88 | 4754.5 | 45048.38 |
| Beachley,William D | Assistant Foreman-Highway | 56067.14 | 5936.92 | 62004.06 |
| Beahm Jr,Willard E | Assistant Foreman-Highway | 48185.84 | 7911.27 | 56097.11 |
| Beahm,Charles M | Utility Systems Maint Tch III | 58576.83 | 3962.12 | 62538.95 |
| Beall,Keesha L | Administrative Aide | 50456.12 | 50456.12 | |
| Bean,Teresa R | Chief Prosecutor,Dom Violence | 101369.54 | 101369.54 | |
| Beans,Stephen W | Firefighter III | 61804.57 | 2083.55 | 63888.12 |
| Beard Jr,Michael R. | Water Treatmt Pl Oper III | 38145.74 | 1689 | 39834.74 |
| Beard Jr,Milton E | Lieutenant, FCSO | 80937.22 | 80937.22 | |
| Beard Jr,Scott M. | Laborer III, Parks | 27889.07 | 1625.74 | 29514.81 |
| Beard,Jason P. | Firefighter II | 48606.78 | 2237.02 | 50843.8 |
| Beard,John G | Firefighter II | 57416.68 | 8329.56 | 65746.24 |
| Beard,Michael R | Risk Manager | 95304.03 | 95304.03 | |
| Beaupain,Rene | Administrative Specialist V | 35974.99 | 35974.99 | |
| Beck,Denise M. | Case Aide/Technician, DSS | 15794.19 | 15794.19 | |
| Bell Jr,Robert W | Meter Maintenance Tech III | 57959.94 | 160.23 | 58120.17 |
| Bell,John R. | Wastewater Trtmt Pl Op I | 6261.75 | 6261.75 | |
| Bell,LaShell M. | Health Room Technician I | 17339.68 | 17339.68 | |
| Bell,Nancy J. | Assignment Commissioner | 55280.9 | 55280.9 | |
| Bell,Yvonne F. | Regional Service Manager | 17282 | 17282 | |
| Belton,Rhonda D. | Social Worker | 44933.2 | 44933.2 | |
| Belz,Derek R. | Program Coordinator | 39634.68 | 39634.68 | |
| Bender,Melissa H. | Assistant State's Attorney III | 75466.57 | 75466.57 | |
| Benjamin,David L | Chief Deputy | 135824.27 | 135824.27 | |
| Benn,Carl A. | Dietary Aide/NH | 20438.7 | 798.89 | 21237.59 |
| Benner,John D | Sergeant, FCSO | 83203.18 | 3414.21 | 86617.39 |
| Benner,Stacy B | Physical Therapist | 60833.76 | 60833.76 | |
| Benner,Theresa S | Director, Community Services | 97235.82 | 97235.82 | |
| Bennett Jr,Donald R | Fire Lieutenant | 72963.94 | 4805.93 | 77769.87 |
| Bennett,Nichole A. | Recycling Admin Specialist | 36107.13 | 259.6 | 36366.73 |
| Bentz,Marie C. | Administrative Aide | 2675.73 | 2675.73 | |
| Berlin,Tyree G | Software Integrator I | 82165.43 | 82165.43 | |
| Berry,Carol J. W. | Health Room Technician I | 18616.85 | 18616.85 | |
| Berry,Jamie M. | Wastewater Trtmt Pl Opr II | 37122.53 | 5929.78 | 43052.31 |
| Best,Carolyn A. | Program Assistant I | 31169.52 | 121.72 | 31291.24 |
| Bettendorf,Sheila D. | Registered Nurse,School Hlth | 36057.83 | 36057.83 | |
| Betts,Scott A. | Video Producer | 46933.11 | 46933.11 | |
| Bevard,Mary S. | Outreach Worker | 39232.15 | 39232.15 | |
| Beverungen IV,Richard W. | Laborer III, Highways | 27889.02 | 2807.33 | 30696.35 |
| Biddinger,Ashleigh R. | Cert Geriatric Nursing Asst | 33802.42 | 1404.39 | 35206.81 |
| Bidle,Edna J. | Teacher Asst/Driver I | 32744.4 | 2.2 | 32746.6 |
| Bigelow,William D. | Inspector II, Zoning/Nuisance | 43944.97 | 43944.97 | |
| Biller,David L. | Dispatcher/Transit | 39903.79 | 1037.74 | 40941.53 |
| Billotti,Cassandra A. | Occupational Therapist | 35268.49 | 35268.49 | |
| Bird,Catherine L | Correctional Classtn Spec II | 66604.44 | 66604.44 | |
| Bird,Michael S. | Correctional Officer | 36428.63 | 3447.86 | 39876.49 |
| Bisenieks,Deborah L. | Health Room Technician I | 21247.69 | 21247.69 | |
| Biser,Rebecca J. | Program Assistant I | 29927.85 | 115.11 | 30042.96 |
| Biser,Teresa D | Executive Assistant | 58450.07 | 58450.07 | |
| Bish,Stephen L. | Construction Manager I | 50253.03 | 50253.03 | |
| Bisig,Stephen P. | Case Manager | 46380.91 | 46380.91 | |
| Black,Sharon K. | Family Advocate I | 29850.58 | 29850.58 | |
| Blacklin,John E | Maintenance Tech IV | 72101.62 | 467.97 | 72569.59 |
| Blackmore,Daniel E. | Circulation Clerk | 8929.89 | 221.23 | 9151.12 |
| Blackwell,Tammy D. | Cert Geriatric Nursing Asst | 17184.11 | 1014.01 | 18198.12 |
| Blair,Brian E. | Correctional Officer, 1st Cl | 50289.84 | 6814.36 | 57104.2 |
| Blair,Sharon R. | Client Services Specialist II | 57065.3 | 57065.3 | |
| Blake,Morris R. | Security Guard | 29129.88 | 26.18 | 29156.06 |
| Blare,Anthony E. S. | Deputy Sheriff, 1st Class | 54821.79 | 4849.52 | 59671.31 |
| Blaser,Timothy J | Land Preservation Prgm Admin | 86572.36 | 86572.36 | |
| Blentlinger,Robert W. | Vehicle Equipment Tech III | 53675.2 | 53675.2 | |
| Bloom,Ray C. | Maintenance Technician II | 37294.15 | 37294.15 | |
| Bloom,Stephanie E. | Kennel Technician | 13112.53 | 515.13 | 13627.66 |
| Blowe,Gloria C | Circulation Clerk | 17430.65 | 17430.65 | |
| Blum,Susan K. | Teamleader | 80727.92 | 80727.92 | |
| Blumenauer,Nancy M | Administrative Specialist IV | 44501.83 | 44501.83 | |
| Blundell,Dina M. | Sergeant, FCSO | 82097.32 | 1417.1 | 83514.42 |
| Blundell,Scott K | Corporal, FCSO | 74618.45 | 322.54 | 74940.99 |
| Bock,Gregory | Firefighter III | 50524.41 | 119.75 | 50644.16 |
| Boehme,Marvin D | Superintendent,WW Treatmt/Disp | 83321.14 | 83321.14 | |
| Bogden,Paula D. | Collections Specialist II | 32700.44 | 6293.46 | 38993.9 |
| Boko-Dagoun,Yenoukoume S. | Cert Geriatric Nursing Asst | 11544.46 | 3826.2 | 15370.66 |
| Boleira-Garcia,Mercedes | Circulation Clerk | 12898.6 | 12898.6 | |
| Boley,Steven C | Firefighter III | 60941.67 | 60941.67 | |
| Boller,David R | Maintenance Job Controller | 59189.51 | 106.71 | 59296.22 |
| Bollinger,Jodie L | Business Developmt Specialist | 30682.1 | 30682.1 | |
| Bollinger,Shelba J. | Library Associate II | 28782.52 | 28782.52 | |
| Bolyard,Annie L. | Headstart Aide II | 23598.43 | 259.3 | 23857.73 |
| Bonde,Achala A | Client Services Specialist II | 66737.82 | 66737.82 | |
| Boone III,Randall W. | Laborer II, Highways | 27058.95 | 1610.61 | 28669.56 |
| Boone,Brenda L. | Social Worker | 55884.16 | 55884.16 | |
| Borns,Corey J. | Corporal, FCSO | 69064.41 | 2886.07 | 71950.48 |
| Boroughs,Amy R. | Registered Nurse,School Hlth | 50714.21 | 50714.21 | |
| Bostian,Benjamin L | Vehicle Equipment Tech III | 57559.57 | 221.38 | 57780.95 |
| Bostian,Timothy A | Equipment Operator III-DUSWM | 42229.32 | 7714.37 | 49943.69 |
| Bowen,Robert B | Custodian | 14904.71 | 20.84 | 14925.55 |
| Bowens,Clara F | Office Manager | 54147.63 | 54147.63 | |
| Bowens,Denise A. | Intake Worker/DSS | 28665.26 | 2620.44 | 31285.7 |
| Bowerman,Keith A | Sergeant, FCSO | 2865.94 | 2865.94 | |
| Bowers,Deborah L. | Nursing Asst/Blended | 40317.61 | 4562.51 | 44880.12 |
| Bowers,Robin K. | Circulation Clerk | 17573.14 | 17573.14 | |
| Bowie,Tracy R. | Administrative Specialist V | 37273.1 | 37273.1 | |
| Bowins,Bernice J. | Custodian | 28367.86 | 28367.86 | |
| Bowlus Jr,Jack S. | Vehicle Equipment Tech III | 49981.36 | 49981.36 | |
| Bowman,Brian L. | Kennel Technician | 102.01 | 102.01 | |
| Bowman,Christie A | Administrative Aide | 51598.82 | 51598.82 | |
| Bowman,Christine M. | Correctional Officer, 1st Cl | 51941.77 | 6450.14 | 58391.91 |
| Boyd,Daniel J. | Firefighter I | 34524.26 | 117.77 | 34642.03 |
| Boyd,Desiree | Health Room Technician I | 27143.87 | 27143.87 | |
| Boyer,Jason A. | Deputy Sheriff, 1st Class | 44477.27 | 44477.27 | |
| Boyer,Laureen M | Director, OED Division | 119713.88 | 119713.88 | |
| Boyer,Robert E. | Housekeeper | 27767.5 | 544.14 | 28311.64 |
| Boyer,Robert L | Processing Technician | 26493.25 | 26493.25 | |
| Boyer,Terry M. | Wastewater Trtmt Pl Opr II | 40223.47 | 1608.22 | 41831.69 |
| Boykins,Dawn M. | Driver, Scott Key Center | 27587.03 | 27587.03 | |
| Boyle,Regina | Circulation Clerk | 11423.82 | 429.06 | 11852.88 |
| Brace,Richard L. | Prin Planr II, Comp Dev Rev | 73169.94 | 73169.94 | |
| Bradley,Anne M. | Planner II,Comp Dev Review | 53636 | 53636 | |
| Bradley,Clara E. | Accounting Technician II | 40629.99 | 40629.99 | |
| Bradley,Lisa A. | Judicial Assistant | 35020.23 | 35020.23 | |
| Brady,Jason R. | Correctional Officer, 1st Cl | 43343.49 | 4972.02 | 48315.51 |
| Brager,Anne M. | Supervisor,Infant&Toddler Pgm | 72699.93 | 72699.93 | |
| Brandenburg,Kristin O. | Senior HR Analyst | 54944.23 | 54944.23 | |
| Brandenburg,Mary W | Processing Technician | 40567.82 | 40567.82 | |
| Brandl,Bonita L | Cert Geriatric Nursing Asst | 38841.75 | 2551.06 | 41392.81 |
| Brashears Jr,Bernard T. | Maintenance Technician II | 43759.44 | 3423.95 | 47183.39 |
| Brashears,Dorothy H. | Quartermaster | 46287.05 | 46287.05 | |
| Braswell,Jane C | Dietary Aide/NH | 31185.27 | 1284.06 | 32469.33 |
| Brawner,Pamela L. | Health Room Technician I | 27495.25 | 27495.25 | |
| Breeden,Chad M. | Temporary Employee/35 HR | 13166.28 | 194.31 | 13360.59 |
| Breeden,Karen R. | Circulation Clerk | 11423.81 | 402.25 | 11826.06 |
| Breeden,Victoria J | Library Associate II | 32435.28 | 32435.28 | |
| Brennan,Patricia A | Administrative Aide | 45173.16 | 45173.16 | |
| Breton,Maryse | Materials Manager | 36005.48 | 36005.48 | |
| Brewer,Dwain M. | Water Treatmt Pl Oper III | 38357.55 | 1093.24 | 39450.79 |
| Brezler,Christopher D. | Bridge Technician I | 47399.01 | 3760.02 | 51159.03 |
| Brian,Barbara L | Senior Permits Technician | 42159.78 | 42159.78 | |
| Bridge,Jona D | Billing Manager | 65986.42 | 65986.42 | |
| Briggs,Donna J. | Software Integrator III | 71966.18 | 71966.18 | |
| Bright,Richard A | Equipment Technician | 53392.85 | 53392.85 | |
| Brittain,M Christina | Legal Office Manager | 54686.02 | 54686.02 | |
| Brooks,Alisande Y. | Coordinator,FCDC | 65993.98 | 65993.98 | |
| Brooks,Timothy W. | Deputy Sheriff, 1st Class | 44614.93 | 3996.69 | 48611.62 |
| Brown Jr,Douglas G. | Telecommunications Analyst I | 51093.64 | 51093.64 | |
| Brown,Ann Marie O | Grants Manager | 70672.95 | 70672.95 | |
| Brown,Crystal L. | Part-time Geriatric Nur Asst | 7953.94 | 1026.92 | 8980.86 |
| Brown,Douglas W | Bureau Chief, DFRS | 116087.15 | 116087.15 | |
| Brown,Elizabeth H | Regional Service Manager | 53320.8 | 53320.8 | |
| Brown,Gloria B. | Correctional Officer, 1st Cl | 44816.97 | 5475.56 | 50292.53 |
| Brown,Jared N. | Firefighter III | 55524.57 | 1765.03 | 57289.6 |
| Brown,John S. | Maintenance Tech IV | 48308.76 | 487.73 | 48796.49 |
| Brown,Judith W. | Administrative Assistant | 36184.88 | 36184.88 | |
| Brown,Karlea A. | Emerg Communications Spec III | 45544.24 | 4449.64 | 49993.88 |
| Brown,Kirsten N | Chief Prosecutor,Violent Crime | 99840.77 | 99840.77 | |
| Brown,Latricia | Cert Geriatric Nursing Asst | 29164.99 | 1170.52 | 30335.51 |
| Brown,Ruby S | Nursing Asst/Blended | 43953.33 | 763.04 | 44716.37 |
| Brown,Vynece K. | Cert Geriatric Nursing Asst | 29847.63 | 2223.59 | 32071.22 |
| Brown,Wayne D. | Vehicle Equipment Tech IV | 46099.43 | 1523.71 | 47623.14 |
| Brunson,Pamela D | Nursing Asst/Blended | 19734.34 | 10170.96 | 29905.3 |
| Brust,Mia K | Ombudsman | 53551.48 | 53551.48 | |
| Bruton,Kelly A. | Chief Prosecutor,District Crt | 101122.02 | 101122.02 | |
| Bryan,Elizabeth M. | Coordinator, Guardianship | 46523.26 | 46523.26 | |
| Bryant,Penny M | Administrative Assistant | 46566 | 46566 | |
| Bucciero,Darlene J. | Project Manager IV | 68355.62 | 68355.62 | |
| Buchanan,Darrel H. | Maintenance Tech IV | 50253.29 | 50253.29 | |
| Buchanan,Jeffery D. | Firefighter III/Paramedic | 66921.06 | 3007.62 | 69928.68 |
| Buchanan,John T. | Firefighter III | 50152.21 | 3031.38 | 53183.59 |
| Buckley,Stephen M. | OT/PT Supervisor | 79056.11 | 79056.11 | |
| Buell,Edward A. | Child Support Enforcemt Agent | 47024.63 | 47024.63 | |
| Buker,Derek M. | Library Associate III | 48730.65 | 48730.65 | |
| Buker,Kristianne K. | Library Associate III | 43385.44 | 43385.44 | |
| Bumgardner,Randy A | Program Manager I | 74952.91 | 74952.91 | |
| Bunn,Wilbur J. | Driver-Fixed Route | 32243.84 | 1149.34 | 33393.18 |
| Burdette,Susan K. | Administrative Specialist III | 30636.99 | 30636.99 | |
| Burford,Sherry C | Director, Transit Division | 118424.08 | 118424.08 | |
| Burgan,Joseph C. | Laborer III, DUSWM | 31298.55 | 3483.03 | 34781.58 |
| Burgee,Vickie A. | Administrative Specialist IV | 35571.35 | 35571.35 | |
| Burke,Edward N. | Fire Lieutenant | 67076.97 | 6739.4 | 73816.37 |
| Burke,James L. | Driver, Scott Key Center | 25528.63 | 52.87 | 25581.5 |
| Burke,Michael S | Utility Systems Maint Tch III | 49119.01 | 3146.39 | 52265.4 |
| Burke,William B. | Maintenance Technician II | 40854.84 | 1605.31 | 42460.15 |
| Burkett,Guy L. | Custodian | 25397.58 | 25397.58 | |
| Burleson,Charles R. M. | Firefighter III | 53796.68 | 522.24 | 54318.92 |
| Burns,June J | Vocational Training Specialist | 46931.42 | 46931.42 | |
| Burns,Karla S. | Administrative Specialist III | 40649.04 | 92.85 | 40741.89 |
| Burns,Ronald T. | Traffic Engineer | 78263.64 | 78263.64 | |
| Burrier,Howard D. | Correctional Officer | 34208.06 | 2544.98 | 36753.04 |
| Burrier,Robert P | Foreman - Parks | 50418.47 | 3881.38 | 54299.85 |
| Burris,Richard H. | Electrical Maintenance Tch III | 43118.62 | 2487.63 | 45606.25 |
| Burriss,Christy N. | Administrative Specialist III | 38192.12 | 38192.12 | |
| Burriss,Jesse L. | Correctional Officer, 1st Cl | 54382.23 | 8338.59 | 62720.82 |
| Busbey,Christopher D. | Correctional Officer, 1st Cl | 43120.15 | 7300.56 | 50420.71 |
| Bush,Clare E. | Library Associate II | 21664.23 | 21664.23 | |
| Bussard,Penny L | Administrative Specialist IV | 41805.15 | 41805.15 | |
| Busse Jr,George D | Library Associate II | 38815.65 | 38815.65 | |
| Butler,Kimberly S. | Kennel Technician | 18012.18 | 948.32 | 18960.5 |
| Butler,Michael S. | Lead, Preventive Maintenance | 64067.11 | 1140.76 | 65207.87 |
| Butts,Jacqueline S | Case Manager-Child Care Food | 47024.57 | 47024.57 | |
| Butts,James C. | Firefighter II | 46315.14 | 279.38 | 46594.52 |
| Buzby,Kathleen B. | Occup Therapist/Certified Asst | 46566.73 | 46566.73 | |
| Byers,Eric C | Sergeant, FCSO | 75402.24 | 5105.85 | 80508.09 |
| Caho,Sandra D | CIS Administrator | 59192.35 | 59192.35 | |
| Caldwell,Steven G. | Custodian | 24028.89 | 22.84 | 24051.73 |
| Calimer,Timothy C. | Deputy Sheriff, 1st Class | 60192.71 | 9828.5 | 70021.21 |
| Caliskan,Sedat | Deputy Sheriff, 1st Class | 63038.34 | 7010.09 | 70048.43 |
| Callahan,David R | Deputy State's Attorney | 116502.38 | 116502.38 | |
| Cameron,Charlotte R | Nursing Asst/Blended | 39392.19 | 2486.18 | 41878.37 |
| Camp,Patricia E. | Grants Coordinator | 64191.15 | 64191.15 | |
| Campbell III,Patrick E. | Security Guard | 14556.42 | 429.79 | 14986.21 |
| Campbell,Briony L | Administrative Specialist V | 39411.32 | 39411.32 | |
| Campbell,Carol J | Employment Consultant | 61601.8 | 61601.8 | |
| Campos,Rosa E. | Temporary Employee/35 HR | 15473.01 | 63.86 | 15536.87 |
| Canfield Jr,Terry L. | Tree Technician I | 35701.57 | 4866.06 | 40567.63 |
| Cann,Dexter E | Meter Maintenance Tech III | 55837.62 | 6570.35 | 62407.97 |
