Name | Position Title | Actual Salary | Overtime | Total Salary |
|---|---|---|---|---|
| Abercrombie, Sean | Helper Grounds Maintenance Pt | 3276 | 3276 | |
| Adams, Paul | Operator Iv Water Trtmt-Roving | 56691.02 | 9696.99 | 66388.01 |
| Adkins, Joseph | Deputy Director For Planning | 111205.9 | 111205.9 | |
| Adkins, Nancy | Program Coordinator | 26250 | 26250 | |
| Adkins Iv, William | Gis Analyst | 54363.92 | 54363.92 | |
| Albaugh, Shannon | Administrative Assistant | 36516.98 | 36516.98 | |
| Albaugh, Tamara | Administrative Assistant | 53104.96 | 53104.96 | |
| Albee, Richard | Project Mgr-Hydrolgy/Hydraulic | 65250.6 | 65250.6 | |
| Alcorn Iv, Andrew | Private | 54006.17 | 10406.97 | 64413.14 |
| Alexander Ii, Ronald | Tech Iii Plant Maintenance | 37728.35 | 1138.94 | 38867.29 |
| Alexander Jr, Paul | Plumbing Inspector | 45389.75 | 45389.75 | |
| Aloi, Shelley | Alderman | 25000.04 | 25000.04 | |
| Alston, Rosario | Victim Services Unit Supervisr | 47870.91 | 1648.41 | 49519.32 |
| Alston, Deborah | Dispatcher | 44649.15 | 3183.92 | 47833.07 |
| Alston Iii, Loumis | Private | 71493.25 | 9171.29 | 80664.54 |
| Alvarez, Marlon | Private | 61742.53 | 4773.99 | 66516.52 |
| Alvord, Leidy | Outreach Worker I | 26709.33 | 239.27 | 26948.6 |
| Ambush, Linda | Fitness Center Aide | 1439.29 | 1439.29 | |
| Ames, Douglas | Private | 62399.71 | 8322.58 | 70722.29 |
| Amorosi, Keri | Events & Volunteer Coordinator | 45986.58 | 45986.58 | |
| Anderson, Jason | Weatherization Auditor | 33659.59 | 159.29 | 33818.88 |
| Anderson, Manuel | Refuse Collector Full Time | 47354.27 | 2251.6 | 49605.87 |
| Anderson, Adam | Private | 60304.63 | 3157.62 | 63462.25 |
| Armstrong, David | Corporal | 91207.97 | 16459.49 | 107667.46 |
| Arneson, Benjamin | Foreman Iii | 61944.08 | 726.92 | 62671 |
| Arneson, Kristen | Fitness Instructor | 1593.76 | 1593.76 | |
| Arnold, Judilyn | Facility Manager | 65974.95 | 65974.95 | |
| Auge, Michael | Private | 70624.37 | 4729.67 | 75354.04 |
| Babington, William | Operator Ii Equipment | 45543.1 | 942.03 | 46485.13 |
| Baird, Pamela | Secretary Part Time | 12377.06 | 12377.06 | |
| Baker, Jason | Crew Leader | 51410.16 | 1988.62 | 53398.78 |
| Baker, Teresa | School Crossing Guard | 4743.77 | 4743.77 | |
| Baldi, Joseph | Housing Counselor | 39426.41 | 56.87 | 39483.28 |
| Baldwin, Scott | Instructor | 9175 | 9175 | |
| Ballenger, Michelle | Fitness Center Attendant | 845.53 | 845.53 | |
| Bard, Christian | Case Manager I | 47777.7 | 47777.7 | |
| Barkdoll, Mary | Director Of Budget & Purchasng | 86999.9 | 86999.9 | |
| Barnhard, Eileen | Housing Program Finance Specal | 54576.67 | 54576.67 | |
| Barolet, Maureen | Golf Pro Assistant | 46059 | 46059 | |
| Bates, Rebecca | Nurse Practitioner Pt Comm Ctr | 13413.75 | 13413.75 | |
| Baugher Jr, John | Operator Ii Equip/Truck Driver | 49322.54 | 1738.97 | 51061.51 |
| Beach, Jenifer | Case Manager I | 35326.63 | 466.57 | 35793.2 |
| Beall, Donald | Building Inspector | 58876.91 | 58876.91 | |
| Bednar Jr, Raymond | Private | 64631.69 | 3731.36 | 68363.05 |
| Beers, David | Code Enforcement Inspector | 45573.69 | 494.89 | 46068.58 |
| Bekeshka, Robert | Carroll Creek Park Attendant | 29441.78 | 1684.17 | 31125.95 |
| Beliveau Jr, Paul | Corporal | 82866.67 | 1682.82 | 84549.49 |
| Bender, Austin | Tech Ii Utility Maint | 33807.8 | 487.61 | 34295.41 |
| Beshore, Jeffrey | Parking Enforcement Monitor Pg | 19810.89 | 125.83 | 19936.72 |
| Biber, David | League Officials | 697.38 | 697.38 | |
| Birch Iv, Joseph | Tech Iii Utility Maint | 42407.52 | 1879.97 | 44287.49 |
| Biser, Robin | Golf Course Associate | 662.56 | 662.56 | |
| Blake, Morris | Facilities Monitor Part Time | 5692.5 | 5692.5 | |
| Blowe, Andrew | Tennis Instructor | 2301.29 | 2301.29 | |
| Blowe, David | Tennis Instructor | 2875.01 | 2875.01 | |
| Bobongo, Anthony | Center Aide-Hillstreet Park | 468.75 | 468.75 | |
| Bofinger, Deborah | Communications Clerk Part Time | 30444.63 | 856.92 | 31301.55 |
| Boggs, Susan | Fitness Center Attendant | 2022.01 | 2022.01 | |
| Bolden Jr, Gillis | Private | 20078.77 | 106.67 | 20185.44 |
| Bonner, Michael | Electrical Inspector | 68174.64 | 68174.64 | |
| Boone, Deborah | Records Specialist | 38675.07 | 38675.07 | |
| Bowen, Gerald | Private | 78112.13 | 5871.24 | 83983.37 |
| Bowers, Marsha | Legislative Clerk | 34801.48 | 34801.48 | |
| Bowman, Michele | Community Outreach Coordinator | 41511.02 | 410.55 | 41921.57 |
| Bowman, Matthew | Information Systems Manager | 79134.3 | 79134.3 | |
| Bowman, Nelson | Mechanical Technician | 31299.23 | 31299.23 | |
| Boyd, Don | Refuse Collector Full Time | 30692.53 | 574.15 | 31266.68 |
| Boyd Jr, Maurice | Foreman Iii | 40275.01 | 697.17 | 40972.18 |
| Boyer, Atlee | Parking Associate - Pg | 26910.9 | 26910.9 | |
| Boyer, Pamela | Center Supervisor-Recreation | 1769.55 | 1769.55 | |
| Brady, Edward | Private | 24084.5 | 202.44 | 24286.94 |
| Brantner, Jared | Operator Iv Wastewater Trtmt | 41173.09 | 3151.28 | 44324.37 |
| Brennan, Spencer | Center Aide-Hillstreet Park | 1387.5 | 1387.5 | |
| Brewer, Debra | Senior Mapping Technician | 51454 | 51454 | |
| Bridge, Mark | Crime Analyst | 49493.73 | 265.98 | 49759.71 |
| Brierly, Lee | Manager- Info Sys/Tech Svcs | 39201.34 | 39201.34 | |
| Brightbill, Dean | Code Enforcement Inspector | 47577.39 | 47577.39 | |
| Britt, Kevin | Leader Talley Day Camp | 3481.32 | 3481.32 | |
| Brittingham, Kyle | Beverage Cart-Salesperson | 4968.44 | 4968.44 | |
| Broadbent, Richard | Coord Of Facility Services | 39876.21 | 28.76 | 39904.97 |
| Brown, Keisha | Communications Clerk Part Time | 20415.63 | 241.06 | 20656.69 |
| Brown, Vincent | Private | 57709.1 | 3035.49 | 60744.59 |
| Brown, Wade | Sergeant | 96180.21 | 3802.27 | 99982.48 |
| Brown, Angie | Benefits Coordinator | 49661.76 | 3874.66 | 53536.42 |
| Brown, Steven | Private | 70950.12 | 6777.49 | 77727.61 |
| Brown, Donald | Warehouse Coordinator | 41649.44 | 41649.44 | |
| Brown, Michael | Code Enforcement Inspector | 26641.99 | 26641.99 | |
| Brown, Jack | Maint Of Mach & Equip Supervsr | 59456.68 | 59456.68 | |
| Brown, Keith | Asst Deputy Dir Of Operations | 62578.1 | 62578.1 | |
| Brown, Erik | Playground Leader | 706.91 | 706.91 | |
| Brown, Jamar | Concession Personnel | 6172 | 6172 | |
| Brown, Jennifer | Box Office Assistant Pt | 6470 | 6470 | |
| Brown, Katisha | Program Assistant Comm Ctr Ft | 29034.28 | 29034.28 | |
| Brown Ii, James | Corporal | 86624.14 | 936.36 | 87560.5 |
| Brown Jr, Robert | Private | 75487.82 | 8107.89 | 83595.71 |
| Bruchey, Donna | Craft Coordinator | 2684.01 | 2684.01 | |
| Brunner, Danielle | Leader Talley Day Camp | 3631.25 | 3631.25 | |
| Burch, William | Sergeant | 111641.47 | 2065.28 | 113706.75 |
| Burdette, Kimberly | Fitness Instructor | 1650 | 1650 | |
| Burge, Evie | Front Desk Assistant | 4128.68 | 4128.68 | |
| Buries, Janet | Crime Analyst - Grant Funded | 7222.35 | 7222.35 | |
| Burks, Evon | Operator I Equipment | 33854.46 | 33854.46 | |
| Burley, Michael | Refuse Collector Full Time | 38095.3 | 688.75 | 38784.05 |
| Burnett, Jeffrey | Tech Iii Utility Maint | 42426.46 | 2694.79 | 45121.25 |
| Burns, Mathew | Sergeant | 105133.02 | 5700.89 | 110833.91 |
| Burriss, James | Operator Iv Wastewater Trtmt | 41279.7 | 8074.14 | 49353.84 |
| Bussard, Glenda | Communications Clerk Part Time | 9970.46 | 9970.46 | |
| Butler, Gregory | Tech Ii Electrician | 38513.84 | 166.66 | 38680.5 |
| Butler, John | Program Coordinator- Tennis | 480 | 480 | |
| Calvert, Jeffrey | Operator Iii Equip / Truck Dr | 48454.22 | 1052.83 | 49507.05 |
| Camalier, Susanna | Box Office Assistant Pt | 270 | 270 | |
| Campbell, Janine | Administrative Assistant | 39570.33 | 14.27 | 39584.6 |
| Campbell, John | Program Assistant Comm Ctr Pt | 19776 | 72 | 19848 |
| Campbell, James | Operator I Equipment | 33870.81 | 854.49 | 34725.3 |
| Campbell, George | Shelter Assistant | 28645.15 | 1718.69 | 30363.84 |
| Campbell, Michael | Case Manager I | 854.49 | 854.49 | |
| Caniford, Jay | Tech Iii Plant Maintenance | 40205.68 | 2396.43 | 42602.11 |
| Cantor, Andrew | Concession Personnel | 1556.25 | 1556.25 | |
| Cardwell, Christopher | Operator Ii Equip/Truck Driver | 37053.26 | 715.6 | 37768.86 |
| Carpenter, Sean | Private | 51292.35 | 3232.01 | 54524.36 |
| Carpenter Sr, John | Tech Iv Plant Maintenance | 57804.17 | 3089.69 | 60893.86 |
| Carr, Tracey | Private | 51447.92 | 1338.6 | 52786.52 |
| Carr, Sean | Corporal | 81349.96 | 5575.25 | 86925.21 |
| Carrado, Rebecca | Private | 57335.88 | 2238.65 | 59574.53 |
| Carrado, Matthew | Private | 63489.1 | 10915.72 | 74404.82 |
| Carroll, Thomas | Program Assistant Comm Ctr Ft | 34561.76 | 211.86 | 34773.62 |
| Casillas-Kim, Richard | Tennis Instructor | 2896.75 | 2896.75 | |
| Cassady, Michelle | Private | 73016.68 | 1408.64 | 74425.32 |
| Chambers, Jeffery | League Officials | 227.5 | 227.5 | |
| Chatman, Robin | Outreach Worker Part Time | 7571.28 | 7571.28 | |
| Chinn, Jennifer | Office Manager | 41004.6 | 41004.6 | |
| Ciorra, Robert | Golf Course Associate | 2587.01 | 2587.01 | |
| Cirko, Steven | Private | 82046.03 | 8137.91 | 90183.94 |
| Clark, Michelle | Private | 23918.41 | 202.44 | 24120.85 |
| Clark, Larry | Tech Ii Utility Maint | 35872.1 | 2291.76 | 38163.86 |
| Clark, Halle | Water Safety Aide | 633.75 | 633.75 | |
| Clark, Lindsay | Swim Instructor Aide | 1686 | 1686 | |
| Clark Jr, Dwayne | Helper Paint & Sign Pt | 18690 | 255 | 18945 |
| Clark Jr, Chris | Operator Ii Water Treatment | 14965.26 | 1797.64 | 16762.9 |
| Clark Sr, Dwayne | Helper Parks Maintenance | 27025.68 | 1258.33 | 28284.01 |
| Clark Sr, Chris | Foreman Maintenance | 67515.59 | 6542.29 | 74057.88 |
| Cliber, Jeffery | Box Office Manager Weinberg | 36566.4 | 36566.4 | |
| Coakley, Judy | Golf Course Associate | 1770.77 | 1770.77 | |
| Coates, Gary | Operator Ii Water Treatment | 15366.55 | 962.51 | 16329.06 |
| Colie, Mark | Coord Of Weatherization Svcs | 60179.93 | 60179.93 | |
| Collins Jr, David | Weatherization Technician Ii | 31358.44 | 33.92 | 31392.36 |
| Collison Jr, Wilmer | Security Parking | 7286.51 | 7286.51 | |
| Colonna, Nick | Division Mgr Comp Planning | 75359.79 | 75359.79 | |
| Compher, James | Operator I Equipment | 23877.16 | 23877.16 | |
| Conner, Christopher | Senior Surveying Technician | 51093.55 | 51093.55 | |
| Conny, Jenna | Playground Leader | 901.54 | 901.54 | |
| Conover, Michael | Private | 78219.82 | 9012.24 | 87232.06 |
| Conrad, Emily | Outreach Worker I | 11596.63 | 11596.63 | |
| Constantine, Deborah | Private | 51072.65 | 1731.32 | 52803.97 |
| Cool, Terri | Wastewater Pretreatment Coord | 51669.69 | 37.26 | 51706.95 |
| Cool, Randy | Helper Golf Course | 11560 | 11560 | |
| Cool, Richard | Helper Golf Course | 12235.75 | 12235.75 | |
| Copeland, David | Instructor | 10157.5 | 10157.5 | |
| Corbett, John | Corporal | 68895.75 | 7350.72 | 76246.47 |
| Cosgray, Brian | Private | 24084.5 | 202.44 | 24286.94 |
| Cosner, Eva | Ops Office Admin & Support Sup | 73771.25 | 2703.7 | 76474.95 |
| Cosner, Stona | Superintendent Wastewater | 78950.04 | 78950.04 | |
| Coulter, Chad | Tech Iv Electrician | 45808.38 | 1069.13 | 46877.51 |
| Courtemanche, Elysabeth | Front Desk Assistant | 3351.34 | 3351.34 | |
| Cox, Marvin | Private | 79837.96 | 7169.89 | 87007.85 |
| Crawford, Justin | Watchman-Part Time | 2536.34 | 2536.34 | |
| Cregger, Thomas | Tech Iii Carpenter | 47961.83 | 2517.76 | 50479.59 |
| Crum Jr, Raymond | Instructor | 1312.5 | 1312.5 | |
| Crummitt, Robert | Security Parking | 26809.43 | 26809.43 | |
| Crumpler, Nicole | Weekend Monitor | 962 | 962 | |
| Cruz, Hageo | Concession Personnel | 576.39 | 576.39 | |
| Curtis, Matthew | Fitness Center Aide | 216.77 | 216.77 | |
| D'Alessio, Michael | Program Coordinator | 1023.76 | 1023.76 | |
| Daugherty, Kevin | Airport Manager | 73686.08 | 73686.08 | |
| Davis, Rodney | Operator Ii Equipment | 48168.09 | 735.05 | 48903.14 |
| Davis, Karen | Administrative Assistant | 39496.59 | 39496.59 | |
| Davis, Timothy | Planner Ii | 68266.9 | 68266.9 | |
| Davis, Messhemo | Fitness Instructor | 1219.03 | 1219.03 | |
| Davis, Gregory | Technical Manager Weinberg | 56612.92 | 56612.92 | |
| Deatrich, Tyler | Dispatcher | 35109.71 | 1619.04 | 36728.75 |
| Deener, Donald | Helper Golf Course | 6227.25 | 6227.25 | |
| Degrange, Bruce | Sergeant | 104181.98 | 8515.37 | 112697.35 |
| Degrange, Steven | Helper Golf Course | 13395 | 13395 | |
| Deluca, Alexander | Operator Iv Water Treatment | 3906.38 | 3906.38 | |
| Depo, Rachel | Asst City Attny-General Area | 76734.06 | 76734.06 | |
| Desmond, Julie | Playground Supervisor | 4796.26 | 4796.26 | |
| Despeaux, Linda | Stage Technician | 1540 | 1540 | |
| Diaz, Sarah | Water Safety Aide | 922.5 | 922.5 | |
| Dice, Melanie | Outreach Worker Part Time | 11873.29 | 11873.29 | |
| Dickson, Marion | Outreach Worker Part Time | 9702.99 | 9702.99 | |
| Diggs, Mark | Weatherization Technician I | 26844.8 | 19.36 | 26864.16 |
| Diggs, Cheryl | Crime Scene Technician | 49467.96 | 1760.23 | 51228.19 |
| Dine, Kim | Chief Of Police | 120913.1 | 120913.1 | |
| Dinsmore, Ryan | Foreman Iii | 54893.31 | 2371.19 | 57264.5 |
| Dixon, Dane | Operator Ii Equip/Truck Driver | 34679.72 | 841.55 | 35521.27 |
| Dobbins, Jenifer | Stage Technician | 102 | 102 | |
| Dodson Jr, James | Private | 54288.57 | 8211.31 | 62499.88 |
| Donovan, Keith | Private | 72442.64 | 7693.11 | 80135.75 |
| Doody, Craig | Operator Ii Wastewater Trtmt | 33915.54 | 3887.89 | 37803.43 |
| Dook, Paul | Helper Golf Course | 256 | 256 | |
| Dorcus, Janice | Office Manager | 27167.74 | 27167.74 | |
| Dorsey, Jordan | Playground Leader | 6995.39 | 6995.39 | |
| Dorsey, Justin | Playground Leader | 7724.7 | 7724.7 | |
| Dronenburg, Barbara | Stage Technician | 2579 | 2579 | |
| Dudley, Dennis | Lieutenant | 114927.77 | 114927.77 | |
| Duhan, Timothy | Private | 75425.2 | 13348.86 | 88774.06 |
| Dukes, William | Division Mgr Code Enforcement | 26457.43 | 26457.43 | |
| Dunn, Gabrielle | Division Mgr Current Planning | 65081.12 | 65081.12 | |
| Dunson, Richard | Operator Iv Water Treatment | 64694.54 | 6930.08 | 71624.62 |
| Dutrow, Linda | Office Manager | 34650.89 | 34650.89 | |
| Duvall, Keith | Foreman Iii | 52099.2 | 4589.34 | 56688.54 |
| Duvall, Lance | Video Technician | 8565.68 | 8565.68 | |
| Duvall Sr, Gary | Operator Iii Equipment | 49256.67 | 1841.85 | 51098.52 |
| Ebberts, Veronica | Supervisor- Communications Div | 66986.49 | 66986.49 | |
| Ebbin, Lorraine | Box Office Assistant Pt | 11975 | 11975 | |
| Edmonston, Albert | Golf Course Associate | 1093.38 | 1093.38 | |
| Edwards, John | Tech Iii Mason | 46293.03 | 46293.03 | |
| Elsbach, Clayton | Weatherization Technician I | 3940.5 | 3940.5 | |
| Elsbach Jr, Steven | Tech I Utility Maintenance | 31344.01 | 1038.3 | 32382.31 |
| Enck, Daniel | Playground Leader Sr | 256.5 | 256.5 | |
| Enck, Desiree | Playground Supervisor | 1536.02 | 1536.02 | |
| Ertter, Duane | Private | 70060.27 | 5635.76 | 75696.03 |
| Essel, Jason | Private | 68800.01 | 808.83 | 69608.84 |
| Eury, Ronald | Fire Systems Inspector | 70960.06 | 996.45 | 71956.51 |
| Evans, Maurice | Communications Clerk Part Time | 4868.59 | 56.5 | 4925.09 |
| Evans, Kelly | Dispatcher | 27715.04 | 451.35 | 28166.39 |
| Evans, Joseph | Sergeant | 95702.23 | 661.5 | 96363.73 |
| Eyler, Carreanne | Administrative Assistant | 36516.93 | 36516.93 | |
| Falkenstein, Joel | Foreman Iii | 63502.56 | 1115.53 | 64618.09 |
| Fast, Matthew | Dispatcher | 30207.01 | 25.83 | 30232.84 |
| Feaster Jr, Jerry | Refuse Collector Full Time | 38674.49 | 1159.93 | 39834.42 |
| Feinberg, April | Frnt Desk Sup, Mktg & Mem Svc | 42312.24 | 42312.24 | |
| Feinberg, Haley | Fitness Center Aide | 1116.6 | 1116.6 | |
| Ferrante, Caroline | Instructor | 60 | 60 | |
| Fiery, Tara | Operator Ii Wastewater Trtmt | 34598.81 | 4138.61 | 38737.42 |
| Figgatt, Christopher | Crew Leader | 49127.15 | 247.88 | 49375.03 |
| Figgers Jr, Ronald | Sergeant | 100993.44 | 4940.59 | 105934.03 |
| Figgins Jr, Michael | Private | 50632.22 | 1411.12 | 52043.34 |
| Fingerman, Katherine | School Crossing Guard | 9013.47 | 9013.47 | |
| Fink, Michael | Tech Ii Small Engine Mechanic | 38773.16 | 277.75 | 39050.91 |
| Fisher, Devon | Golf Course Cook/Cashier | 4317.24 | 4317.24 | |
| Fleagle, Zachary | Tech Iii Inflow & Infiltrate | 36516.95 | 105.34 | 36622.29 |
| Fleming, Meagan | Horticulturalist | 41004.6 | 147.85 | 41152.45 |
| Flippo, Taylor | Concession Personnel | 1207.18 | 1207.18 | |
| Flynn, Corbin | Center Supervisor-Hillstreet | 780 | 780 | |
| Fogle, Jesse | Tech Iv Electrician | 51861.71 | 2099.35 | 53961.06 |
| Folden, Donna | Administrative Project Manager | 59510.88 | 59510.88 | |
| Forder, William | Private | 23899.95 | 23899.95 | |
| Forney, Robert | Operator Iv Equipment | 57987.52 | 1344.2 | 59331.72 |
| Forrest, Ryan | Private | 56674.38 | 4812.74 | 61487.12 |
| Forrest, Kevin | Private | 60068.94 | 6865.17 | 66934.11 |
| Fortunato, Marcia | Aerobics Instructor | 2374.62 | 2374.62 | |
| Fowlkes, Oliver | Parking Associate - Pg | 4863.87 | 4863.87 | |
| Fox, Richard | Refuse Collector Full Time | 33629.75 | 766.57 | 34396.32 |
| Frank, Ashley | Playground Leader | 2688.13 | 2688.13 | |
| Fritz, William | Tech Iii Utility Maint | 37763.4 | 2343.75 | 40107.15 |
| Fritz, Ronald | Operator Iv Wastewater Trtmt | 40283.74 | 4226.56 | 44510.3 |
| Fritz, Paul | Center Aide-Hillstreet Park | 390 | 390 | |
| Frost, Donald | Head Golf Prof Gen Mgr | 115023.08 | 115023.08 | |
| Fry, John | Private | 77461.43 | 9580.41 | 87041.84 |
| Fullerton, Kandi | Purchasing Manager | 65520 | 65520 | |
| Fulmer Sr, George | Security Parking | 13332.09 | 13332.09 | |
| Gaines Ii, Bruce | Custodian Graded Part Time | 2292.88 | 2292.88 | |
| Gallion, Charles | Operator Iv Plant/Fishing Crk | 45752.11 | 3343.6 | 49095.71 |
| Garcia, Jorge | Private | 63207.44 | 6511.99 | 69719.43 |
| Gautney, Gregory | Sergeant | 100996.92 | 2825.96 | 103822.88 |
| Geiser, Sean | Private | 24084.5 | 202.44 | 24286.94 |
| Genovese, Peter | Private | 57238.8 | 13947.56 | 71186.36 |
| Gerlach, Paul | Senior Plans Reviewer | 47402.06 | 47402.06 | |
| German, Samantha | Accounting Clerk-Senior | 49103.53 | 49103.53 | |
| Goff, Donna | Economic Developmnt Specialist | 42806.4 | 42806.4 | |
| Golden, David | Private | 65897.98 | 5192.05 | 71090.03 |
| Gorchesky, Joseph | Operator Iv Water Treatment | 12318.58 | 262.32 | 12580.9 |
| Gordon, Charlene | Communications Clerk | 48720.46 | 1534.04 | 50254.5 |
| Gordon, Kathleen | Records Specialist | 36595.99 | 36595.99 | |
| Gordon, Dustin | Tech Ii Mechanic | 36601.56 | 36601.56 | |
| Grable, Terry | Stage Technician | 2705 | 2705 | |
| Graham, Antonio | Dispatcher | 41701.9 | 1046.89 | 42748.79 |
| Gramm, Heather | Business Development Specialst | 66931.02 | 66931.02 | |
| Grant, Charles | Center Supervisor-Hillstreet | 7809 | 7809 | |
| Graves, David | Watchman-Part Time | 2765.79 | 2765.79 | |
| Grier, John | Operator Iv Water Treatment | 44975.79 | 3721.64 | 48697.43 |
| Griffin, Lawrence | Tech I Plant Maintenance | 31298.83 | 485.28 | 31784.11 |
| Griffin, Richard | Director Of Economic Dev | 96718.96 | 96718.96 | |
| Grimm, Herbert | Tech Iv Electrician | 66811.25 | 2231.11 | 69042.36 |
| Grimm, Bradley | Operator Iv Water Treatment | 40434.57 | 3068.8 | 43503.37 |
| Grimm, Dawn | Procurement Specialist I | 41649.41 | 41649.41 | |
| Grob, Jason | Private | 64904.81 | 11547.33 | 76452.14 |
| Grob, Christine | Special Vehicle Coordinator | 7584.2 | 7584.2 | |
| Grossman, James | Dispatcher | 36516.22 | 421.33 | 36937.55 |
| Grossman, Patrick | Lieutenant | 109697.11 | 109697.11 | |
| Grossnickle, Joshua | Stage Technician | 246 | 246 | |
| Grubb, Kevin | Captain | 125586.57 | 125586.57 | |
| Guckenberger, Michael | Front Desk Assistant | 7751.25 | 7751.25 | |
| Guillen, Jake | Front Desk Assistant | 2366.47 | 2366.47 | |
| Gunder, Jeffrey | Private | 63161.61 | 8985.17 | 72146.78 |
| Hackett, Rebecca | Program Coordinator | 375 | 375 | |
| Hahn, Devon | Manager-Traffic Engineering | 87011.08 | 87011.08 | |
| Hahn, David | Custodian Graded Part Time | 15662.14 | 15662.14 | |
| Hajjar, Robert | Restaurant Manager | 39426.92 | 39426.92 | |
| Hall Jr, Sherman | Center Supervisor-Recreation | 890.34 | 890.34 | |
| Hall Jr, Willis | Center Supervisor-Recreation | 5173.88 | 5173.88 | |
| Haller, Michael | Assist Superintendent | 66816.04 | 1043.82 | 67859.86 |
| Haller, Stephen | Support Services Bureau Admin | 94237 | 94237 | |
| Hammel, Jason | Tech Iii Utility Maint | 38097.01 | 948.03 | 39045.04 |
| Hane, Phyllis | Secretary/Account Clerk | 35263.94 | 35263.94 | |
| Hanner, Edward | Private | 72347.25 | 773.63 | 73120.88 |
| Harding, Susan | Public Info Officer/Office Mgr | 69474.08 | 69474.08 | |
| Harnish, Stacy | Water Meter Coordinator | 52067.51 | 52067.51 | |
| Harrison, Brian | Operator Ii Equip/Truck Driver | 48328.88 | 2704.75 | 51033.63 |
| Harrison, Joshua | Playground Leader | 2561.3 | 2561.3 | |
| Hawkins, John | Operator Iv Water Trtmt-Roving | 36339.53 | 3032.4 | 39371.93 |
| Hawkins Jr, Sheldon | Tech Iii Utility Maint | 38891.1 | 520.38 | 39411.48 |
| Hayer, Joseph | Sergeant | 86617.76 | 9043.36 | 95661.12 |
| Hayes, Virginia | School Crossing Guard | 10235.04 | 10235.04 | |
| Hays, Rebecca | Water Safety Aide | 877.5 | 877.5 | |
| Hazlett, Matthew | Tennis Instructor | 1866.88 | 1866.88 | |
| Hazlett Iii, Paul | Tennis Instructor | 2087.75 | 2087.75 | |
| Healey, John | Mgr Of Weinberg Center | 89555.96 | 89555.96 | |
| Henneberry, Kirk | Corporal | 71256.24 | 3831.45 | 75087.69 |
| Herman, Christopher | Private | 65519.42 | 4252.81 | 69772.23 |
| Hersom Jr, David | Tech Iii Electrician | 39413.63 | 1975.06 | 41388.69 |
| Hess, Sean | Tech I Mechanic | 34001.06 | 268.55 | 34269.61 |
| Hess, Jerry | Watchman-Part Time | 9384.1 | 553.33 | 9937.43 |
| Hess, Jeffrey | League Supervisor | 5364 | 5364 | |
| Hess, Robert | Helper Golf Course | 11448 | 11448 | |
| Hetherington, Richard | Lieutenant | 114116.91 | 114116.91 | |
| Hewlett, Laverne | School Crossing Guard | 5117.51 | 5117.51 | |
| Hicks, John | League Officials | 420 | 420 | |
| Higgs, Doncella | Parking Associate | 32743.76 | 32743.76 | |
| Hill, Tyler | Dispatcher | 38634.84 | 894.09 | 39528.93 |
| Himes, Jeffrie | Senior Building Inspector | 88063.03 | 88063.03 | |
| Hoffman, Matthew | Helper Water Treatment | 29035.78 | 1005.3 | 30041.08 |
| Hoffman, Daniel | Division Mgr Code Enforcement | 54415.82 | 54415.82 | |
| Hollenbaugh, Diana | Custodian Graded Part Time | 24895.97 | 48.4 | 24944.37 |
| Holler, Jonathan | Private | 53691.4 | 1994.43 | 55685.83 |
| Hollingshead, Paul | Tech Iii Parking Meters | 42806.4 | 42806.4 | |
| Holofcener, Ryan | Program Assistant Comm Ctr Pt | 740 | 740 | |
| Holt, Brian | Tech Iii Electrician | 39564.73 | 949.37 | 40514.1 |
| Holt Jr, Martin | Corporal | 89047.94 | 4885.79 | 93933.73 |
| Holtzinger, Caitlin | Golf Course Cook/Cashier | 4959.67 | 4959.67 | |
| Holtzinger, Alexa | Program Assistant Comm Ctr Pt | 6947.4 | 6947.4 | |
| Horman Jr, Harold | Helper Paint & Sign | 42985.56 | 852.08 | 43837.64 |
| Horner, Cheryl | Communications Clerk Part Time | 25171.57 | 133.11 | 25304.68 |
| Hornstein, Anna | Concession Personnel | 843.75 | 843.75 | |
| Horst, Mary | Administrative Assistant | 40999.18 | 40999.18 | |
| Houff, Robert | Tech Iii Plant Maintenance | 58563.41 | 1014.73 | 59578.14 |
| Hoxie, John | Private | 56435.56 | 1254.02 | 57689.58 |
| Hoxie, Charity | Private | 51297.57 | 2562.16 | 53859.73 |
| Hoy, Jennifer | Fitness Center Aide | 11446 | 11446 | |
| Hughes, Meggin | Dispatcher | 37439.61 | 1289.14 | 38728.75 |
| Huzzy, Adam | Golf Course Associate | 2541.39 | 2541.39 | |
| Ilko, Matthew | Private | 66198.64 | 611.54 | 66810.18 |
| Irons, Matthew | Private | 68663.71 | 3517.33 | 72181.04 |
| Irving, Katelyn | Program Coordinator | 612 | 612 | |
| Ismail, Mohamed | It Database Administrator | 55790.02 | 55790.02 | |
| Jackson, Andrew | Warehouse Coordinator | 43313.45 | 43313.45 | |
| Jackson, Alec | Golf Course Associate | 1823.52 | 1823.52 | |
| Jacobsen, Zachary | Program Assistant Comm Ctr Pt | 830.14 | 830.14 | |
| Jansson, Dawn | Private | 43408.96 | 202.44 | 43611.4 |
| Jenkins, Simone | Medical Assist- Ft Grant Fnded | 26638.46 | 135.51 | 26773.97 |
| Jenkins Ii, Dwayne | Playground Leader | 276.38 | 276.38 | |
| Johnson, Todd | Assistant Director | 73285.04 | 316.04 | 73601.08 |
| Johnson, Rick | Airport Coordinator | 42041.84 | 952.7 | 42994.54 |
