Name | Position Title | Actual Salary | Overtime | Total Salary |
|---|---|---|---|---|
| Abercrombie, Sean | Helper Grounds Maintenance Pt | 4536 | 4536 | |
| Adams, Paul | Operator Iv Water Trtmt-Roving | 56812.35 | 5947.05 | 62759.4 |
| Adkins Iv, William | Gis Analyst | 54363.92 | 54363.92 | |
| Adkins, Joseph | Deputy Director For Planning | 111205.9 | 111205.9 | |
| Adkins, Nancy | Program Coordinator | 25125 | 393.75 | 25518.75 |
| Albaugh, Shannon | Administrative Assistant | 36516.99 | 36516.99 | |
| Albaugh, Tamara | Administrative Assistant | 53104.97 | 53104.97 | |
| Albee, Richard | Project Mgr-Hydrolgy/Hydraulic | 65081.12 | 65081.12 | |
| Alcorn Iv, Andrew | Private | 50778.02 | 11200.72 | 61978.74 |
| Alderman, Sarah | Outreach Worker I | 13026.65 | 174.23 | 13200.88 |
| Alexander Ii, Ronald | Tech Iii Plant Maintenance | 36552.06 | 3846.99 | 40399.05 |
| Alexander Jr, Paul | Plumbing Inspector | 40044.4 | 40044.4 | |
| Aloi, Shelley | Alderman | 13173.1 | 13173.1 | |
| Alston Iii, Loumis | Private | 69533.78 | 3308.71 | 72842.49 |
| Alston, Deborah | Dispatcher | 44434.6 | 3631.38 | 48065.98 |
| Alston, Rosario | Victim Services Unit Supervisr | 47865.13 | 1786.49 | 49651.62 |
| Alvarez, Marlon | Private | 58514.75 | 5725.64 | 64240.39 |
| Alvord, Leidy | Outreach Worker I | 3840 | 3840 | |
| Ambush, Linda | Fitness Center Aide | 5866.42 | 5866.42 | |
| Ames, Douglas | Private | 61886.22 | 8634.78 | 70521 |
| Anderson, Adam | Private | 56852.27 | 6256.84 | 63109.11 |
| Anderson, Adam | Playground Leader | 2677.5 | 2677.5 | |
| Anderson, Jason | Weatherization Auditor | 15424.89 | 48.76 | 15473.65 |
| Anderson, Manuel | Refuse Collector Full Time | 47268.32 | 2313.61 | 49581.93 |
| Armstrong, David | Corporal | 82917.11 | 17315.44 | 100232.55 |
| Arneson, Benjamin | Foreman Iii | 61288.49 | 1639.13 | 62927.62 |
| Arnold, Judilyn | Facility Manager | 61227.36 | 61227.36 | |
| Auge, Michael | Private | 63360.09 | 4168.55 | 67528.64 |
| Auger, Matthew | Program Assistant Comm Ctr Pt | 1208 | 1208 | |
| Babington, William | Operator Ii Equipment | 45391.49 | 2593.3 | 47984.79 |
| Baker, Jason | Crew Leader | 51434.73 | 5407.31 | 56842.04 |
| Baker, Teresa | School Crossing Guard | 4499.4 | 4499.4 | |
| Baldi, Joseph | Case Manager Ii | 39350.66 | 1222.64 | 40573.3 |
| Baldwin, Scott | Instructor | 4037.5 | 4037.5 | |
| Bard, Christian | Case Manager I | 47777.64 | 47777.64 | |
| Barkdoll, Mary | Director Of Budget & Purchasng | 85326.85 | 85326.85 | |
| Barney, Stephen | Planner Ii | 55131.58 | 55131.58 | |
| Barnhard, Eileen | Housing Program Finance Specal | 54576.67 | 54576.67 | |
| Barolet, John | Helper Golf Course | 379.55 | 379.55 | |
| Barolet, Maureen | Golf Pro Assistant Full Time | 46059 | 46059 | |
| Bartgis, Donald | Parking Cashier | 4250.43 | 4250.43 | |
| Batvinskas, Melissa | Parking Cashier-Non-Graded | 1038.45 | 1038.45 | |
| Baugher Jr, John | Operator Ii Equip/Truck Driver | 48924.4 | 3682.86 | 52607.26 |
| Beach, Jenifer | Outreach Worker Ii | 32182.52 | 433.45 | 32615.97 |
| Beall, Donald | Building Inspector | 58876.9 | 58876.9 | |
| Beall, Timothy | Facilities Administrator | 87871.5 | 87871.5 | |
| Bednar Jr, Raymond | Private | 60504.07 | 6696.59 | 67200.66 |
| Beers, David | Code Enforcement Inspector | 45749.67 | 45749.67 | |
| Bekeshka, Robert | Carroll Creek Park Attendant | 28873.27 | 1613.7 | 30486.97 |
| Beliveau Jr, Paul | Corporal | 79908.19 | 2891.02 | 82799.21 |
| Bender, Austin | Tech Ii Utility Maint | 33856.55 | 1552.22 | 35408.77 |
| Benner, Robert | Program Assistant Comm Ctr Pt | 1720 | 1720 | |
| Biber, David | League Officials | 762.28 | 762.28 | |
| Biddison, Kevin | Carroll Creek Park Attendant | 30556.08 | 2026.79 | 32582.87 |
| Birch Iv, Joseph | Tech Iii Utility Maint | 43298.04 | 2562.7 | 45860.74 |
| Blake, Morris | Facilities Monitor Part Time | 5217.75 | 5217.75 | |
| Blowe, Andrew | Tennis Instructor | 2248.28 | 2248.28 | |
| Blowe, David | Tennis Instructor | 2951.45 | 2951.45 | |
| Bofinger, Deborah | Communications Clerk Part Time | 26955.2 | 897.72 | 27852.92 |
| Bolden Jr, Gillis | Private | 51725.63 | 1081.97 | 52807.6 |
| Bonner, Michael | Electrical Inspector | 68174.61 | 68174.61 | |
| Boone, Deborah | Records Specialist | 39396.51 | 39396.51 | |
| Bowen, Gerald | Private | 75202.48 | 10152.14 | 85354.62 |
| Bowers, Marsha | Secretary Part Time | 16123.47 | 16123.47 | |
| Bowers, Naomi | Housing Rehab Specialist | 55811 | 55811 | |
| Bowman, Matthew | Information Systems Manager | 73440.12 | 73440.12 | |
| Bowman, Michele | Community Outreach Coordinator | 38427.52 | 888.78 | 39316.3 |
| Bowman, Nelson | Mechanical Technician | 31299.11 | 31299.11 | |
| Bowman, Sam | Corporal | 14614.04 | 14614.04 | |
| Boyd Jr, Maurice | Foreman Iii | 40416.25 | 1317.15 | 41733.4 |
| Boyd, Don | Refuse Collector Full Time | 28429.46 | 662.19 | 29091.65 |
| Boyer, Atlee | Parking Associate - Pg | 26555.96 | 215.53 | 26771.49 |
| Boyer, Pamela | Center Supervisor-Recreation | 2230.24 | 2230.24 | |
| Bramwell, Bonnie | Case Manager I | 3133.13 | 3133.13 | |
| Brandon, Adam | Golf Course Cook/Cashier | 2869.44 | 2869.44 | |
| Branham, Gary | Operator Iv Water Treatment | 35150.89 | 3131.63 | 38282.52 |
| Brantner, Jared | Operator Iv Wastewater Trtmt | 41681.76 | 4607.38 | 46289.14 |
| Brewer, Debra | Senior Mapping Technician | 52656.59 | 52656.59 | |
| Bridge, Mark | Crime Analyst - Grant Funded | 45986.47 | 45986.47 | |
| Brightbill, Dean | Code Enforcement Inspector | 47028.41 | 47028.41 | |
| Britt, Kevin | Leader Talley Day Camp | 3106.25 | 3106.25 | |
| Brittingham, Kyle | Beverage Cart-Salesperson | 7432.24 | 7432.24 | |
| Broadbent, Richard | Mgr Of Properties & Facilities | 39876.23 | 39876.23 | |
| Brown Ii, James | Corporal | 80006.91 | 1525.48 | 81532.39 |
| Brown Jr, Robert | Private | 71541.07 | 7760.91 | 79301.98 |
| Brown, Angie | Benefits Coordinator | 49661.69 | 4863.84 | 54525.53 |
| Brown, Donald | Warehouse Coordinator | 41649.4 | 41649.4 | |
| Brown, Erik | Playground Leader | 674.25 | 674.25 | |
| Brown, Jack | Maint Of Mach & Equip Supervsr | 59456.64 | 2820.03 | 62276.67 |
| Brown, Jamar | Concession Personnel | 4684.5 | 4684.5 | |
| Brown, Jennifer | Box Office Assistant Pt | 6407.5 | 6407.5 | |
| Brown, Katisha | Program Assistant Comm Ctr Ft | 29021.42 | 146.57 | 29167.99 |
| Brown, Keisha | Golf Course Associate | 11349.79 | 11349.79 | |
| Brown, Keith | Asst Deputy Dir Of Operations | 71955.35 | 71955.35 | |
| Brown, Laura | Outreach Worker Part Time | 1800 | 1800 | |
| Brown, Michael | Code Enforcement Inspector | 49478 | 49478 | |
| Brown, Nicholas | Mgr Ii-Outreach & Trans Svcs | 18966.8 | 18966.8 | |
| Brown, Steven | Private | 66989.98 | 6424.76 | 73414.74 |
| Brown, Vanessa | Overnight Mgr/Trans Shelter Ft | 29736.2 | 175.35 | 29911.55 |
| Brown, Vincent | Private | 55277.82 | 4986.59 | 60264.41 |
| Brown, Wade | Sergeant | 93697.68 | 4299.95 | 97997.63 |
| Broyles, Jeffrey | Helper Parks Maintenance | 7053.09 | 193.59 | 7246.68 |
| Bruchey, Donna | Craft Coordinator | 3824.73 | 3824.73 | |
| Brunner, Ashley | Swim Instruction Coordinator | 1641.59 | 1641.59 | |
| Brunner, Danielle | Leader Talley Day Camp | 276.26 | 276.26 | |
| Bunting, Amanda | Outreach Worker I | 10355.33 | 10355.33 | |
| Burch, William | Sergeant | 101560.83 | 2149 | 103709.83 |
| Burdette, Kimberly | Fitness Instructor | 1166.25 | 1166.25 | |
| Burge, Evie | Fitness Center Aide | 5079 | 5079 | |
| Burks, Evon | Operator I Equipment | 33854.48 | 33854.48 | |
| Burley, Michael | Refuse Collector Full Time | 38098.15 | 1713.81 | 39811.96 |
| Burnett, Jeffrey | Tech Iii Utility Maint | 41857.96 | 4180.87 | 46038.83 |
| Burns, Mathew | Sergeant | 93693.95 | 1181.09 | 94875.04 |
| Burriss, James | Operator Iv Wastewater Trtmt | 41116.13 | 11797.87 | 52914 |
| Bussard, Glenda | Communications Clerk Part Time | 12605.35 | 12605.35 | |
| Butler, Gregory | Tech Ii Electrician | 38847.14 | 2184.96 | 41032.1 |
| Calvert, Jeffrey | Operator Iii Equip / Truck Dr | 48470.86 | 2637.94 | 51108.8 |
| Camalier, Susanna | Box Office Assistant Pt | 945 | 945 | |
| Campbell, George | Evening Mgr/Transitional Shelt | 28640.76 | 943.82 | 29584.58 |
| Campbell, James | Operator I Equipment | 33919.65 | 2913.42 | 36833.07 |
| Campbell, Janine | Administrative Assistant | 39575.09 | 39575.09 | |
| Campbell, John | Program Assistant Comm Ctr Pt | 17292 | 17292 | |
| Campbell, Michael | Case Manager I | 31692.2 | 31692.2 | |
| Caniford, Jay | Tech Iii Plant Maintenance | 40278.62 | 5009.66 | 45288.28 |
| Cantor, Andrew | Concession Personnel | 1428.75 | 1428.75 | |
| Cardwell, Christopher | Operator Ii Equip/Truck Driver | 37385.28 | 1408.34 | 38793.62 |
| Carpenter Sr, John | Tech Iv Plant Maintenance | 57620.51 | 6143.21 | 63763.72 |
| Carpenter, Sean | Private | 48769.8 | 6559.99 | 55329.79 |
| Carr, Durwin | Stage Technician | 2222 | 2222 | |
| Carr, Sean | Corporal | 76345.3 | 5440.15 | 81785.45 |
| Carr, Tracey | Private | 49495.2 | 223.25 | 49718.45 |
| Carrado, Matthew | Private | 58662.59 | 9671.06 | 68333.65 |
| Carrado, Rebecca | Private | 53222.97 | 2001.76 | 55224.73 |
| Carroll, Thomas | Custodian Graded Full Time | 34561.72 | 697.85 | 35259.57 |
| Casillas-Kim, Richard | Tennis Instructor | 2744.7 | 2744.7 | |
| Cassady, Michelle | Private | 68972.71 | 616.24 | 69588.95 |
| Chambers, Jeffery | League Officials | 231.9 | 231.9 | |
| Chinn, Jennifer | Office Manager | 41004.6 | 41004.6 | |
| Ciorra, Robert | Golf Course Associate | 2701.64 | 2701.64 | |
| Cirko, Courtney | Inventory Counters | 209.6 | 209.6 | |
| Cirko, Stephanie | Inventory Counters | 214.4 | 214.4 | |
| Cirko, Steven | Private | 80312.38 | 6481.47 | 86793.85 |
| Clark Jr, Dwayne | Helper Paint & Sign Pt | 16239.27 | 633.54 | 16872.81 |
| Clark Sr, Chris | Foreman Maintenance | 70050.01 | 11021.68 | 81071.69 |
| Clark Sr, Dwayne | Helper Parks Maintenance | 27116.03 | 3162.01 | 30278.04 |
| Clark, Halle | Water Safety Aide | 862.51 | 862.51 | |
| Clark, Larry | Tech Ii Utility Maint | 21324.27 | 1951.76 | 23276.03 |
| Clark, Lindsay | Swim Instructor Aide | 961.88 | 961.88 | |
| Clark, Stephanie | Swim Instructor | 1212.5 | 1212.5 | |
| Cleaver, Freddie | Weatherization Technician Ii | 691.37 | 691.37 | |
| Cliber, Jeffery | Box Office Manager Weinberg | 36566.4 | 36566.4 | |
| Cline, Colby | Golf Course Associate | 3174.75 | 3174.75 | |
| Clingan, Terry | Administrative Assistant | 53695.93 | 53695.93 | |
| Coakley, Judy | Golf Course Associate | 3941.23 | 3941.23 | |
| Colie, Mark | Coordinator Ii | 60180.23 | 60180.23 | |
| Collins Jr, David | Weatherization Technician Ii | 30911.53 | 30911.53 | |
| Collins, Cheryl | Nurse Practitioner Pt Comm Ctr | 367.5 | 367.5 | |
| Collison Jr, Wilmer | Security Parking | 9352.44 | 9352.44 | |
| Colonna, Nick | Division Mgr Comp Planning | 68835 | 68835 | |
| Compher, James | Operator I Equipment | 33463.96 | 33463.96 | |
| Conklin, Ashli | Inventory Counters | 209.6 | 209.6 | |
| Conner, Christopher | Senior Surveying Technician | 51919.62 | 51919.62 | |
| Conny, Jenna | Playground Leader | 130.5 | 130.5 | |
| Conover, Michael | Private | 76389.4 | 15072.93 | 91462.33 |
| Conrad, Emily | Outreach Worker I | 22059.62 | 456.82 | 22516.44 |
| Constantine, Deborah | Private | 46424.8 | 1352.38 | 47777.18 |
| Cool, Carrie | Helper Golf Course | 7920 | 7920 | |
| Cool, Randy | Helper Golf Course | 10914 | 10914 | |
| Cool, Richard | Helper Golf Course | 10977.75 | 10977.75 | |
| Cool, Terri | Wastewater Pretreatment Coord | 51675.64 | 447.13 | 52122.77 |
| Copeland, David | Instructor | 9590 | 9590 | |
| Corbett, John | Corporal | 63754.56 | 9067.76 | 72822.32 |
| Cosner, Eva | Ops Office Admin & Support Sup | 73794.89 | 13122.89 | 86917.78 |
| Cosner, Stona | Superintendent Wastewater | 78950.04 | 78950.04 | |
| Coulter, Chad | Tech Iv Electrician | 45592.39 | 1382.27 | 46974.66 |
| Covell, Lawrence | Operator Ii Wastewater Trtmt | 3569.84 | 54.24 | 3624.08 |
| Cox, Marvin | Private | 76568.45 | 10874.88 | 87443.33 |
| Crawford, Justin | Watchman-Part Time | 12276.96 | 587.11 | 12864.07 |
| Cregger, Thomas | Tech Iii Carpenter | 48054.03 | 2903.89 | 50957.92 |
| Crum Jr, Raymond | Instructor | 787.5 | 787.5 | |
| Crummitt, Robert | Security Parking | 26013.9 | 12.34 | 26026.24 |
| Crumpler, Nicole | Weekend Monitor | 518 | 518 | |
| Curtis, Matthew | Fitness Center Aide | 4067.53 | 4067.53 | |
| D'Alessio, Michael | Program Coordinator | 1218.01 | 1218.01 | |
| Daugherty, Kevin | Airport Manager | 73686.08 | 73686.08 | |
| Davis, Gregory | Technical Manager Weinberg | 56612.92 | 56612.92 | |
| Davis, Karen | Administrative Assistant | 39496.59 | 39496.59 | |
| Davis, Messhemo | Fitness Instructor | 1322.51 | 1322.51 | |
| Davis, Rodney | Operator Ii Equipment | 48153.35 | 2027.13 | 50180.48 |
| Davis, Stephanie | Community Outreach Specialist | 90074.39 | 90074.39 | |
| Davis, Timothy | Planner Ii | 68266.9 | 68266.9 | |
| Daye, Kysionia | Communications Clerk Part Time | 3222.85 | 3222.85 | |
| Deegan, Rachel | Medical Assistant- Part Time | 378 | 378 | |
| Deener, Donald | Helper Golf Course | 6027.75 | 6027.75 | |
| Degrange, Bruce | Sergeant | 101985.45 | 13301.44 | 115286.89 |
| Degrange, Steven | Helper Golf Course | 2240 | 2240 | |
| Delong, Natalie | Fitness Center Attendant | 717.13 | 717.13 | |
| Deluca, Alexander | Operator Iv Water Treatment | 50451.04 | 4195.43 | 54646.47 |
| Demario, Darlene | Grants Coordinator - Pt | 33300.96 | 33300.96 | |
| Depo, Rachel | Asst City Attny-General Area | 76586.49 | 76586.49 | |
| Desmond, Julie | Playground Supervisor | 5241.06 | 5241.06 | |
| Despeaux, Linda | Stage Technician | 1290 | 1290 | |
| Dewitt, Tyler | Golf Course Associate | 848.54 | 848.54 | |
| Deyton Ii, Joseph | Operator Ii Wastewater Trtmt | 7973.2 | 904.82 | 8878.02 |
| Diaz, Sarah | Water Safety Aide | 792.75 | 792.75 | |
| Dice, Melanie | Outreach Worker Part Time | 1433.74 | 1433.74 | |
| Dickson, Marion | Outreach Worker Part Time | 8179.56 | 8179.56 | |
| Diggs, Cheryl | Crime Scene Technician | 50090.54 | 2007.16 | 52097.7 |
| Diggs, Mark | Weatherization Technician I | 13919.24 | 251.67 | 14170.91 |
| Dine, Kim | Chief Of Police | 120913.1 | 120913.1 | |
| Dinsmore, Ryan | Foreman Iii | 54281.47 | 2932.04 | 57213.51 |
| Disney, Wayne | Instructor | 237.75 | 237.75 | |
| Dixon, Dane | Operator Ii Equip/Truck Driver | 34668.35 | 3584.56 | 38252.91 |
| Dobbins, Jenifer | Stage Technician | 36 | 36 | |
| Dodson Jr, James | Private | 42520.86 | 3329.29 | 45850.15 |
| Donovan, Keith | Private | 69267.75 | 9249.96 | 78517.71 |
| Doody, Craig | Operator Ii Wastewater Trtmt | 5626.39 | 5626.39 | |
| Dorcus, Janice | Office Manager | 26523.2 | 26523.2 | |
| Dorsey, Harry | Records Supervisor | 26532.12 | 26532.12 | |
| Dorsey, Jordan | Playground Leader | 5316.6 | 5316.6 | |
| Dorsey, Justin | Playground Leader | 3507.48 | 3507.48 | |
| Dronenburg, Barbara | Stage Technician | 2700 | 2700 | |
| Dudley, Dennis | Lieutenant | 111821.36 | 111821.36 | |
| Duhan, Timothy | Private | 74857 | 14510.17 | 89367.17 |
| Dukes, William | Division Mgr Code Enforcement | 61419.02 | 61419.02 | |
| Dunn, Gabrielle | Division Mgr Current Planning | 65081.12 | 65081.12 | |
| Dunson, Richard | Operator Iv Water Treatment | 64460.04 | 5735.7 | 70195.74 |
| Dutrow, Linda | Office Manager | 39426.91 | 23.7 | 39450.61 |
| Duvall Sr, Gary | Operator Iii Equipment | 49373.65 | 4239.16 | 53612.81 |
| Duvall, Keith | Foreman Iii | 53833.62 | 10149.65 | 63983.27 |
| Dylus, Erich | League Officials | 448.5 | 448.5 | |
| Ebberts, Veronica | Supervisor- Communications Div | 62824.22 | 22.37 | 62846.59 |
| Ebbin, Lorraine | Box Office Assistant Pt | 12435.9 | 12435.9 | |
| Edland, Andrew | Concession Personnel | 483.75 | 483.75 | |
| Edland, Samuel | Helper Golf Course | 1312 | 1312 | |
| Edmonston, Albert | Golf Course Associate | 2166.06 | 2166.06 | |
| Edwards, John | Tech Iii Mason | 46359.78 | 2336.97 | 48696.75 |
| Elsbach Jr, Steven | Tech I Utility Maintenance | 31329.02 | 1768.16 | 33097.18 |
| Elsbach, Clayton | Weatherization Technician I | 23845.09 | 154.87 | 23999.96 |
| Enck, Daniel | Playground Leader Sr | 1921.51 | 1921.51 | |
| Ertter, Duane | Private | 66455.11 | 4096.39 | 70551.5 |
| Essel, Jason | Private | 62752.75 | 1733.17 | 64485.92 |
| Eury, Ronald | Fire Systems Inspector | 71062.28 | 5629.51 | 76691.79 |
| Evans, Joseph | Sergeant | 91102.05 | 517.06 | 91619.11 |
| Evans, Kelly | Dispatcher | 38787.33 | 2488.33 | 41275.66 |
| Evans, Maurice | Communications Clerk Part Time | 27932.94 | 1331.92 | 29264.86 |
| Eyler, Carreanne | Administrative Assistant | 36516.95 | 36516.95 | |
| Falkenstein, Joel | Foreman Iii | 63138.38 | 455.32 | 63593.7 |
| Farrar, Eileen | Legislative Assistant | 63389.42 | 63389.42 | |
| Fast, Matthew | Dispatcher | 35729.79 | 1570.08 | 37299.87 |
| Feaster Jr, Jerry | Refuse Collector Full Time | 38589.95 | 2050.58 | 40640.53 |
| Feaster, Matthew | Center Aide-Hillstreet Park | 1083.75 | 1083.75 | |
| Feinberg, April | Frnt Desk Sup, Mktg & Mem Svc | 42805.96 | 42805.96 | |
| Feinberg, Haley | Fitness Center Aide | 931.14 | 931.14 | |
| Ferrante, Caroline | Instructor | 1065 | 1065 | |
| Fiery, Tara | Operator Ii Wastewater Trtmt | 4014 | 50.22 | 4064.22 |
| Figgatt, Christopher | Crew Leader | 49150.76 | 1676.11 | 50826.87 |
| Figgers Jr, Ronald | Sergeant | 100152.82 | 9464.14 | 109616.96 |
| Figgins Jr, Michael | Private | 50931.44 | 499.74 | 51431.18 |
| Fingerman, Katherine | School Crossing Guard | 7647.53 | 7647.53 | |
| Fink, Michael | Tech Ii Small Engine Mechanic | 38828.66 | 1453.55 | 40282.21 |
| Fisher, Devon | Golf Course Cook/Cashier | 2500.82 | 2500.82 | |
| Fleagle, Zachary | Tech Iii Inflow & Infiltrate | 36885.65 | 184.33 | 37069.98 |
| Fleming, Meagan | Horticulturalist | 41083.43 | 2375.48 | 43458.91 |
| Flippo, Taylor | Concession Personnel | 1254.29 | 1254.29 | |
| Flynn, Corbin | Center Supervisor-Hillstreet | 1104.13 | 1104.13 | |
| Fogle, Alyssa | Inventory Counters | 214.4 | 214.4 | |
| Fogle, Jesse | Tech Iv Electrician | 51767.9 | 4128.32 | 55896.22 |
| Fogle, Justin | Inventory Counters | 214.4 | 214.4 | |
| Folden, Donna | Administrative Project Manager | 59510.88 | 59510.88 | |
| Forder, William | Private | 68756.98 | 4265.29 | 73022.27 |
| Forney, Robert | Operator Iv Equipment | 58121.31 | 4453.86 | 62575.17 |
| Forrest, Kevin | Private | 56031.75 | 3730.95 | 59762.7 |
| Forrest, Ryan | Private | 53582.42 | 7386.41 | 60968.83 |
| Fortunato, Marcia | Aerobics Instructor | 2339.54 | 2339.54 | |
| Fowlkes, Oliver | Parking Associate - Pg | 11751.62 | 11751.62 | |
| Fox, Richard | Refuse Collector Full Time | 40291.62 | 2093.3 | 42384.92 |
| Foy, Daniel | Center Aide-Hillstreet Park | 2290.59 | 2290.59 | |
| Franklin, Suzanne | Box Office Assistant Pt | 360 | 360 | |
| Frishkorn, Jessica | Dispatcher | 27547.2 | 161.86 | 27709.06 |
| Fritz, Ronald | Operator Iv Wastewater Trtmt | 38219.03 | 5355.72 | 43574.75 |
| Fritz, William | Tech Iii Utility Maint | 37675.59 | 2642.23 | 40317.82 |
| Frost, Donald | Head Golf Prof Gen Mgr | 113600.67 | 113600.67 | |
| Fry, John | Private | 75444.63 | 13385.89 | 88830.52 |
| Fullerton, Kandi | Purchasing Manager | 65520 | 65520 | |
| Fulmer Sr, George | Security Parking | 13622.46 | 13622.46 | |
| Gallion, Charles | Operator Iv Plant/Fishing Crk | 45749.66 | 4333.03 | 50082.69 |
| Garcia, Jorge | Private | 59700.41 | 3765.29 | 63465.7 |
| Gautney, Gregory | Sergeant | 91257.71 | 2566.87 | 93824.58 |
| Genovese, Peter | Private | 54621.98 | 10361.72 | 64983.7 |
| Gerlach, Paul | Senior Plans Reviewer | 49587.81 | 49587.81 | |
| German, Samantha | Accounting Clerk-Senior | 49103.52 | 49103.52 | |
| Gibbs, Tawanda | Outreach Worker Part Time | 400 | 400 | |
| Gill, Christopher | Medical Assist- Ft Grant Fnded | 17869.51 | 55.9 | 17925.41 |
| Goff, Donna | Economic Developmnt Specialist | 42806.4 | 42806.4 | |
| Golden, David | Private | 60721.87 | 6634.6 | 67356.47 |
| Gonzalez, Virgilio | Helper Golf Course | 4864 | 4864 | |
| Gordon, Charlene | Communications Clerk | 48840.67 | 3282.15 | 52122.82 |
| Gordon, Dustin | Tech Ii Mechanic | 36724.62 | 958.12 | 37682.74 |
| Gordon, Kathleen | Records Specialist | 37166.34 | 37166.34 | |
| Grable, Terry | Stage Technician | 1680 | 1680 | |
| Graham, Antonio | Dispatcher | 41465.06 | 1059.41 | 42524.47 |
| Gramm, Heather | Business Development Specialst | 66931.02 | 66931.02 | |
| Grant, Charles | Center Supervisor-Hillstreet | 8987 | 8987 | |
| Green, Jennifer | Permits Technician | 39905.35 | 39905.35 | |
| Grier, John | Operator Iv Water Treatment | 45123.76 | 4625.19 | 49748.95 |
| Griffin, Lawrence | Tech I Plant Maintenance | 19922.94 | 596.27 | 20519.21 |
| Griffin, Richard | Director Of Economic Dev | 96718.96 | 96718.96 | |
| Griffith-Smoley, Diane | Senior Plans Reviewer | 93446.36 | 93446.36 | |
| Grimm, Bradley | Operator Ii Water Treatment | 35025.66 | 2329.76 | 37355.42 |
| Grimm, Dawn | Procurement Specialist I | 41649.43 | 41649.43 | |
| Grimm, Herbert | Tech Iv Electrician | 67205.84 | 6162.02 | 73367.86 |
| Grob, Jason | Private | 61475.44 | 10499.57 | 71975.01 |
| Grossman, James | Dispatcher | 36467.95 | 2847.69 | 39315.64 |
| Grossman, Patrick | Lieutenant | 106105.2 | 106105.2 | |
| Grossnickle, Joshua | Stage Technician | 1488 | 1488 | |
| Grubb, Adam | Inventory Counters | 209.6 | 209.6 | |
| Grubb, Kevin | Captain | 123375.79 | 123375.79 | |
| Guckenberger, Michael | Center Aide- Recreation Ctr | 1408 | 1408 | |
| Guillen, Jake | Playground Leader | 4672.29 | 4672.29 | |
| Gunder, Jeffrey | Private | 59563.66 | 9175.73 | 68739.39 |
| Hahn, Devon | Manager-Traffic Engineering | 73475.2 | 73475.2 | |
| Hajjar, Robert | Restaurant Manager | 39426.92 | 39426.92 | |
| Hall Jr, Sherman | Center Supervisor-Recreation | 1883.52 | 1883.52 | |
| Hall Jr, Willis | Center Supervisor-Recreation | 4770.1 | 4770.1 | |
| Hall, Marcia | Alderman | 7183.44 | 7183.44 | |
| Haller, Michael | Assist Superintendent | 66819.83 | 66819.83 | |
| Haller, Stephen | Support Services Bureau Admin | 94237 | 94237 | |
| Hammel, Jason | Tech Iii Utility Maint | 38816.77 | 2703.63 | 41520.4 |
| Hammett, Dustin | Facilities Monitor Part Time | 780 | 780 | |
| Hammond, Keivette | Program Coordinator | 208 | 208 | |
| Hane, Phyllis | Secretary/Account Clerk | 35263.86 | 35263.86 | |
| Hanner, Edward | Private | 71133.1 | 774.66 | 71907.76 |
| Hansell, John | Sergeant | 60116.28 | 491.46 | 60607.74 |
| Harbaugh, Desiree | Playground Supervisor | 2621.61 | 2621.61 | |
| Harding, Leo | Program Assistant/Cook | 30365.28 | 177.98 | 30543.26 |
| Harding, Susan | Public Info Officer/Office Mgr | 69474.08 | 69474.08 | |
| Harmon Jr, Alvin | Operator Ii Equip/Truck Driver | 4147.93 | 4147.93 | |
| Harnish, Stacy | Water Meter Coordinator | 52067.53 | 52067.53 | |
| Harrison, Brian | Operator Ii Equip/Truck Driver | 48237 | 6592.44 | 54829.44 |
| Harrison, Joshua | Playground Leader | 1796 | 1796 | |
| Haskin, Stephan | Helper Golf Course | 804 | 804 | |
| Hawkins Jr, Sheldon | Tech Iii Utility Maint | 39219.76 | 1533.71 | 40753.47 |
| Hawkins, John | Helper Water Treatment | 22350.68 | 486.95 | 22837.63 |
| Hayer, Joseph | Sergeant | 87033.43 | 17111.03 | 104144.46 |
| Hayes, Virginia | School Crossing Guard | 9430 | 9430 | |
| Hays, Rebecca | Water Safety Aide | 870 | 870 | |
| Hazlett Iii, Paul | Tennis Instructor | 2208.51 | 2208.51 | |
| Hazlett, Matthew | Tennis Instructor | 382.5 | 382.5 | |
| Healey, John | Mgr Of Weinberg Center | 89555.96 | 89555.96 | |
| Henneberry, Jenny | Records Specialist | 10730.14 | 10730.14 | |
| Henneberry, Kirk | Corporal | 71809.87 | 4726.99 | 76536.86 |
| Herald, Pamela | Center Aide- Recreation Ctr | 2157.66 | 2157.66 | |
| Herman, Christopher | Private | 62786.38 | 2208.56 | 64994.94 |
| Herrod, Michael | Helper Golf Course | 4500 | 4500 | |
| Hersom Jr, David | Tech Iii Electrician | 37447.39 | 2668.56 | 40115.95 |
| Hess, Jeffrey | League Supervisor | 5844 | 5844 | |
| Hess, Robert | Helper Golf Course | 10636 | 10636 | |
| Hess, Sean | Tech I Mechanic | 34115.04 | 878.91 | 34993.95 |
| Hetherington, Richard | Lieutenant | 111814.57 | 111814.57 | |
| Hewlett, Laverne | School Crossing Guard | 4988.16 | 4988.16 | |
| Hicks, John | League Officials | 472.5 | 472.5 | |
| Higgs, Doncella | Parking Associate | 47381.39 | 47381.39 | |
| Hill, Tyler | Dispatcher | 38443.1 | 1958.64 | 40401.74 |
