Name | Position Title | Actual Salary | Overtime | Total Salary |
|---|---|---|---|---|
| Abernethy,Karie E. | Circulation Clerk | 11598.13 | 254.76 | 11852.89 |
| Abraham,Austin S. | Director, Management Svcs Div | 122625.63 | 122625.63 | |
| Abramson,Carol A. | Teamleader | 82412.46 | 82412.46 | |
| Abrecht,Jerry A. | Recycling Services Coordinator | 35630.15 | 5434.46 | 41064.61 |
| Abrecht,Kathy L | Part-time Geriatric Nur Asst | 8693.62 | 118.42 | 8812.04 |
| Abshire,Cathy D | Driver-Shuttle | 41816.14 | 780.75 | 42596.89 |
| Ach,Heidi E. | Occupational Therapist | 66679.85 | 66679.85 | |
| Acquaah-Harrison,Georgina A. | Case Manager | 45137.03 | 45137.03 | |
| Adams,Sophia E. | Executive Assistant | 53012.03 | 53012.03 | |
| Adams,Stephen S | Paramedic III | 62122.49 | 5451.95 | 67574.44 |
| Adams,William E | Asst Director, Emerg Comm | 93493.15 | 93493.15 | |
| Adebambo,Adetayo H. | Cert Geriatric Nursing Asst | 35128.07 | 5171.84 | 40299.91 |
| Adeoye,Adeyemi A. | Corporal/FCADC | 54276.37 | 9011.17 | 63287.54 |
| Agniman,Valerie C. Y. | Cert Geriatric Nursing Asst | 33860.75 | 4124.94 | 37985.69 |
| Ahalt Jr,Ronald W. | Fire Lieutenant | 59785 | 5643.05 | 65428.05 |
| Akers,Kevin P | Paramedic III | 67453.95 | 16459.47 | 83913.42 |
| Akuffo,Francisca | Home Visitor II | 36104.26 | 36104.26 | |
| Albert,Kristin A. | Accounting Technician I-DPW | 33873.15 | 33873.15 | |
| Albizu,Susan J | Senior Circulation Clerk | 36951.96 | 36951.96 | |
| Albrecht,William F. | Correctional Officer, 1st Cl | 52683 | 13024.3 | 65707.3 |
| AlKizim,Abdalla A. | Security Guard | 26611.78 | 937.19 | 27548.97 |
| Allen,Lisa M. | Speech/Language Pathologist | 65375.21 | 65375.21 | |
| Alspaugh,Kory R. | Firefighter II | 50398.24 | 632.28 | 51030.52 |
| Alvarado,Doris M. | Dietary Aide/NH | 28496.6 | 1759.82 | 30256.42 |
| Ambush III,Leroy L. | Victim Witness Coordinator I | 38587.34 | 38587.34 | |
| Ambush,Diane L. | Custodian | 23433.56 | 23433.56 | |
| Ambush,Ruth A | Cert Geriatric Nursing Asst | 38732.96 | 2246.38 | 40979.34 |
| Ambush,Sheba | Temporary Employee/35 HR | 4967.34 | 80.46 | 5047.8 |
| Ambush,Troy L | Custodian | 32231.97 | 637.55 | 32869.52 |
| Amery,Patricia A | Victim Witness Coordinator III | 63728.11 | 63728.11 | |
| Anders,Antonia M. | Family Advocate I | 33709.48 | 33709.48 | |
| Anderson-Watters,Carrie A. | Planner/Project Mgr,Transit | 62918.71 | 62918.71 | |
| Anderson,Amy E | Service Coordinator | 30370.79 | 30370.79 | |
| Anderson,Frederick A | Lt. Colonel | 123476.07 | 123476.07 | |
| Anderson,Patricia J | Librarian I | 35233.37 | 35233.37 | |
| Andrew,Justin D. | Truck Driver I, Highway | 31276.13 | 225.55 | 31501.68 |
| Andrew,Timothy E. | Equipment Operator/Non-CDL | 40850.23 | 500.81 | 41351.04 |
| Angel,Lindell K | Chief Prosecutor, Child Abuse | 111753.96 | 111753.96 | |
| Angell,Charles B | Truck Driver I, Highway | 41692.45 | 2991.62 | 44684.07 |
| Angell,Troy A. | Deputy Sheriff, 1st Class | 59348 | 2096.84 | 61444.84 |
| Angell,Vicky J. | Constable II | 46020.76 | 46020.76 | |
| Angleberger,Melissa | Nursing Asst/Blended | 38165.01 | 3795.18 | 41960.19 |
| Angleberger,Taylor J. | Deputy Sheriff, 1st Class | 57877.89 | 855.07 | 58732.96 |
| Annis,Hazel P. | Driver-Shuttle | 33073.14 | 639.17 | 33712.31 |
| Anthony,Kenneth J. | Correctional Officer, 1st Cl | 47277.25 | 7341.71 | 54618.96 |
| Anthony,Sandra L | Driver, Scott Key Center | 36213.56 | 36213.56 | |
| Appel,Eric L. | Recreation Coordinator | 44838.58 | 44838.58 | |
| Arbaugh,Kim D | Software Integrator II | 75353.46 | 75353.46 | |
| Arnett,Brenda J. | Office Manager | 47089.96 | 22.64 | 47112.6 |
| Arnold,John D. | Firefighter II | 44686.29 | 4781.7 | 49467.99 |
| Asquino,John D. | Firefighter II | 27406.34 | 46.37 | 27452.71 |
| Astheimer,Vicky L | Senior Circulation Clerk | 32177.36 | 32177.36 | |
| Astudillo,Mary C. | Home Visitor II | 41931.57 | 41931.57 | |
| Atambo,Faustina | Cert Geriatric Nursing Asst | 29680.19 | 5249.02 | 34929.21 |
| Atkins,Chad S. | Deputy Sheriff, 1st Class | 53256.7 | 892.06 | 54148.76 |
| Attia,Bora T. | Cert Geriatric Nursing Asst | 22885.35 | 13263.91 | 36149.26 |
| Atwood,Elizabeth M | Spvr, Circulation Svcs (Rgnl) | 40942.73 | 40942.73 | |
| Atwood,Suzanne M | Administrative Specialist II | 42880.2 | 42880.2 | |
| Auge,Edgar A. | Utilities Sys Maint Supervisor | 56511.98 | 18742.04 | 75254.02 |
| Austin,Thomas W | Fire Lieutenant | 68412.89 | 4663.19 | 73076.08 |
| Autajay,Jeneath Q. | Administrative Aide | 42903.34 | 42903.34 | |
| Auth,Hazel | Administrative Specialist V | 49628.82 | 49628.82 | |
| Axline,Angelia D. | Correctional Classtn Spec II | 55196.69 | 55196.69 | |
| Ayers,Debra K. | Meal Manager,DoA | 32908.22 | 32908.22 | |
| Ayers,Heather L | Assistant Director, Nursing | 93506.9 | 93506.9 | |
| Ayers,Jereme T. | Firefighter I | 43147.04 | 328.04 | 43475.08 |
| Ayo-Martinez,Lois E | Legal Office Associate III | 47588.06 | 47588.06 | |
| Azab,Randa A. | Part-time Substitute | 4447.47 | 187.65 | 4635.12 |
| Babb,Theresa A | Health Room Technician I | 11245.05 | 11245.05 | |
| Badger,Robert D. | Maintenance Tech IV | 52803.14 | 52803.14 | |
| Baer Jr,Richard D | Fire Lieutenant | 63985.43 | 1829.53 | 65814.96 |
| Bailes,Leenetta A. | Family Advocate II | 30834.79 | 67.77 | 30902.56 |
| Bailey,Amanda M | Teacher II | 43179.33 | 132 | 43311.33 |
| Bailey,Andre L. | Firefighter III | 56960.67 | 5650.33 | 62611 |
| Bailey,Jennifer G. | Corporal, FCSO | 65549.43 | 3186.69 | 68736.12 |
| Bailey,Tawanda A | Coordinator, EMS Billing | 50671.15 | 91.36 | 50762.51 |
| Bailey,Victoria L. | Administrative Specialist III | 31661.07 | 245.9 | 31906.97 |
| Baker III,Thomas R. | Dietary Aide/NH | 1621.31 | 99.27 | 1720.58 |
| Baker,Christian C. | Video Technician | 28114.89 | 28.26 | 28143.15 |
| Baker,Jennifer R. | Administrative Aide | 39122.82 | 39122.82 | |
| Baker,Mary E. | Administrative Coordinator | 33067.3 | 33067.3 | |
| Baker,Patricia E | Administrative Specialist IV | 46994.76 | 46994.76 | |
| Baker,Sally A | Branch Manager I-Bookmobile | 52262.11 | 52262.11 | |
| Baker,Sandra L. | Utility Billing Specialist II | 43523.26 | 0.21 | 43523.47 |
| Baker,Sharon D. | Telecommunications Analyst III | 63432.77 | 63432.77 | |
| Baldwin,Glenn L | Construction Manager II | 72936.81 | 72936.81 | |
| Baliga,Corinne M. | Cook II - FCADC | 40665.85 | 5442.49 | 46108.34 |
| Balty,Lois M | Operations Manager/Transit | 36223.82 | 36223.82 | |
| Banach,Suzanne G. | Legal Office Associate III | 41561.75 | 41561.75 | |
| Bangerd,Jason E. | Firefighter I | 42228.34 | 188.63 | 42416.97 |
| Bangh,Jason C. | Correctional Officer, 1st Cl | 48234.7 | 8926.44 | 57161.14 |
| Banzhoff,Nicole M. | Administrator, CCRC | 134449.2 | 134449.2 | |
| Barbee,Adrienne B. | Library Associate II | 31009.36 | 31009.36 | |
| Bare,Craig D. | Fire Lieutenant | 68978.35 | 4262.64 | 73240.99 |
| Barker,Amanda L. | Services Supervisor | 56122.82 | 56122.82 | |
| Barker,Steven L | Firefighter III | 61580.7 | 163.88 | 61744.58 |
| Barlet-Chapman,Lori A | Legal Office Assoc III | 49203.82 | 49203.82 | |
| Barnes,Brian | Fire Lieutenant | 80771.67 | 16090.39 | 96862.06 |
| Barnes,Cathy L | Senior Center Coord,DoA | 46263.22 | 46263.22 | |
| Barnes,David A. | Fire Lieutenantt/Paramedic | 76834.48 | 16728.46 | 93562.94 |
| Barnes,Leslie N | Administrative Assistant | 48918.49 | 60.48 | 48978.97 |
| Barnette,Jo Anne | Custodian | 24702.34 | 651.46 | 25353.8 |
| Barnette,Worley K. | Custodian | 25287.85 | 25287.85 | |
| Barnhart Jr,Charles E. | Emerg Communications Spec I | 2024.25 | 2024.25 | |
| Barnhart,Deborah S. | Corporal/FCADC | 52604.84 | 12326.15 | 64930.99 |
| Barnhart,Terry J | Legal Office Associate III | 46155.2 | 46155.2 | |
| Barrett,Sean M. | Grounds Maintenance Leader | 37064.02 | 37064.02 | |
| Barrick,Jason P | Fire Lieutenant | 76270.37 | 9902.07 | 86172.44 |
| Barrick,Troy H | Captain,FCSO | 95280.02 | 95280.02 | |
| Barrick,Wendy N. | Intake Worker/DSS | 32804.27 | 1383.01 | 34187.28 |
| Bartlett,John M. | Deputy Sheriff, 1st Class | 59935.59 | 538.34 | 60473.93 |
| Bartoli,Jean R | Budget Analyst I | 54085.2 | 54085.2 | |
| Bassaon,Lea | Licensed Practical Nurse PM | 45826.12 | 11538.08 | 57364.2 |
| Bassler,Jennifer L. | Health Room Technician I | 22858.56 | 22858.56 | |
| Bastian,Joan C | Teacher Asst/Driver I | 31452.66 | 31452.66 | |
| Bastian,Sherry R. | Cook/Aide II | 28446.11 | 453.27 | 28899.38 |
| Bates,Joshua F. | Dietary Aide/NH | 21940.62 | 1107.97 | 23048.59 |
| Batson,Darrell L | Director, Library Division | 139935.64 | 139935.64 | |
| Bauer,Eric K. | Firefighter II | 50398.5 | 565.22 | 50963.72 |
| Bauguess,Randall M. | Foreman-Highway | 48672.76 | 3615.35 | 52288.11 |
| Baumgardner,Deborah L | Development Review Tech I | 47223.57 | 47223.57 | |
| Baust,Bruce E | Foreman-Highway | 58351.55 | 7385.1 | 65736.65 |
| Baust,Troy E | Equipment Operator III-DPW | 51271.49 | 3494.1 | 54765.59 |
| Baynard,Steven E. | Driver-Shuttle | 33412.87 | 2136 | 35548.87 |
| Beachley Jr,William D. | Laborer III, Highways | 30781.01 | 643.99 | 31425 |
| Beachley,Donald L | Laborer II, Highways | 40425.63 | 1844.8 | 42270.43 |
| Beachley,William D | Assistant Foreman-Highway | 56067.12 | 3052.69 | 59119.81 |
| Beahm Jr,Willard E | Assistant Foreman-Highway | 48185.8 | 3240.39 | 51426.19 |
| Beahm,Charles M | Utility Systems Maint Tch III | 58908.38 | 4103.32 | 63011.7 |
| Beall,Keesha L | Administrative Aide | 50456.07 | 946.04 | 51402.11 |
| Bean,Teresa R | Chief Prosecutor,Dom Violence | 101369.54 | 101369.54 | |
| Beans,Stephen W | Firefighter III | 61579.81 | 152.17 | 61731.98 |
| Beard Jr,Michael R. | Water Treatmt Pl Oper II | 35345.67 | 331.58 | 35677.25 |
| Beard Jr,Milton E | Lieutenant, FCSO | 80937.22 | 80937.22 | |
| Beard,Jason P. | Firefighter II | 46845.93 | 1797.73 | 48643.66 |
| Beard,John G | Firefighter II/Paramedic | 62272.04 | 17339.08 | 79611.12 |
| Beard,Michael R | Risk Manager | 95304.02 | 95304.02 | |
| Beaupain,Rene | Administrative Specialist V | 35974.96 | 35974.96 | |
| Beck,Denise M. | Case Aide/Technician, DSS | 29543.05 | 29543.05 | |
| Beekley,Amy L. | Administrative Coordinator | 8228.73 | 8228.73 | |
| Bell Jr,Robert W | Meter Maintenance Tech III | 57959.97 | 191.58 | 58151.55 |
| Bell,John R. | Wastewater Trtmt Pl Op I | 29674.8 | 1479.77 | 31154.57 |
| Bell,LaShell M. | Health Room Technician I | 16490.11 | 16490.11 | |
| Bell,Nancy J. | Assignment Commissioner | 55455.19 | 55455.19 | |
| Belton,Rhonda D. | Social Worker | 41166.09 | 41166.09 | |
| Belz,Derek R. | Program Coordinator | 39634.66 | 39634.66 | |
| Bender,Melissa H. | Assistant State's Attorney II | 58804.68 | 58804.68 | |
| Benjamin,David L | Chief Deputy | 135824.25 | 135824.25 | |
| Benner,John D | Sergeant, FCSO | 81423.62 | 3096.87 | 84520.49 |
| Benner,Stacy B | Physical Therapist | 60833.76 | 60833.76 | |
| Benner,Theresa S | Director, Community Services | 97235.8 | 97235.8 | |
| Bennett Jr,Donald R | Fire Lieutenant | 73231.19 | 21812.21 | 95043.4 |
| Bennett,Melissa A | Chief Prosecutor,Juvenile Div | 101107.18 | 101107.18 | |
| Berlin,Tyree G | Software Integrator I | 82165.44 | 82165.44 | |
| Berry,Carol J. W. | Health Room Technician I | 20065.67 | 20065.67 | |
| Berry,Jamie M. | Wastewater Trtmt Pl Opr II | 37122.53 | 4238.77 | 41361.3 |
| Best,Carolyn A. | Program Assistant I | 30215.74 | 94.25 | 30309.99 |
| Bettis,Phyllis A. | Library Associate II | 15624 | 15624 | |
| Betts,Scott A. | Video Producer | 46933.09 | 46933.09 | |
| Bevard,Mary S. | Outreach Worker | 39194.43 | 56.58 | 39251.01 |
| Biddinger,Ashleigh R. | Cert Geriatric Nursing Asst | 28283.23 | 759.91 | 29043.14 |
| Bidle,Edna J. | Teacher Asst/Driver I | 32744.41 | 32744.41 | |
| Bigelow,William D. | Inspector II, Zoning/Nuisance | 43099.38 | 43099.38 | |
| Biller,David L. | Dispatcher/Transit | 39913.4 | 995.42 | 40908.82 |
| Billotti,Cassandra A. | Occupational Therapist | 34816.32 | 34816.32 | |
| Bird,Catherine L | Correctional Classtn Spec II | 66604.44 | 66604.44 | |
| Bisenieks,Deborah L. | Health Room Technician I | 18392.66 | 18392.66 | |
| Biser,Teresa D | Executive Assistant | 58450.12 | 58450.12 | |
| Bish,Stephen L. | Construction Manager I | 50253.06 | 50253.06 | |
| Bisig,Stephen P. | Case Manager | 46380.89 | 46380.89 | |
| Blacklin,John E | Maintenance Tech IV | 72101.58 | 1421.23 | 73522.81 |
| Blair,Brian E. | Correctional Officer, 1st Cl | 48481.79 | 11122.13 | 59603.92 |
| Blair,Heather L. | Temporary Employee/40 HR | 2550 | 2550 | |
| Blair,Sharon R. | Client Services Specialist II | 57065.33 | 57065.33 | |
| Blake,Morris R. | Security Guard | 29129.89 | 479.65 | 29609.54 |
| Blare,Anthony E. S. | Deputy Sheriff | 50059.87 | 4421.2 | 54481.07 |
| Blaser,Timothy J | Land Preservation Prgm Admin | 86572.29 | 86572.29 | |
| Blentlinger,Robert W. | Vehicle Equipment Tech III | 53675.16 | 53675.16 | |
| Bloom,Ray C. | Maintenance Technician II | 37294.14 | 215.16 | 37509.3 |
| Blowe,Gloria C | Circulation Clerk | 18543.59 | 187.72 | 18731.31 |
| Blum,Susan K. | Teamleader | 80727.9 | 80727.9 | |
| Blumenauer,Nancy M | Administrative Specialist IV | 40284.34 | 40284.34 | |
| Blundell,Dina M. | Sergeant, FCSO | 78003.67 | 2634.82 | 80638.49 |
| Blundell,Scott K | Corporal, FCSO | 73797.92 | 1389.16 | 75187.08 |
| Boauzo,Bridghtee B. | Dietary Aide/NH | 16363.23 | 724.52 | 17087.75 |
| Bock,Gregory | Firefighter II | 50395.71 | 124.54 | 50520.25 |
| Boehme,Marvin D | Superintendent,WW Treatmt/Disp | 83321.17 | 83321.17 | |
| Bogden,Paula D. | Collections Specialist II | 32700.42 | 3193.51 | 35893.93 |
| Boleira-Garcia,Mercedes | Circulation Clerk | 12973.73 | 268.16 | 13241.89 |
| Boley,Steven C | Firefighter III | 65375.59 | 3603.82 | 68979.41 |
| Boller,David R | Maintenance Job Controller | 59189.5 | 5762.43 | 64951.93 |
| Bollinger,Jodie L | Business Developmt Specialist | 30682.07 | 30682.07 | |
| Bollinger,Shelba J. | Library Associate II | 28782.52 | 28782.52 | |
| Bolyard,Annie L. | Headstart Aide II | 23220.28 | 280.94 | 23501.22 |
| Bonde,Achala A | Client Services Specialist II | 66737.8 | 66737.8 | |
| Boone III,Randall W. | Laborer II, Highways | 26448.42 | 306.94 | 26755.36 |
| Boone,Brenda L. | Social Worker | 55884.14 | 55884.14 | |
| Borns,Corey J. | Corporal, FCSO | 67850.39 | 1842.94 | 69693.33 |
| Boroughs,Amy R. | Registered Nurse,School Hlth | 51912.86 | 51912.86 | |
| Bostian,Benjamin L | Vehicle Equipment Tech III | 57559.57 | 57559.57 | |
| Bostian,Timothy A | Equipment Operator III-DUSWM | 40104.03 | 11385.91 | 51489.94 |
| Bowen,Robert B | Custodian | 27879.31 | 114.89 | 27994.2 |
| Bowens,Clara F | Office Manager | 54147.68 | 54147.68 | |
| Bowens,Denise A. | Intake Worker/DSS | 28649.51 | 1088.75 | 29738.26 |
| Bowerman,Keith A | Sergeant, FCSO | 86014.81 | 15316.38 | 101331.19 |
| Bowers,Deborah L. | Nursing Asst/Blended | 34432.92 | 3319.38 | 37752.3 |
| Bowers,Robin K. | Circulation Clerk | 17573.15 | 17573.15 | |
| Bowie,Tracy R. | Administrative Specialist V | 37273.09 | 14.87 | 37287.96 |
| Bowins,Bernice J. | Custodian | 28367.86 | 93.52 | 28461.38 |
| Bowlus Jr,Jack S. | Vehicle Equipment Tech III | 49981.38 | 49981.38 | |
| Bowman,Brian L. | Kennel Technician | 24657.53 | 994.58 | 25652.11 |
| Bowman,Christie A | Administrative Aide | 51598.83 | 51598.83 | |
| Bowman,Christine M. | Correctional Officer, 1st Cl | 52672.83 | 7066.56 | 59739.39 |
| Boyd,Desiree | Health Room Technician I | 27227.62 | 27227.62 | |
| Boyer,Jason A. | Deputy Sheriff, 1st Class | 60693.48 | 1314.57 | 62008.05 |
| Boyer,Laureen M | Director, OED Division | 119713.89 | 119713.89 | |
| Boyer,Robert E. | Housekeeper | 27767.36 | 433.07 | 28200.43 |
| Boyer,Robert L | Processing Technician | 26493.23 | 26493.23 | |
| Boyer,Terry M. | Wastewater Trtmt Pl Op I | 38247.34 | 701.99 | 38949.33 |
| Boykins,Dawn M. | Driver, Scott Key Center | 27558.07 | 27558.07 | |
| Boyle,Regina | Circulation Clerk | 11839.47 | 11839.47 | |
| Brace,Richard L. | Prin Planr II, Comp Dev Rev | 72888.55 | 72888.55 | |
| Bradley,Anne M. | Planner II,Comp Dev Review | 54513.78 | 54513.78 | |
| Bradley,Clara E. | Accounting Technician II | 40629.94 | 40629.94 | |
| Bradley,Lisa A. | Judicial Assistant | 37185.57 | 37185.57 | |
| Brady,Jason R. | Correctional Officer, 1st Cl | 39159.31 | 7760.79 | 46920.1 |
| Brager,Anne M. | Supervisor,Infant&Toddler Pgm | 72699.91 | 72699.91 | |
| Brandenburg,Brandy L. | Social Work Manager | 14361.56 | 14361.56 | |
| Brandenburg,Kristin O. | Senior HR Analyst | 54944.21 | 54944.21 | |
| Brandenburg,Mary W | Processing Technician | 40567.83 | 40567.83 | |
| Brandl,Bonita L | Cert Geriatric Nursing Asst | 38837.3 | 2386.24 | 41223.54 |
| Brashears Jr,Bernard T. | Maintenance Technician II | 43759.43 | 43759.43 | |
| Brashears,Dorothy H. | Quartermaster | 46264.8 | 2275.43 | 48540.23 |
| Braswell,Jane C | Dietary Aide/NH | 31548.74 | 1888.28 | 33437.02 |
| Brawner,Pamela L. | Health Room Technician I | 27555.15 | 27555.15 | |
| Breeden,Karen R. | Circulation Clerk | 11799.25 | 53.63 | 11852.88 |
| Breeden,Victoria J | Library Associate II | 32435.25 | 32435.25 | |
| Brennan,Heather | Events Specialist | 14132.16 | 14132.16 | |
| Brennan,Patricia A | Administrative Aide | 45173.18 | 45173.18 | |
| Brewer,Dwain M. | Water Treatmt Pl Oper II | 35360.4 | 266.66 | 35627.06 |
| Brezler,Christopher D. | Bridge Technician I | 47398.99 | 717.82 | 48116.81 |
| Brian,Barbara L | Senior Permits Technician | 42159.73 | 42159.73 | |
| Bridge,Jona D | Billing Manager | 65986.4 | 65986.4 | |
| Briggs,Donna J. | Software Integrator III | 71966.17 | 71966.17 | |
| Bright,Richard A | Equipment Technician | 53392.89 | 53392.89 | |
| Brittain,M Christina | Legal Office Manager | 54686.07 | 54686.07 | |
| Brooks,Alisande Y. | Coordinator,FCDC | 65993.97 | 65993.97 | |
| Brooks,Krystal M. | Firefighter II | 59382.11 | 4272.19 | 63654.3 |
| Brooks,Timothy W. | Deputy Sheriff | 43516.46 | 4596.31 | 48112.77 |
| Brown Jr,Douglas G. | Telecommunications Analyst I | 51093.64 | 51093.64 | |
| Brown, David W | Electrical Maintenance Tech III | 7806.37 | 29.42 | 7835.79 |
| Brown,Ann Marie O | Grants Manager | 70672.95 | 70672.95 | |
| Brown,Douglas W | Bureau Chief, DFRS | 116087.16 | 116087.16 | |
| Brown,Elizabeth H | Regional Service Manager | 53320.79 | 53320.79 | |
| Brown,Gloria B. | Correctional Officer, 1st Cl | 44964.06 | 6496.17 | 51460.23 |
| Brown,Jared N. | Firefighter III | 55435.44 | 13822.51 | 69257.95 |
| Brown,John S. | Maintenance Tech IV | 46971.7 | 970.1 | 47941.8 |
| Brown,Joy C. | Administrative Specialist III | 8576.36 | 8576.36 | |
| Brown,Judith W. | Administrative Assistant | 36324.59 | 36324.59 | |
| Brown,Karlea A. | Emerg Communications Spec II | 43679.13 | 3109.42 | 46788.55 |
| Brown,Kirsten N | Chief Prosecutor,District Crt | 99840.75 | 99840.75 | |
| Brown,Latricia | Cert Geriatric Nursing Asst | 29226.44 | 1691.43 | 30917.87 |
| Brown,Ruby S | Nursing Asst/Blended | 44128 | 999.55 | 45127.55 |
| Brown,Wayne D. | Vehicle Equipment Tech IV | 46086.53 | 805.51 | 46892.04 |
| Brunson,Pamela D | Nursing Asst/Blended | 19461.99 | 11026.85 | 30488.84 |
| Brust,Mia K | Ombudsman | 53551.44 | 53551.44 | |
| Bruton,Kelly A. | Assistant State's Attorney III | 86429.2 | 86429.2 | |
| Bryan,Elizabeth M. | Coordinator, Guardianship | 46523.44 | 46523.44 | |
| Bryant,Penny M | Administrative Assistant | 46566.01 | 46566.01 | |
| Bucciero,Darlene J. | Project Manager IV | 68648.16 | 68648.16 | |
| Buchanan,Darrel H. | Maintenance Tech IV | 50253.29 | 50253.29 | |
| Buchanan,Jeffery D. | Firefighter III/Paramedic | 66566.38 | 2109.52 | 68675.9 |
| Buchanan,John T. | Firefighter II | 49578.62 | 3746.12 | 53324.74 |
| Buckley,Stephen M. | OT/PT Supervisor | 79056.1 | 79056.1 | |
| Buell,Edward A. | Child Support Enforcemt Agent | 47024.59 | 47024.59 | |
| Buker,Derek M. | Library Associate III | 48730.66 | 48730.66 | |
| Buker,Kristianne K. | Library Associate III | 43385.46 | 43385.46 | |
| Bumgardner,Randy A | Program Manager I | 74953.06 | 74953.06 | |
| Bunn,Wilbur J. | Driver-Fixed Route | 32357.2 | 2017.06 | 34374.26 |
| Burdette,Susan K. | Administrative Specialist III | 2711.24 | 2711.24 | |
| Burford,Sherry C | Director, Transit Division | 118424.23 | 118424.23 | |
| Burgan,Joseph C. | Laborer III, DUSWM | 31298.54 | 5236.47 | 36535.01 |
| Burgee,Vickie A. | Administrative Specialist IV | 23797.6 | 23797.6 | |
| Burke,Edward N. | Firefighter III | 58659.66 | 5859.5 | 64519.16 |
| Burke,James L. | Driver, Scott Key Center | 25528.62 | 67.98 | 25596.6 |
| Burke,Michael S | Utility Systems Maint Tch III | 48930.89 | 2999.37 | 51930.26 |
| Burke,William B. | Maintenance Technician II | 41023.51 | 906.92 | 41930.43 |
| Burkett,Guy L. | Custodian | 25397.54 | 293.03 | 25690.57 |
| Burleson,Charles R. M. | Firefighter II | 51836.74 | 1803.17 | 53639.91 |
| Burns,June J | Vocational Training Specialist | 46918.54 | 46918.54 | |
| Burns,Karla S. | Administrative Specialist III | 40658.83 | 40658.83 | |
| Burns,Ronald T. | Traffic Engineer | 77727.45 | 77727.45 | |
| Burrier,Robert P | Foreman - Parks | 50418.47 | 339.36 | 50757.83 |
| Burriss,Christy N. | Administrative Specialist III | 38192.13 | 38192.13 | |
| Burriss,Dana L. | Correctional Officer, 1st Cl | 17064.17 | 1539.29 | 18603.46 |
| Burriss,Jesse L. | Correctional Officer, 1st Cl | 53175.21 | 10334.43 | 63509.64 |
| Busbey,Christopher D. | Correctional Officer, 1st Cl | 43212.4 | 7197.95 | 50410.35 |
| Bush,Clare E. | Library Associate II | 21664.2 | 21664.2 | |
| Bussard,Penny L | Administrative Specialist IV | 41805.16 | 190.94 | 41996.1 |
| Busse Jr,George D | Library Associate II | 41552.65 | 41552.65 | |
| Butler,Michael S. | Lead, Preventive Maintenance | 64128.76 | 1186.99 | 65315.75 |
| Butts,Jacqueline S | Case Manager-Child Care Food | 47024.58 | 47024.58 | |
| Butts,James C. | Firefighter I | 44496.28 | 148.01 | 44644.29 |
| Buzby,Kathleen B. | Occup Therapist/Certified Asst | 46566.72 | 46566.72 | |
| Byers,Eric C | Sergeant, FCSO | 73439.85 | 3959.01 | 77398.86 |
| Byrer,Mary W. | Coordinator,FCDC | 65993.97 | 65993.97 | |
| Caho,Sandra D | CIS Administrator | 59192.35 | 59192.35 | |
| Caldwell,Steven G. | Custodian | 24030.2 | 137.04 | 24167.24 |
| Calimer,Kimberly D. | Deputy Sheriff | 8684.79 | 60.28 | 8745.07 |
| Calimer,Timothy C. | Deputy Sheriff, 1st Class | 59390.32 | 7572.68 | 66963 |
| Caliskan,Sedat | Deputy Sheriff, 1st Class | 63909.04 | 8097.51 | 72006.55 |
| Callahan,David R | Deputy State's Attorney | 116502.38 | 116502.38 | |
| Cameron,Charlotte R | Nursing Asst/Blended | 39631.04 | 2581.39 | 42212.43 |
| Camp,Patricia E. | Grants Coordinator | 62956.71 | 62956.71 | |
| Campbell III,Patrick E. | Security Guard | 23957.24 | 1531.6 | 25488.84 |
| Campbell,Briony L | Administrative Specialist V | 39411.3 | 9.47 | 39420.77 |
| Campbell,Carol J | Employment Consultant | 61601.82 | 61601.82 | |
| Campos,Rosa E. | Temporary Employee/35 HR | 16241.63 | 392.9 | 16634.53 |
| Canfield Jr,Terry L. | Tree Technician I | 35701.54 | 1544.79 | 37246.33 |
| Cann,Dexter E | Meter Maintenance Tech III | 55837.64 | 4657.62 | 60495.26 |
| Cann,Stanley H | Inspector III | 55977.24 | 3572.57 | 59549.81 |
| Cannon,Elaine | Dietary Aide/NH | 22629.86 | 1038.12 | 23667.98 |
| Cannon,Michael D. | Circulation Clerk | 10284.12 | 988.86 | 11272.98 |
| Caplins,Joseph V. | Custodian | 25323 | 118.27 | 25441.27 |
| Capone,Tracey D | Software Integrator II | 68459.37 | 68459.37 | |
| Carbaugh,Martha L. | Administrative Aide | 43867.71 | 43867.71 | |
| Cardella,Susan D. | Library Associate II | 31886.39 | 31886.39 | |
| Carder,Sherie A | Corporal/FCADC | 63567.04 | 1512.93 | 65079.97 |
| Care,Debra L | Correctional Officer, 1st Cl | 53701.44 | 7578.49 | 61279.93 |
| Carey,Kathy S. | Administrative Specialist IV | 35195.78 | 35195.78 | |
| Carlson,Brian J. | Correctional Officer, 1st Cl | 44092.68 | 7280.66 | 51373.34 |
| Carlson,Michael S. | Branch Administrator I | 49126.75 | 49126.75 | |
| Carmack III,Newman C | Fire Lieutenant | 72594.62 | 15392.99 | 87987.61 |
| Carmack,Kelly A | Administrative Specialist IV | 44001.2 | 166.6 | 44167.8 |
| Carmack,Robert L | Emergency Comm Center Mgr | 75570.35 | 14565.31 | 90135.66 |
| Caroglanian,Teri L | Clinical Coordinator,Sch Hlth | 57785.86 | 57785.86 | |
