Office City | FY 15 | FY 14 | FY 13 | FY 12 | FY 11 |
|---|---|---|---|---|---|
| ABERDEEN-MD | 0 | 0 | 0 | 1 | 2 |
| ANNAPOLIS-MD | 2 | 0 | 3 | 4 | 2 |
| BALTIMORE-MD | 17 | 33 | 31 | 30 | 24 |
| BEL AIR-MD | 1 | 0 | 1 | 0 | 1 |
| BELTSVILLE-MD | 0 | 0 | 0 | 2 | 0 |
| BETHESDA-MD | 6 | 4 | 2 | 5 | 7 |
| BOWIE-MD | 2 | 1 | 1 | 1 | 1 |
| BRUNSWICK-MD | 0 | 0 | 0 | 0 | 1 |
| BURTONSVILLE-MD | 0 | 0 | 1 | 0 | 0 |
| CAMBRIDGE-MD | 1 | 1 | 2 | 1 | 0 |
| CAPITOL HEIGHTS-MD | 1 | 0 | 2 | 2 | 3 |
| CHELTENHAM-MD | 0 | 0 | 0 | 0 | 1 |
| COCKEYSVILLE-MD | 0 | 0 | 1 | 0 | 1 |
| COLLEGE PARK-MD | 0 | 2 | 0 | 2 | 0 |
| CROFTON-MD | 1 | 0 | 1 | 0 | 0 |
| CUMBERLAND-MD | 1 | 1 | 0 | 1 | 0 |
| EDGEWOOD-MD | 0 | 1 | 0 | 0 | 0 |
| ELKTON-MD | 0 | 0 | 2 | 1 | 0 |
| ELLICOTT CITY-MD | 0 | 1 | 1 | 0 | 1 |
| FORESTVILLE-MD | 0 | 1 | 1 | 0 | 2 |
| FORT WASHINGTON-MD | 0 | 0 | 2 | 0 | 0 |
| FREDERICK-MD | 1 | 1 | 0 | 1 | 0 |
| FROSTBURG-MD | 0 | 0 | 1 | 0 | 0 |
| GAITHERSBURG-MD | 0 | 2 | 0 | 1 | 4 |
| GERMANTOWN-MD | 0 | 1 | 1 | 0 | 0 |
| GLEN BURNIE-MD | 1 | 2 | 2 | 1 | 3 |
| GREENBELT-MD | 0 | 0 | 1 | 1 | 1 |
| HAGERSTOWN-MD | 1 | 2 | 0 | 1 | 1 |
| HAVRE DE GRACE-MD | 0 | 1 | 1 | 0 | 2 |
| HYATTSVILLE-MD | 3 | 2 | 5 | 4 | 8 |
| INDIAN HEAD-MD | 0 | 0 | 0 | 0 | 1 |
| JOPPA-MD | 0 | 0 | 1 | 0 | 0 |
| KENSINGTON-MD | 0 | 0 | 1 | 1 | 0 |
| LANHAM SEABROOK-MD | 1 | 2 | 0 | 2 | 0 |
| LARGO-MD | 0 | 0 | 0 | 0 | 0 |
| LAUREL-MD | 0 | 1 | 0 | 2 | 1 |
| LEXINGTON PARK-MD | 0 | 0 | 1 | 0 | 0 |
| LINTHICUM HEIGHTS-MD | 0 | 0 | 0 | 0 | 2 |
| LONACONING-MD | 0 | 0 | 0 | 1 | 0 |
| LUTHERVILLE TIMONIUM-MD | 2 | 3 | 1 | 0 | 1 |
| OAKLAND-MD | 1 | 0 | 0 | 0 | 0 |
| OCEAN CITY-MD | 0 | 0 | 0 | 1 | 1 |
| ODENTON-MD | 0 | 0 | 1 | 0 | 0 |
| PASADENA-MD | 0 | 1 | 0 | 0 | 0 |
| POCOMOKE CITY-MD | 1 | 0 | 0 | 0 | 0 |
| PORT DEPOSIT-MD | 0 | 0 | 1 | 0 | 0 |
| RANDALLSTOWN-MD | 0 | 0 | 1 | 0 | 1 |
| REISTERSTOWN-MD | 0 | 0 | 1 | 0 | 0 |
| ROCKVILLE-MD | 3 | 3 | 5 | 5 | 6 |
| SALISBURY-MD | 1 | 1 | 3 | 1 | 1 |
| SEVERNA PARK-MD | 0 | 0 | 1 | 0 | 1 |
| SILVER SPRING-MD | 7 | 2 | 8 | 12 | 10 |
| SNOW HILL-MD | 1 | 0 | 0 | 0 | 2 |
| TEMPLE HILLS-MD | 1 | 1 | 1 | 0 | 0 |
| WESTERNPORT-MD | 0 | 0 | 1 | 0 | 1 |
| Total | 56 | 70 | 89 | 84 | 93 |
